Andover Central Invitational
✓ Final Results
Terradyne Country Club
Date:
04/08/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Aidan Nguyen | AND | ||
| 2 🥈 | Lunden Esterline | WCS | ||
| T3 🥉 | Grant Waterson | HST | ||
| T3 🥉 | Drew DeMeyer | BUHL | ||
| 5 | Seth Benjamin | AND | ||
| T6 | Grant Hatzenbuehler | AND | ||
| T6 | Cal Schultz | ANC | ||
| T8 | Palmer Welsh | HST | ||
| T8 | Tate Nelson | ANDA | ||
| T10 | Jackson Bell | ANDA | ||
| T10 | Landon Langston | WCS | ||
| 12 | Luke Farley | AND | ||
| T13 | Luke Yowell | AND | ||
| T13 | Tyler Hinton | ANDA | ||
| T13 | Xayden Garcia | ANC | ||
| T16 | Cooper Frey | HST | ||
| T16 | Sam Kuepker | ANDA | ||
| T16 | Drew Bennington | GD | ||
| T16 | Ethan Balke | ANC | ||
| T20 | Cale Boomer | AND | ||
| T20 | Bradin Dennett | AUG | ||
| T20 | Holden Dumcum | GD | ||
| T20 | Jackson Friesen | ANC | ||
| T24 | Kobey Jackson | MZ | ||
| T24 | Jack Edmundson | ANC | ||
| T26 | Garrett Woolsoncroft | VC | ||
| T26 | Derek Rausch | WELL | ||
| T26 | Brody Cole | GD | ||
| T29 | Eli Frantz | HST | ||
| T29 | Colten Clift | WELL | ||
| T29 | AB Cavazos | MZ | ||
| T32 | Holden McDaniel | VC | ||
| T32 | Zach Voloch | WCS | ||
| T32 | Charlie Gentile | WCS | ||
| T32 | Ethan Brungardt | WELL | ||
| T32 | John Sands | ANC | ||
| T37 | Brody Fox | AND | ||
| T37 | Cade Unruh | HST | ||
| T37 | Hayden Dumcum | GD | ||
| T37 | Carson Collinsworth | ANC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Hesston - Varsity | |
| 2 | Andale - Varsity | |
| 4 | Andover Central - Varsity | |
| 5 | Wichita Collegiate - Varsity | |
| 6 | Goddard - Varsity | |
| 7 | Wellington - Varsity | |
| 8 | Buhler - Varsity | |
| 8 | Valley Center - Varsity | |
| 10 | Augusta - Varsity | |
| 11 | Maize - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 450 |
| 2 | 5 | - | -5.0 | 560 |
| 3 | 3 | - | -3.0 | 170 |
| 4 | 4 | - | -4.0 | 370 |
| 5 | 4 | - | -4.0 | 397 |
| 6 | 3 | - | -3.0 | 170 |
| 7 | 4 | - | -4.0 | 395 |
| 8 | 5 | - | -5.0 | 500 |
| 9 | 4 | - | -4.0 | 400 |
| 10 | 3 | - | -3.0 | 175 |
| 11 | 5 | - | -5.0 | 537 |
| 12 | 3 | - | -3.0 | 183 |
| 13 | 4 | - | -4.0 | 366 |
| 14 | 4 | - | -4.0 | 345 |
| 15 | 4 | - | -4.0 | 335 |
| 16 | 4 | - | -4.0 | 368 |
| 17 | 3 | - | -3.0 | 180 |
| 18 | 5 | - | -5.0 | 520 |
| Total | 71 | 0.0 | -71.0 | 6421 |