Andover Central Invitational
✓ Final Results
Terradyne Country Club
Date:
04/08/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6421
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Karson Ukena | ANC | ||
| T41 | Dayden Cunningham | ANC | ||
| T43 | Owen Farley | WELL | ||
| T43 | Jacob Kittrell | GD | ||
| T43 | Emerson Horning | GD | ||
| T46 | Reid Shelite | AUG | ||
| T46 | Carter Davison | VC | ||
| T46 | Boston Lawrence | WELL | ||
| 49 | Austin Penner | HST | ||
| T51 | Max McGregor | ANDA | ||
| T51 | Cale Wills | AUG | ||
| T51 | Price Johnson | WCS | ||
| 54 | Ryan Brasser | ANDA | ||
| T55 | Cavin Dresher | AUG | ||
| T55 | Josh Cox | VC | ||
| T55 | Trace Emig | VC | ||
| T55 | Cameron Rosenberg | WELL | ||
| T55 | Jace Heimerman | BUHL | ||
| T60 | Kaden McClure | AUG | ||
| T60 | Chayse Sullivan | MZ | ||
| T62 | Drew Liebau | ANC | ||
| T62 | Ethan Babb | ANC | ||
| T64 | Brock McKay | MZ | ||
| T64 | Landon Hallier | BUHL | ||
| T66 | Brayden Adams | BUHL | ||
| T66 | Nick Gazaway | BUHL | ||
| 68 | Zack Kelley | MZ | ||
| 69 | Noah Cervantes | AUG | ||
| 70 | Dominick Wolf | VC | ||
| 71 | Timmy Ritchie | WCS | ||
| 72 | Mason Teague | MZ |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Hesston - Varsity | |
| 2 | Andale - Varsity | |
| 4 | Andover Central - Varsity | |
| 5 | Wichita Collegiate - Varsity | |
| 6 | Goddard - Varsity | |
| 7 | Wellington - Varsity | |
| 8 | Buhler - Varsity | |
| 8 | Valley Center - Varsity | |
| 10 | Augusta - Varsity | |
| 11 | Maize - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 450 |
| 2 | 5 | - | -5.0 | 560 |
| 3 | 3 | - | -3.0 | 170 |
| 4 | 4 | - | -4.0 | 370 |
| 5 | 4 | - | -4.0 | 397 |
| 6 | 3 | - | -3.0 | 170 |
| 7 | 4 | - | -4.0 | 395 |
| 8 | 5 | - | -5.0 | 500 |
| 9 | 4 | - | -4.0 | 400 |
| 10 | 3 | - | -3.0 | 175 |
| 11 | 5 | - | -5.0 | 537 |
| 12 | 3 | - | -3.0 | 183 |
| 13 | 4 | - | -4.0 | 366 |
| 14 | 4 | - | -4.0 | 345 |
| 15 | 4 | - | -4.0 | 335 |
| 16 | 4 | - | -4.0 | 368 |
| 17 | 3 | - | -3.0 | 180 |
| 18 | 5 | - | -5.0 | 520 |
| Total | 71 | 0.0 | -71.0 | 6421 |