2024 Plainville Invitational
✓ Final Results
Rooks County Golf & Country Club
Date:
04/15/2024
Format:
Varsity | 18 holes
Tees:
Back
Par:
70
Yards:
6170
Rating:
69.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Dylan Budig | HC | ||
| 2 🥈 | Jayden Morris | PL | ||
| 3 🥉 | Noah Brewster | PL | ||
| 4 | Jake Mooney | RS | ||
| T5 | Noah Fry | HC | ||
| T5 | AJ Deges | HC | ||
| 7 | Broxton Gall | NC | ||
| 8 | Avery Jacobs | PHB | ||
| 9 | Derrick Schneider | HC | ||
| 10 | Hunter Sisson | PHB | ||
| 11 | Case Haynes | HC | ||
| T12 | Conor Balthazor | PL | ||
| T12 | Dawson Lantz | OSB | ||
| T12 | Owen Brewster | PL | ||
| T12 | Jonathan Sandberg | RS | ||
| T18 | Brayden Post | WTC | ||
| T18 | Gage Hilmes | WTC | ||
| 20 | Cole Shelton | PHB | ||
| T21 | Rhett Shelton | PHB | ||
| T21 | Landon Wyatt | PHB | ||
| 23 | Dayton Wallace | PL | ||
| T24 | Clay Guttery | OSB | ||
| T24 | Josiah Lopez | WTC | ||
| T26 | Kenley Gugleman | HC | ||
| T26 | Mitchell Presley | HC | ||
| T28 | Kaden Sisson | PHB | ||
| T28 | Tyler Witthuhn | NC | ||
| T28 | Mason Spencer | WTC | ||
| 32 | James Pummell | RS | ||
| 34 | Chase Bell | HC | ||
| 35 | Hudson Wolters | OSB | ||
| T36 | Kassi Kaser | OSB | ||
| T36 | Trevyn Ganoung | PL | ||
| T36 | Slade Nuss | RS | ||
| 39 | Tucker Rohr | PL | ||
| 40 | Solomon Moreland | RS | ||
| 41 | Annika Dietz | WTC | ||
| 42 | Treiton Ryan | RS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hill City - Varsity | |
| 2 | Plainville - Varsity | |
| 3 | Phillipsburg - Varsity | |
| 4 | Russell - Varsity | |
| 4 | Trego Community - Varsity | |
| 6 | Osborne - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 375 |
| 2 | 4 | - | -4.0 | 440 |
| 3 | 4 | - | -4.0 | 380 |
| 4 | 3 | - | -3.0 | 200 |
| 5 | 4 | - | -4.0 | 310 |
| 6 | 5 | - | -5.0 | 480 |
| 7 | 4 | - | -4.0 | 360 |
| 8 | 3 | - | -3.0 | 180 |
| 9 | 4 | - | -4.0 | 360 |
| Total | 35 | 0.0 | -35.0 | 3085 |