Paola Invitational
✓ Final Results
Paola Country Club
Date:
04/08/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6272
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lucas Prado | HCA | ||
| 2 🥈 | Stratton Draper | PAO | ||
| 3 🥉 | Ty Deterding | EUD | ||
| T4 | Isaac Hall | PAO | ||
| T4 | Oliver Dwyer | WLV | ||
| T4 | Matt Stohs | LOU | ||
| T4 | Sam Frederick | LOU | ||
| 8 | Ty McFarland | SHL | ||
| T9 | Cayden Turner | OTT | ||
| T9 | Joshua Audiss | OTT | ||
| T11 | Hank Robison | PAO | ||
| T11 | Aiden Finch | OTT | ||
| T11 | Derek Frederick | LOU | ||
| T14 | Fischer Woolsey | PAO | ||
| T14 | Graham Beer | HCA | ||
| 16 | Kooper Konitzer | LPV | ||
| T17 | Eli Martin | AC | ||
| T17 | Michael Orr | OTT | ||
| T19 | Cody Rivers | OTT | ||
| T19 | Grant Gebhards | SHL | ||
| T21 | Ezra Timberlake | KCC | ||
| T21 | Caleb Hammer | SHL | ||
| T21 | Brady McCormick | SHL | ||
| T21 | Matt Newhouse | WLV | ||
| 25 | Brayden Chappelle | EUD | ||
| T26 | Eli Meyers | PAO | ||
| T26 | Cole Mynstead | LOU | ||
| 28 | Max Meridith | PAO | ||
| T29 | Cayden Dittmer | EUD | ||
| T29 | Kevin Sanford | SHL | ||
| T31 | Isaak Porter | AC | ||
| T31 | Ozzie Bauer | WLV | ||
| T31 | Garrison Bloustine | LOU | ||
| T34 | Ethan Rash | EUD | ||
| T34 | Biruk Dietz | HCA | ||
| 36 | Charles Eddy | KCC | ||
| T37 | Caleb Barker | KCC | ||
| T37 | Justin Trott | KCC | ||
| T39 | Peyton Doty | LPV | ||
| T39 | Rhett Jackman | LPV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Paola - Varsity | |
| 2 | Louisburg - Varsity | |
| 3 | Ottawa - Varsity | |
| 4 | Spring Hill - Varsity | |
| 5 | Heritage Christian Academy - Varsity | |
| 6 | Eudora - Varsity | |
| 7 | Wellsville - Varsity | |
| 8 | KC Christian - Varsity | |
| 9 | Anderson County - Varsity | |
| 10 | Prairie View - Varsity | |
| 11 | Baldwin - Varsity | |
| 12 | Osawatomie - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 484 |
| 2 | 4 | - | -4.0 | 351 |
| 3 | 3 | - | -3.0 | 146 |
| 4 | 4 | - | -4.0 | 376 |
| 5 | 4 | - | -4.0 | 309 |
| 6 | 4 | - | -4.0 | 312 |
| 7 | 3 | - | -3.0 | 199 |
| 8 | 5 | - | -5.0 | 473 |
| 9 | 4 | - | -4.0 | 486 |
| Total | 36 | 0.0 | -36.0 | 3136 |