2024 Murphy Memorial
✓ Final Results
Lake Barton Golf Club
Date:
03/28/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
5526
Rating:
67.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Austin Carroll | EL | ||
| 2 🥈 | Talon Reynolds | LND | ||
| 3 🥉 | Jake Mooney | RS | ||
| 4 | Jaren Frickey | EL | ||
| T5 | Gavin Collins | LND | ||
| T5 | Owen Richards | EL | ||
| T7 | Brayden Post | WTC | ||
| T7 | Gage Donacker | LND | ||
| T9 | James Pummell | RS | ||
| T9 | Tyler Bongartz | EL | ||
| 11 | Nolan Jacobs | HOIS | ||
| T12 | Gage Hilmes | WTC | ||
| T12 | Landon Dinkel | EL | ||
| T14 | Peyton Kinman | HOIS | ||
| T14 | Josiah Lopez | WTC | ||
| T14 | Tyler Witthuhn | NC | ||
| 17 | Jonathan Sandberg | RS | ||
| 18 | Kyler Russell | HOIS | ||
| 19 | Karson Kinman | HOIS | ||
| T20 | Samuel Karst | EW | ||
| T20 | Slade Nuss | RS | ||
| T22 | Avery Holecek | EW | ||
| T22 | Cooper McGowan | EW | ||
| 24 | Logan Cossel | HOIS | ||
| 25 | Tucker Loesch | HOIS | ||
| T26 | Jameson Smith | LND | ||
| T26 | Brennon Stahlecker | LND | ||
| T26 | Landon Robinson | RS | ||
| T29 | Kobe Crawford | HOIS | ||
| T29 | Braylyn Gardner | EW | ||
| 31 | Mason Spencer | WTC | ||
| T32 | Kayden Kennon | HOIS | ||
| T32 | Treiton Ryan | RS | ||
| 34 | Jace Holopirek | LND | ||
| 35 | Elyse Haxton | EW | ||
| 36 | Ethan Carroll | EL | ||
| 37 | Joseph Hurla | RS | ||
| 38 | Isaiah Berends | HOIS | ||
| 39 | Logan Wagner | HOIS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Ellis - Varsity | |
| 2 | Larned - Varsity | |
| 3 | Russell - Varsity | |
| 4 | Hoisington - Varsity | |
| 5 | Trego Community - Varsity | |
| 6 | Ellsworth - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 301 |
| 2 | 5 | - | -5.0 | 479 |
| 3 | 4 | - | -4.0 | 445 |
| 4 | 4 | - | -4.0 | 345 |
| 5 | 3 | - | -3.0 | 176 |
| 6 | 4 | - | -4.0 | 342 |
| 7 | 3 | - | -3.0 | 135 |
| 8 | 5 | - | -5.0 | 540 |
| 9 | 3 | - | -3.0 | 152 |
| 10 | 4 | - | -4.0 | 328 |
| 11 | 5 | - | -5.0 | 491 |
| 12 | 3 | - | -3.0 | 170 |
| 13 | 4 | - | -4.0 | 279 |
| 14 | 4 | - | -4.0 | 259 |
| 15 | 4 | - | -4.0 | 278 |
| 16 | 3 | - | -3.0 | 206 |
| 17 | 4 | - | -4.0 | 276 |
| 18 | 4 | - | -4.0 | 324 |
| Total | 70 | 0.0 | -70.0 | 5526 |