Big 7 Varsity League @ Lake Perry CC
✓ Final Results
Lake Perry Country Club
Date:
05/06/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
69
Yards:
5346
Rating:
66.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Brody Meyer | HOLT | ||
| 2 🥈 | Korben Fox | HOLT | ||
| 3 🥉 | Cole Moore | SB | ||
| T4 | Cole Grimes | SB | ||
| T4 | Cullen Wikle | SB | ||
| 6 | Roman Scoby | SB | ||
| T7 | Gage Moser | MJW | ||
| T7 | Layton Thomas | NMC | ||
| 9 | Aden Grathwohl | HIAW | ||
| 10 | Maverick Hug | HOLT | ||
| T11 | Caleb Morse | MJW | ||
| T11 | Dalton Rokey | SB | ||
| T13 | Carson Beam | RV | ||
| T13 | Nolan Bausch | RV | ||
| T13 | Caleb Renyer | SB | ||
| 16 | Aidan Broxterman | NMC | ||
| T17 | Liam Ellis | PLHS | ||
| T17 | Jack Etzel | HOLT | ||
| T19 | Laiken Emanuel | MJW | ||
| T19 | Alex Pyle | HIAW | ||
| T21 | Hudson Rogers | PLHS | ||
| T21 | Brody Althof | HOLT | ||
| 23 | Daniel Magathan | MJW | ||
| T24 | Riddick Warton | RV | ||
| T24 | Braylen Siebenmorgan | HIAW | ||
| 26 | Drew Desormiers | NMC | ||
| 27 | Tait Seymour | MJW | ||
| 28 | Colten Corby | NMC | ||
| 30 | Brady Koch | NMC | ||
| 31 | Kalem Schmelzle | NMC | ||
| T32 | Ryland Freeman | PLHS | ||
| T32 | Jace Coleman | MJW | ||
| 34 | Andy Kimberlin | HOLT | ||
| 35 | Paul Mueller | HIAW | ||
| 36 | Linus Hemmer | HIAW | ||
| 37 | Easton Graves | PLHS | ||
| 38 | Tanner Hetherington | PLHS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Sabetha - Varsity | |
| 2 | Holton - Varsity | |
| 3 | Jefferson West - Varsity | |
| 4 | Nemaha Central - Varsity | |
| 5 | Hiawatha - Varsity | |
| 6 | Perry-Lecompton - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 331 |
| 2 | 4 | - | -4.0 | 280 |
| 3 | 4 | - | -4.0 | 400 |
| 4 | 4 | - | -4.0 | 308 |
| 5 | 3 | - | -3.0 | 125 |
| 6 | 5 | - | -5.0 | 470 |
| 7 | 3 | - | -3.0 | 243 |
| 8 | 4 | - | -4.0 | 290 |
| 9 | 4 | - | -4.0 | 303 |
| 10 | 3 | - | -3.0 | 174 |
| 11 | 5 | - | -5.0 | 471 |
| 12 | 4 | - | -4.0 | 363 |
| 13 | 3 | - | -3.0 | 205 |
| 14 | 3 | - | -3.0 | 166 |
| 15 | 4 | - | -4.0 | 301 |
| 16 | 4 | - | -4.0 | 292 |
| 17 | 4 | - | -4.0 | 296 |
| 18 | 4 | - | -4.0 | 328 |
| Total | 69 | 0.0 | -69.0 | 5346 |