Perry Lecompton Invitational
✓ Final Results
Lake Perry Country Club
Date:
05/02/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
69
Yards:
5346
Rating:
66.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T42 | Corbin Sims | BL | ||
| T42 | Lane Smith | STM | ||
| 44 | Hudson Rogers | PLHS | ||
| T45 | Coleman Seckar | BL | ||
| T45 | Easton Graves | PLHS | ||
| T47 | Patrick Heersink | BALD | ||
| T47 | Max Meridith | PAO | ||
| 49 | Tanner Hetherington | PLHS | ||
| T50 | Carson Heffel | TNG | ||
| T50 | Ryland Freeman | PLHS | ||
| 53 | Jaxon Smith | TNG | ||
| T54 | Jack Bilderback | ATCH | ||
| T54 | Riddick Warton | RV | ||
| 56 | David Scurto | OSK | ||
| 57 | Noah Carlton | TNG | ||
| T58 | Cayden Jones | ATCH | ||
| T58 | Jack Davis | OSK | ||
| T60 | Jett Good | BALD | ||
| T60 | Thatcher Page | TNG | ||
| 62 | Andy Kimberlin | HOLT | ||
| 63 | Daryl Julo | ATCH | ||
| 64 | Cameron Johnson | MHMA | ||
| 65 | Peregrine McGuinness | BALD | ||
| T66 | Landon Affield | ATCH | ||
| T66 | Evan Stinnett | OSK | ||
| 68 | Hunter Barnhart | BALD |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Basehor-Linwood - Varsity | |
| 2 | Holton - Varsity | |
| 3 | Maur Hill - Varsity | |
| 4 | Jefferson West - Varsity | |
| 5 | Paola - Varsity | |
| 6 | St. Marys - Varsity | |
| 7 | Perry-Lecompton - Varsity | |
| 8 | Tonganoxie - Varsity | |
| 9 | Atchison - Varsity | |
| 10 | Baldwin - Varsity | |
| 11 | Oskaloosa - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 331 |
| 2 | 4 | - | -4.0 | 280 |
| 3 | 4 | - | -4.0 | 400 |
| 4 | 4 | - | -4.0 | 308 |
| 5 | 3 | - | -3.0 | 125 |
| 6 | 5 | - | -5.0 | 470 |
| 7 | 3 | - | -3.0 | 243 |
| 8 | 4 | - | -4.0 | 290 |
| 9 | 4 | - | -4.0 | 303 |
| 10 | 3 | - | -3.0 | 174 |
| 11 | 5 | - | -5.0 | 471 |
| 12 | 4 | - | -4.0 | 363 |
| 13 | 3 | - | -3.0 | 205 |
| 14 | 3 | - | -3.0 | 166 |
| 15 | 4 | - | -4.0 | 301 |
| 16 | 4 | - | -4.0 | 292 |
| 17 | 4 | - | -4.0 | 296 |
| 18 | 4 | - | -4.0 | 328 |
| Total | 69 | 0.0 | -69.0 | 5346 |