Buhler Invitational
✓ Final Results
Hesston Golf Course
Date:
09/26/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Shia Solis-Holder | WNF | ||
| T41 | Amelia Moody | MP | ||
| T41 | Leah Cahoone | MP | ||
| 44 | Macy Miller | BUHL | ||
| T45 | Reese Knudson | GDE | ||
| T45 | Abigail Tatpati | ANC | ||
| T45 | Lizzy Ledbetter | CIR | ||
| 48 | Bella Babb | ANC | ||
| T49 | Kashleigh Hedges | WNF | ||
| T49 | Harlie Terrell | BUHL | ||
| T49 | Billie Jo Chaffin | ANDA | ||
| 52 | Jessie Durr | SSO | ||
| T53 | Codi Rose | NEW | ||
| T53 | Preslee Marsh | CON | ||
| T53 | Marlee Williams | CAM | ||
| T56 | Jovi Griffith | RC | ||
| T56 | Rose Marie Fleming | AUG | ||
| T58 | Brooklynn Gooden | ANC | ||
| T58 | Adison Young | ANC | ||
| T58 | Janae Lee | ANC | ||
| 61 | Gracin Bergmeier | BUHL | ||
| T62 | Brylee Spratlen | SSO | ||
| T62 | Alli Louquet | RC | ||
| T64 | Shae Berroth | CC | ||
| T64 | Ellie Goering | BUHL | ||
| T66 | Elle Barth | SSO | ||
| T66 | Elora Henderson | CON | ||
| T68 | Jessa Losew | BUHL | ||
| T68 | Abby Herman | CON | ||
| T68 | Brynne Bowman | CIR | ||
| 71 | Addi Johnson | SSO | ||
| T72 | Baylee Norris | CAM | ||
| T72 | Gianna Bellick | GDE | ||
| T72 | Brynley Funk | HST | ||
| T72 | Olivia Whittaker | GDE | ||
| T72 | Addy Reed | RC | ||
| 77 | Eva Krehbiel | ANDA | ||
| T78 | Ali Wegerer | ANDA | ||
| T78 | Lauren Giebler | CIR | ||
| T78 | Riley Pate | GDE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Goddard-Eisenhower - Varsity | |
| 8 | Concordia - Varsity | |
| 9 | Rock Creek - Varsity | |
| 10 | Hesston - Varsity | |
| 11 | Andale - Varsity | |
| 12 | Andover Central - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Newton - Varsity | |
| 16 | Circle - Varsity | |
| 17 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 284 |
| 2 | 4 | 5.8 | +1.8 | 270 |
| 3 | 4 | 5.7 | +1.7 | 274 |
| 4 | 3 | 4.2 | +1.2 | 132 |
| 5 | 5 | 6.7 | +1.7 | 431 |
| 6 | 4 | 5.5 | +1.5 | 285 |
| 7 | 4 | 5.9 | +1.9 | 278 |
| 8 | 3 | 4.3 | +1.3 | 118 |
| 9 | 5 | 4.1 | -0.9 | 379 |
| 10 | 5 | 6.6 | +1.6 | 428 |
| 11 | 4 | 5.9 | +1.9 | 292 |
| 12 | 4 | 6.0 | +2.0 | 318 |
| 13 | 3 | 4.2 | +1.2 | 118 |
| 14 | 4 | 5.8 | +1.8 | 286 |
| 15 | 4 | 5.8 | +1.8 | 270 |
| 16 | 4 | 5.6 | +1.6 | 273 |
| 17 | 3 | 4.0 | +1.0 | 110 |
| 18 | 4 | 5.4 | +1.4 | 237 |
| Total | 71 | 97.0 | +26.0 | 4783 |