2026 6A Regional-Manhattan
✓ Final Results
Manhattan Country Club
Date:
05/19/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6361
Rating:
70.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Eli Platz Q | MV | ||
| T2 🥈 | Charlie Haney Q | MAN | ||
| T2 🥈 | Liam Dolan Q | MV | ||
| T4 | Cameron Siebert Q | MAN | ||
| T4 | Sam Busenitz Q | SMNW | ||
| T6 | Will Carpenter Q | MAN | ||
| T6 | Cade Cochran Q | MAN | ||
| T8 | Cooper Graham Q | MAN | ||
| T8 | Ian Field Q | MV | ||
| T10 | Higgins Hawks Q | WR | ||
| T10 | Keaton Stoner Q | WR | ||
| T10 | Jack Mellott Q | MV | ||
| T10 | Harvey Lister Q | MAN | ||
| 14 | Wyatt Dean Q | WR | ||
| T15 | Hayes Henderson Q | MV | ||
| T15 | Camden Ismert Q | WR | ||
| T15 | Kyle Thomas Q | SMNW | ||
| T15 | Talen Nasone Q | WE | ||
| T15 | Harrison Brown Q | MV | ||
| 20 | Ian Murdock Q | SMNW | ||
| T21 | Michael Wilson Q | WR | ||
| T21 | Carter Mitchell Q | SMNW | ||
| T23 | Luke Albertson | SMNW | ||
| T23 | Peyton Goehring Q | WR | ||
| 25 | Corey Jefferson | WH | ||
| 26 | Kyran Shane | WE | ||
| T27 | Kai Walsh | JC | ||
| T27 | Cole Harmon | JC | ||
| T27 | Will Fandel | SMNW | ||
| T27 | Sean McKone | JC | ||
| 31 | Toler, Edric | WN | ||
| 32 | Carter Anderson | WH | ||
| T33 | Canyon Tartler | WE | ||
| T33 | Savion Yeager | JC | ||
| 35 | Jhett Haberly | WN | ||
| 36 | Parker Beall | WN | ||
| T37 | Collin Harmon | JC | ||
| T37 | Alec Gatzulis | WE | ||
| 39 | Donovan Myers | JC | ||
| 40 | Reese Heiser | WH |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity Q | |
| 2 | Mill Valley - Varsity Q | |
| 3 | Washburn Rural - Varsity Q | |
| 4 | Shawnee Mission Northwest - Varsity | |
| 5 | Wichita East - Varsity | |
| 6 | Junction City - Varsity | |
| 7 | Wichita Heights - Varsity | |
| 8 | Wichita North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 395 |
| 2 | 4 | 5.1 | +1.1 | 283 |
| 3 | 4 | 5.2 | +1.2 | 418 |
| 4 | 4 | 5.3 | +1.3 | 398 |
| 5 | 4 | 5.2 | +1.2 | 354 |
| 6 | 4 | 5.2 | +1.2 | 404 |
| 7 | 3 | 4.1 | +1.1 | 193 |
| 8 | 5 | 5.9 | +0.9 | 518 |
| 9 | 4 | 5.0 | +1.0 | 417 |
| 10 | 3 | 4.0 | +1.0 | 198 |
| 11 | 4 | 5.1 | +1.1 | 330 |
| 12 | 4 | 5.6 | +1.6 | 433 |
| 13 | 3 | 4.2 | +1.2 | 200 |
| 14 | 5 | 5.6 | +0.6 | 549 |
| 15 | 4 | 5.2 | +1.2 | 394 |
| 16 | 4 | 4.7 | +0.7 | 347 |
| 17 | 3 | 3.7 | +0.7 | 141 |
| 18 | 4 | 5.3 | +1.3 | 389 |
| Total | 70 | 89.8 | +19.8 | 6361 |