Onaga JV Tournament
✓ Final Results
Cool Springs Golf Course
Date:
04/24/2026
Format:
JV | 9 holes
Tees:
Red
Par:
36
Yards:
2679
Rating:
32.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Cade Hiltgen | LINN | ||
| T1 🥇 | Eli Bargdill | VH | ||
| 3 🥉 | Skyler Furman | ONA | ||
| T4 | Braden Frazee | RC | ||
| T4 | Brigham Hansen | LINN | ||
| T4 | Kalin Olberding | CEN | ||
| T7 | Cash Stunkel | LINN | ||
| T7 | Coleman Heath | RC | ||
| 9 | Kason DeDonder | HOLT | ||
| T10 | Korvin VanDonge | ONA | ||
| T10 | Mason McClain | CEN | ||
| T12 | Ben Werner | LINN | ||
| T12 | Benji Puvogel | CEN | ||
| 14 | Easton Finlayson | WACO | ||
| 15 | Carter Cole | WACO | ||
| T16 | Haidn Newell | HOLT | ||
| T16 | Tyren Talley | CEN | ||
| T18 | Jesse Miller | ONA | ||
| T18 | Gavin Weiser | ONA | ||
| T18 | Allison Domann | CEN | ||
| T21 | Charlie Bruna | WACO | ||
| T21 | Neil Haug | CEN | ||
| T21 | Cahlan Kaberline | ONA | ||
| T21 | Keely Estes | FRA | ||
| T21 | Zach Carpenter | HOLT | ||
| T21 | Jace Baugh | RC | ||
| T27 | Weston Snyder | RC | ||
| T27 | David Nunies | HOLT | ||
| 29 | Zach Jenson | HOLT | ||
| 30 | Ryder Bunnell | RC | ||
| T31 | Carter Winslow | RC | ||
| T31 | Braxton Estes | FRA | ||
| T33 | Liam Reed | VH | ||
| T33 | Micah Whelchel | RC | ||
| 35 | Abigail Thorn | VH | ||
| T36 | Lexi Mueting | FRA | ||
| T36 | Zac Hiltgen | LINN | ||
| 38 | Riley Cook | VH | ||
| T39 | Bill Spevacek | ONA | ||
| T39 | Erin Baldermann | FRA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Linn - JV | |
| 2 | Centralia - JV | |
| 3 | Onaga - JV | |
| 4 | Rock Creek - JV | |
| 5 | Holton - JV | |
| 6 | Valley Heights - JV | |
| 7 | Frankfort - JV | |
| - |
Washington County
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.2 | +2.2 | 317 |
| 2 | 4 | 5.5 | +1.5 | 240 |
| 3 | 3 | 5.9 | +2.9 | 135 |
| 4 | 5 | 7.4 | +2.4 | 487 |
| 5 | 3 | 4.7 | +1.7 | 110 |
| 6 | 4 | 5.5 | +1.5 | 273 |
| 7 | 5 | 7.7 | +2.7 | 498 |
| 8 | 4 | 5.9 | +1.9 | 303 |
| 9 | 4 | 6.3 | +2.3 | 316 |
| Total | 36 | 55.1 | +19.1 | 2679 |