McPherson Invitational
✓ Final Results
Turkey Creek Golf Course
Date:
04/10/2026
Format:
JV | 18 holes
Tees:
Blue
Par:
70
Yards:
6308
Rating:
71.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Cameron Morris | STG | ||
| T41 | Drake Timson | MP | ||
| T41 | Wyatt Paton | ARK | ||
| T41 | Ryker Emerson | CAM | ||
| T41 | Tate England | HTC | ||
| T41 | Mason Simmons | HAYS | ||
| T47 | Zane Sporleder | MP | ||
| T47 | Brandon Ek | MP | ||
| T47 | Hudson Krehbiel | MP | ||
| T47 | Keegan Stanfield | EHS | ||
| T47 | Tripp Holtzinger | DBY | ||
| T47 | Hunter Roniger | CAM | ||
| T53 | Cal Schartz | GB | ||
| T53 | Matus Kalis | EHS | ||
| T53 | Noah Heilman | EHS | ||
| T53 | Trey Oakley | HAYS | ||
| T53 | Yates Gilliland | WNF | ||
| T53 | Michael Elliot | DBY | ||
| T59 | Paxton Weiser | MP | ||
| T59 | Ben Gazaway | BUHL | ||
| T59 | Cody Burr | SSH | ||
| T59 | Braxton Bergquist | NEW | ||
| T59 | Kale Dreiling | HTC | ||
| T64 | Ian Premer | GB | ||
| T64 | Carter Stover | BUHL | ||
| T64 | Wyatt Newberry | STG | ||
| T64 | Jaxon Hoover | MP | ||
| T64 | Rocco Ramos | NEW | ||
| T64 | Chase Norwood | ARK | ||
| T64 | Blake Zogleman | EHS | ||
| T71 | Ian Dillard | STG | ||
| T71 | Weston Peterson | SJH | ||
| T71 | Brody Brumley | ARK | ||
| T74 | Gavin Howard | SSO | ||
| T74 | Lane Weigel | STG | ||
| T74 | Elliot Morgan | ARK | ||
| T74 | Nik Stoppel | SSO | ||
| T78 | Zack Hart | GB | ||
| T78 | Carson Thibault | BUHL | ||
| 80 | Teigan Younger | MP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Hays - Varsity | |
| 3 | Winfield - Varsity | |
| 4 | Salina Sacred Heart - Varsity | |
| 5 | McPherson - JV | |
| 6 | Hutchinson - Varsity | |
| 7 | Great Bend - Varsity | |
| 8 | Derby - Varsity | |
| 9 | Buhler - Varsity | |
| 10 | El Dorado - Varsity | |
| 11 | Arkansas City - Varsity | |
| 12 | Salina South - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Sterling - Varsity | |
| 15 | Campus - Varsity | |
| 16 | St. John-Hudson - Varsity | |
| - |
Buhler
- JV
Not enough players for team score
|
NTS |
| - |
Hays
- JV
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 399 |
| 2 | 3 | 3.8 | +0.8 | 168 |
| 3 | 4 | 4.6 | +0.6 | 334 |
| 4 | 4 | 4.8 | +0.8 | 401 |
| 5 | 4 | 5.1 | +1.1 | 399 |
| 6 | 3 | 3.6 | +0.6 | 175 |
| 7 | 4 | 4.6 | +0.6 | 383 |
| 8 | 4 | 4.8 | +0.8 | 380 |
| 9 | 5 | 5.9 | +0.9 | 470 |
| 10 | 4 | 5.2 | +1.2 | 435 |
| 11 | 4 | 4.9 | +0.9 | 348 |
| 12 | 3 | 3.7 | +0.7 | 178 |
| 13 | 4 | 4.8 | +0.8 | 414 |
| 14 | 4 | 4.9 | +0.9 | 362 |
| 15 | 3 | 3.8 | +0.8 | 195 |
| 16 | 4 | 5.1 | +1.1 | 420 |
| 17 | 4 | 4.8 | +0.8 | 342 |
| 18 | 5 | 5.8 | +0.8 | 505 |
| Total | 70 | 85.2 | +15.2 | 6308 |