Hesston Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
04/30/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Tommy Barbour | ANC | ||
| T41 | Parker Owens | WNF | ||
| T41 | Carson Thibault | BUHL | ||
| T44 | Oakley Sly | WAM | ||
| T44 | Ben Davis | CIR | ||
| T44 | Aiden Bridgeman | HST | ||
| T44 | Ty Unruh | HST | ||
| T44 | Cooper Murphy | WTA | ||
| T44 | Quentin Coons | CIR | ||
| T44 | Alex Fenske | CIR | ||
| T44 | Joel Schiel | WAM | ||
| T44 | Landon Langston | WCS | ||
| T44 | Isaiah Heredia | BUHL | ||
| T54 | Torsten Overman | WCS | ||
| T54 | Eli Roth | HST | ||
| T54 | Mason Price | WNF | ||
| T54 | Jace Horning | BUHL | ||
| T54 | Rocco Ramos | NEW | ||
| T54 | Eli Neff | WAM | ||
| T60 | Gavin Bruns | WTA | ||
| T60 | Carter Stover | BUHL | ||
| T62 | Brett Haines | WELL | ||
| T62 | Remi Thomas | EWD | ||
| T62 | Zach Chance | BUHL | ||
| T62 | Ben Gazaway | BUHL | ||
| T66 | Quinton Humble | PRT | ||
| T66 | Luke Heinz | EWD | ||
| T66 | Maddex Gurley | EMP | ||
| T66 | Ethan Babb | ANC | ||
| T66 | Cale Wills | AUG | ||
| T66 | Marcus Provost | WELL | ||
| T72 | Max Jackson | WTA | ||
| T72 | Beau Ferrell | PRT | ||
| T74 | Tytan Howard | HST | ||
| T74 | Boston Lawrence | WELL | ||
| T74 | Travis Black | MZS | ||
| T74 | Lane Weigel | STG | ||
| T78 | Glen Birdsell | HST | ||
| T78 | Lawson Waldmeier | CIR | ||
| T78 | Remington Burke | NEW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hesston - Varsity | |
| 2 | Maize South - Varsity | |
| 3 | Wamego - Varsity | |
| 4 | Wichita Collegiate - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Circle - Varsity | |
| 8 | Augusta - Varsity | |
| 9 | Valley Center - Varsity | |
| 10 | Buhler - Varsity | |
| 11 | Wellington - Varsity | |
| 12 | Emporia - Varsity | |
| 13 | Andover Central - Varsity | |
| 14 | Hesston - B | |
| 15 | Sterling - Varsity | |
| 16 | Ellinwood - Varsity | |
| 17 | Newton - Varsity | |
| 18 | Cheney - Varsity | |
| 19 | Southeast of Saline - Varsity | |
| 20 | Pratt - Varsity | |
| - |
Maize South
- Gold
Not enough players for team score
|
NTS |
| - |
Circle
- B
Not enough players for team score
|
NTS |
| - |
Wellington
- B
Not enough players for team score
|
NTS |
| - |
Wichita Trinity
- B
Not enough players for team score
|
NTS |
| - |
St. John-Hudson
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 374 |
| 2 | 4 | 4.8 | +0.8 | 330 |
| 3 | 4 | 4.8 | +0.8 | 350 |
| 4 | 3 | 3.6 | +0.6 | 197 |
| 5 | 5 | 5.8 | +0.8 | 553 |
| 6 | 4 | 4.6 | +0.6 | 400 |
| 7 | 4 | 4.9 | +0.9 | 365 |
| 8 | 3 | 3.9 | +0.9 | 220 |
| 9 | 5 | 5.3 | +0.3 | 497 |
| 10 | 5 | 5.9 | +0.9 | 532 |
| 11 | 4 | 4.9 | +0.9 | 365 |
| 12 | 4 | 4.9 | +0.9 | 405 |
| 13 | 3 | 3.9 | +0.9 | 203 |
| 14 | 4 | 5.0 | +1.0 | 398 |
| 15 | 4 | 4.8 | +0.8 | 336 |
| 16 | 4 | 4.5 | +0.5 | 356 |
| 17 | 3 | 3.8 | +0.8 | 171 |
| 18 | 4 | 4.9 | +0.9 | 370 |
| Total | 71 | 85.3 | +14.3 | 6422 |