Elkhart 1A Regional
✓ Final Results
Point Rock Golf Course
Date:
05/13/2024
Format:
Varsity | 18 holes
Tees:
Men's
Par:
72
Yards:
5852
Rating:
68.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Bodie Higgins Q | ELK | ||
| T2 🥈 | Gavin Wahl Q | SG | ||
| T2 🥈 | Cameron Wahl Q | SG | ||
| 4 | Jaxon Koehn Q | SG | ||
| 5 | Sawyer Campbell Q | KCO | ||
| T6 | Cord Kellenberger Q | ASHL | ||
| T6 | Mitchell Lehman Q | ING | ||
| 8 | Landen McPhail Q | ASHL | ||
| 9 | Malachi Meador Q | ING | ||
| 10 | Grady Jones Q | ELK | ||
| 12 | Gavin Schumacher Q | ELK | ||
| T13 | Daxton Hendrickson Q | SG | ||
| T13 | Murray Houtz Q | ELK | ||
| T15 | Jordy Lee Q | JHC | ||
| T15 | Gavin Uhl Q | SCHS | ||
| 18 | Levi Smit Q | ASHL | ||
| T19 | Zach Hendrickson Q | SG | ||
| T19 | Kyler Walker Q | SG | ||
| T19 | Hunter Loesch | SCHS | ||
| 22 | Garrett Howe Q | ELK | ||
| T23 | Levi Lang | MINN | ||
| T23 | Stanton Custer | MINN | ||
| T25 | Carson Goebel | JHC | ||
| T25 | Jesse Smith | MINN | ||
| 28 | Gus Hink Q | ASHL | ||
| 30 | Drake Weber | JHC | ||
| 31 | Joe Buffington Q | ELK | ||
| T32 | Ian Reece | JHC | ||
| T32 | Xander Christensen | ING | ||
| 34 | Curtis Barnard | SCHS | ||
| 36 | Maiya Granados | MINN | ||
| 37 | Ava Vinton | MINN | ||
| 38 | Mikol Cohn | ING | ||
| 39 | Drew Maestas | ING |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity Q | |
| 2 | Elkhart - Varsity Q | |
| 3 | Ashland - Varsity Q | |
| 4 | South Central - Varsity | |
| 5 | Ingalls - Varsity | |
| 6 | Hodgeman County - Varsity | |
| 7 | Minneola - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 482 |
| 2 | 3 | - | -3.0 | 141 |
| 3 | 5 | - | -5.0 | 475 |
| 4 | 4 | - | -4.0 | 282 |
| 5 | 4 | - | -4.0 | 351 |
| 6 | 4 | - | -4.0 | 356 |
| 7 | 3 | - | -3.0 | 160 |
| 8 | 4 | - | -4.0 | 346 |
| 9 | 4 | - | -4.0 | 333 |
| Total | 36 | 0.0 | -36.0 | 2926 |