KSHSAA 1A State
✓ Final Results
Hesston Golf Course
Date:
05/21/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6422
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 47 | Braxon Mangan | TGC | ||
| T49 | Monte Huckett | WACO | ||
| T49 | Koen Oien | OBL | ||
| 51 | Thane Schmidt | OLPE | ||
| T52 | Tanner Vyzourek | RC | ||
| T52 | Kyler Walker | SG | ||
| T54 | Joe Buffington | ELK | ||
| T54 | Kasen Felty | TGC | ||
| T54 | Broxton Gall | NC | ||
| 57 | Tyler Jones | CEN | ||
| T61 | Gus Hink | ASHL | ||
| T61 | Davin Jensen | OBL | ||
| T63 | Garrett Howe | ELK | ||
| T63 | Koy Nider | VH | ||
| 65 | Brody Vieux | SJH | ||
| T66 | Blake Broxterman | CEN | ||
| T66 | Kale Hargitt | QN | ||
| T66 | Ryllie Lippelmann | OBL | ||
| 69 | Gage Wimberly | CEN | ||
| 70 | Chevy Gagnon | GS | ||
| T71 | Maddix Blacksmith | VH | ||
| T71 | Caden Shaw | OBL | ||
| 73 | Landon Heller | CEN | ||
| T74 | Luke Stucky | GS | ||
| T74 | Jake Sommer | SLM | ||
| T74 | Tatum Lara | VH | ||
| T77 | Brodey Grubb | TGC | ||
| T77 | Logan Harris | TGC | ||
| T77 | Brogan Stucky | PP | ||
| T81 | Jack Nickel | GS | ||
| T81 | Beckett Dixson | RC | ||
| 85 | James Marquardt | TGC | ||
| 86 | Anthony Boden | GS | ||
| 87 | Sean Dengler | OLPE |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 3 | Elkhart - Varsity | |
| 4 | Washington County - Varsity | |
| 5 | Ashland - Varsity | |
| 6 | Valley Heights - Varsity | |
| 7 | Goessel - Varsity | |
| 8 | Centralia - Varsity | |
| 9 | Greeley County - Varsity | |
| 10 | Rawlins County - Varsity | |
| 11 | Oberlin - Varsity | |
| 12 | Olpe - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 374 |
| 2 | 4 | - | -4.0 | 330 |
| 3 | 4 | - | -4.0 | 350 |
| 4 | 3 | - | -3.0 | 197 |
| 5 | 5 | - | -5.0 | 553 |
| 6 | 4 | - | -4.0 | 400 |
| 7 | 4 | - | -4.0 | 365 |
| 8 | 3 | - | -3.0 | 220 |
| 9 | 5 | - | -5.0 | 497 |
| 10 | 5 | - | -5.0 | 532 |
| 11 | 4 | - | -4.0 | 365 |
| 12 | 4 | - | -4.0 | 405 |
| 13 | 3 | - | -3.0 | 203 |
| 14 | 4 | - | -4.0 | 398 |
| 15 | 4 | - | -4.0 | 336 |
| 16 | 4 | - | -4.0 | 356 |
| 17 | 3 | - | -3.0 | 171 |
| 18 | 4 | - | -4.0 | 370 |
| Total | 71 | 0.0 | -71.0 | 6422 |