Hugoton 4A Regionals
✓ Final Results
Forewinds Municipal Golf Club
Date:
05/13/2024
Format:
Varsity | 18 holes
Tees:
Mens
Par:
72
Yards:
6420
Rating:
71.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jackson Rumford Q | SCC | ||
| 2 🥈 | Blaise Hoover Q | MP | ||
| 3 🥉 | Tyler Hinton Q | ANDA | ||
| 4 | Grant McAtee Q | PRT | ||
| 5 | Hudson Krehbiel Q | MP | ||
| T6 | Cale Dahlstrom Q | MP | ||
| T6 | Dylan Paul Q | MLV | ||
| 8 | Sam Kuepker Q | ANDA | ||
| 9 | Cavan Schueller Q | ANDA | ||
| T10 | Matthew Wheeler Q | SCC | ||
| T10 | Ryan Brasser Q | ANDA | ||
| 12 | Jackson Bell Q | ANDA | ||
| T13 | Paxton Ingels Q | MP | ||
| T13 | Drew DeMeyer Q | BUHL | ||
| T15 | David Bellew Q | MLV | ||
| T15 | Ayden harper Q | HUG | ||
| T15 | Storm heger Q | HUG | ||
| 19 | Owen Pyle Q | MP | ||
| T20 | Eli Lisenby Q | SCC | ||
| T20 | Seth Mason | HUG | ||
| 22 | Oaklee Garrison | HUG | ||
| T23 | Isaiah Heredia | BUHL | ||
| T23 | Mathew Garnett | PRT | ||
| T23 | Aaron Schroeder | CLW | ||
| T23 | Tracer Chapman Q | SCC | ||
| T27 | Quinton Humble | PRT | ||
| T27 | Mason Skiles | CLW | ||
| T27 | Tab Robbins | HUG | ||
| T30 | Brayden Adams | BUHL | ||
| T30 | Landon Hallier | BUHL | ||
| T32 | Teegan Haines Q | MP | ||
| T32 | Saven Rosales | ULYS | ||
| T32 | Jace Heimerman | BUHL | ||
| T35 | Trent Eck Q | ANDA | ||
| T35 | Lucas Bullard | CLW | ||
| 37 | Cauy Vance Q | SCC | ||
| T38 | Landyn Sparks | PRT | ||
| T38 | Hudson Rector | PRT | ||
| T41 | Cooper Slayton | MLV | ||
| T41 | Drew Metzger Q | SCC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity Q | |
| 2 | Andale - Varsity Q | |
| 3 | Scott Community - Varsity Q | |
| 4 | Hugoton - Varsity | |
| 5 | Pratt - Varsity | |
| 6 | Mulvane - Varsity | |
| 7 | Buhler - Varsity | |
| 8 | Clearwater - Varsity | |
| 9 | Ulysses - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 424 |
| 2 | 3 | - | -3.0 | 160 |
| 3 | 4 | - | -4.0 | 367 |
| 4 | 3 | - | -3.0 | 176 |
| 5 | 5 | - | -5.0 | 476 |
| 6 | 5 | - | -5.0 | 522 |
| 7 | 4 | - | -4.0 | 411 |
| 8 | 4 | - | -4.0 | 324 |
| 9 | 4 | - | -4.0 | 350 |
| Total | 36 | 0.0 | -36.0 | 3210 |