Marion Co. 36-Hole Invitational (Marion 18) 2024
✓ Final Results
Marion Country Club
Date:
05/03/2024
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6420
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Lincoln Wichert | HSB | ||
| 2 🥈 | Kory Meireis | KNG | ||
| 3 🥉 | Andrew Nelson | WIN | ||
| 5 | Grant McAtee | PRT | ||
| T6 | Sydney Schrant | CHNY | ||
| T6 | Connor Whitsitt | HAL | ||
| 8 | Leo Maxwell | WAR | ||
| T9 | Grady Ditgen | CHNY | ||
| T9 | Kooper Williams | CHNY | ||
| 12 | Aiden Lynch | CHNY | ||
| 13 | Dylan McDonald | HAL | ||
| T14 | Tred Grusing | CHNY | ||
| T14 | Hudson Rector | PRT | ||
| T14 | Quinton Humble | PRT | ||
| T14 | Colby Beagley | STG | ||
| T18 | Josh Burns | HAL | ||
| T18 | Wesley Parks | HAL | ||
| 20 | ZayDen Volden | KNG | ||
| 21 | Waylon Schmidt | STG | ||
| T22 | Gavin Wasmuth | MRN | ||
| T22 | Mathew Garnett | PRT | ||
| 24 | Braxton Hiebert | HSB | ||
| 25 | Micah Svaty | STG | ||
| T27 | Annaliese Jorgenson | HSB | ||
| T27 | Cameron Morris | STG | ||
| 30 | Maxx Linton | HAL | ||
| 31 | Wyatt Newberry | STG | ||
| 32 | Monroe James | HSB | ||
| 33 | Lance Anderson | HAL | ||
| T34 | Karsen Kroupa | Z2 | ||
| T34 | Matthew Menges | WAR | ||
| 37 | Aathan Anderson | WAR | ||
| 38 | Jordy Raymer | MRN | ||
| 40 | Jacob Tharp | MRN | ||
| 42 | Julian Resser | Z2 |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Cheney - Varsity | |
| 2 | Halstead - Varsity | |
| 3 | Pratt - Varsity | |
| 4 | Hillsboro - Varsity | |
| 5 | Sterling - Varsity | |
| 6 | Canton-Galva - Varsity | |
| 7 | Z-KSHSAA 2 - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 364 |
| 2 | 4 | - | -4.0 | 290 |
| 3 | 3 | - | -3.0 | 195 |
| 4 | 5 | - | -5.0 | 527 |
| 5 | 4 | - | -4.0 | 394 |
| 6 | 4 | - | -4.0 | 355 |
| 7 | 4 | - | -4.0 | 378 |
| 8 | 5 | - | -5.0 | 497 |
| 9 | 3 | - | -3.0 | 210 |
| Total | 36 | 0.0 | -36.0 | 3210 |