JV WAC Tournament
✓ Final Results
Mariah Hills Golf Course
Date:
05/02/2024
Format:
JV | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Jackson Taylor | DC | ||
| 2 🥈 | Landon Martinez | LIB | ||
| T3 🥉 | Ty Presley | DC | ||
| T3 🥉 | Rase Smith | DC | ||
| T3 🥉 | Mason Phelps | DC | ||
| T3 🥉 | Gavin Kelley | DC | ||
| T3 🥉 | Lane Wittman | HAYS | ||
| T8 | Lane Miller | DC | ||
| T8 | Nathan Schulte | DC | ||
| 10 | Kevin Dreiling | GC | ||
| 11 | Kyle Ruehle | DC | ||
| 12 | Dayton Brunson | GC | ||
| 13 | Cru Lembright | DC | ||
| 14 | Aron Rivas | LIB | ||
| T15 | Josiah Ridgway | DC | ||
| T15 | Mason Simmons | HAYS | ||
| 17 | Zack Hart | GB | ||
| 18 | Jaiden Garcia | DC | ||
| 19 | Rylin Roehr | LIB | ||
| T20 | Jacob Knoll | GC | ||
| T20 | Caleb Bertholf | DC | ||
| T20 | Cory Kuhn | GB | ||
| T23 | Cash Drake | DC | ||
| T23 | Parker Linenberger | HAYS | ||
| T25 | Drew Wellbrock | HAYS | ||
| T25 | Jackson Riley | LIB | ||
| 27 | Henry Bunkall | DC | ||
| 28 | Bryson Fairbank | HAYS | ||
| T29 | Jordan Schneweis | DC | ||
| T29 | Ben Zerr | HAYS | ||
| T31 | Brandon Peterson | GC | ||
| T31 | Kameron Petz | HAYS | ||
| T31 | Eli May | HAYS | ||
| 35 | Devin Quach | HAYS | ||
| 36 | Jack McMurtrie | HAYS | ||
| 37 | Dylan Gregg | HAYS | ||
| 38 | Trent Rowe | GB | ||
| 39 | Keegan Roblyer | GB | ||
| 40 | Josh Ketchens | HAYS | ||
| 41 | Eli Somers | GB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Dodge City - Varsity | |
| 2 | Liberal - Varsity | |
| 3 | Hays - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Great Bend - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |