GCHS Invitational
✓ Final Results
Buffalo Dunes Golf Course
Date:
04/25/2024
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | AJ Peters | DC | ||
| 2 🥈 | Aidan Robinson | DC | ||
| T3 🥉 | Maddix Shook | GC | ||
| T3 🥉 | Ryan Mein | LIB | ||
| 5 | Caleb Thompson | HAYS | ||
| 6 | Grayden Gamblin | DC | ||
| T7 | Braxton Banker | HAYS | ||
| T7 | Garrett Woolsoncroft | VC | ||
| T9 | Cooper Johnson | HAYS | ||
| T9 | Carter Davison | VC | ||
| 12 | Connor Kippes | DC | ||
| 13 | Braiden Bickle | HAYS | ||
| T14 | Jalen Jagels | GC | ||
| T14 | Skyler Hubbard | LIB | ||
| T14 | Josh Cox | VC | ||
| 17 | Kevin Chela-Carbajal | DC | ||
| T18 | Trey Oakley | HAYS | ||
| T18 | Trace Emig | VC | ||
| 21 | Cadin Spore | GB | ||
| 22 | Caden Hess | VC | ||
| 23 | Finn Harris | GC | ||
| T24 | Caden Lamm | LIB | ||
| T24 | Cru Lembright | DC | ||
| T26 | Simon Biera | GC | ||
| T26 | Holden McDaniel | VC | ||
| 28 | Karsten Nichols | GC | ||
| 29 | Mason Simmons | HAYS | ||
| 30 | Logan Cornish | GC | ||
| 31 | Jacob Hall | GB | ||
| 32 | Rylin Roehr | LIB | ||
| 33 | Jackson Riley | LIB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Dodge City - Varsity | |
| 2 | Hays - Varsity | |
| 3 | Valley Center - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Liberal - Varsity | |
| 6 | Great Bend - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 377 |
| 2 | 4 | - | -4.0 | 384 |
| 3 | 3 | - | -3.0 | 184 |
| 4 | 5 | - | -5.0 | 534 |
| 5 | 4 | - | -4.0 | 353 |
| 6 | 4 | - | -4.0 | 384 |
| 7 | 5 | - | -5.0 | 542 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 330 |
| 10 | 5 | - | -5.0 | 542 |
| 11 | 4 | - | -4.0 | 430 |
| 12 | 3 | - | -3.0 | 218 |
| 13 | 4 | - | -4.0 | 265 |
| 14 | 5 | - | -5.0 | 530 |
| 15 | 4 | - | -4.0 | 331 |
| 16 | 4 | - | -4.0 | 313 |
| 17 | 3 | - | -3.0 | 189 |
| 18 | 4 | - | -4.0 | 380 |
| Total | 72 | 0.0 | -72.0 | 6411 |