Columbus Invitational
✓ Final Results
Brush Creek Golf & Grill
Date:
04/23/2024
Format:
Varsity | 18 holes
Tees:
White/Blue
Par:
72
Yards:
5942
Rating:
69.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Aidan Hill | FRON | ||
| T2 🥈 | Cole Niederklein | FRON | ||
| T2 🥈 | Grant Hite | SMC | ||
| T4 | Jericho Compton | FRON | ||
| T4 | Kanyen Smith | COL | ||
| T4 | Jamie Hamilton | SMC | ||
| 7 | Harrison Burke | GIR | ||
| 8 | Ace Varsolona | FRON | ||
| 9 | Cole Youngblood | COL | ||
| T10 | Bryce Hill | FRON | ||
| T10 | Luke Gray | COL | ||
| T10 | Conner VanBecelaere | SMC | ||
| T10 | Ayden Crozier | GIR | ||
| 14 | Ranson Born | GIR | ||
| 15 | Tucker Ferrell | INDE | ||
| T16 | Easton Long | COL | ||
| T16 | Slate Wells | RIV | ||
| 18 | Slade Parker | COL | ||
| T19 | Dallas Scott | COL | ||
| T19 | Anthony Marji | SMC | ||
| 21 | Trenton Pillar | RIV | ||
| 22 | Jacob Grant | BXS | ||
| 23 | Lucas Lundberg | FRON | ||
| 25 | Bryant Heapes | INDE | ||
| 26 | Hayden Simmons | INDE | ||
| T27 | Jade Tenry | SMC | ||
| T27 | Levi Blair | GIR | ||
| T29 | Cole Woodard | GIR | ||
| T29 | Zack Benso | GIR | ||
| T29 | Jaxon Dunn | INDE | ||
| T32 | Mike Karguth | BXS | ||
| T32 | Josh Brandon | BXS | ||
| 34 | Greyson Wofford | SMC | ||
| 35 | Weston Shafer | BXS | ||
| 36 | Lucas Frederiksen | INDE | ||
| T37 | Caleb Grant | BXS | ||
| T37 | Keltyn Johnson | RIV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Frontenac - Varsity | |
| 2 | St. Mary's Colgan - Varsity | |
| 3 | Columbus - Varsity | |
| 4 | Girard - Varsity | |
| 5 | Independence - Varsity | |
| 6 | Baxter Springs - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 366 |
| 2 | 5 | - | -5.0 | 527 |
| 3 | 4 | - | -4.0 | 335 |
| 4 | 4 | - | -4.0 | 329 |
| 5 | 4 | - | -4.0 | 282 |
| 6 | 4 | - | -4.0 | 335 |
| 7 | 4 | - | -4.0 | 347 |
| 8 | 4 | - | -4.0 | 262 |
| 9 | 3 | - | -3.0 | 145 |
| Total | 36 | 0.0 | -36.0 | 2928 |