WCS Invitational 2024
✓ Final Results
Sand Creek Station Golf Course
Date:
04/18/2024
Format:
Varsity | 18 holes
Tees:
Medal
Par:
72
Yards:
6103
Rating:
70.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T41 | Cade Unruh | HST | ||
| T41 | Trevor Shelton | WNF | ||
| T43 | Brayden Adams | BUHL | ||
| T43 | Kolton Parrish | CIR | ||
| T43 | Cale Boomer | AND | ||
| T47 | Trevor Tustain | BUHL | ||
| T47 | Jace Heimerman | BUHL | ||
| T49 | Bradin Dennett | AUG | ||
| T49 | Cale Wills | AUG | ||
| T49 | Carter Frey | HST | ||
| T52 | Elliot Casamento | WTA | ||
| T52 | Zach Voloch | WCS | ||
| T54 | Jackson Bell | ANDA | ||
| T54 | Nick Gazaway | BUHL | ||
| T54 | Ty Unruh | HST | ||
| T57 | Austin Penner | HST | ||
| T57 | Andrew Beeson | WNF | ||
| 59 | Nick Williams | AND | ||
| T60 | Talan Cary | WTA | ||
| T60 | John Draper | WTA | ||
| T60 | Price Johnson | WCS | ||
| T60 | Aiden Loeb | WNF | ||
| T64 | Grant Waterson | HST | ||
| T64 | Brody Lindenman | WNF | ||
| 66 | Boston Lawrence | WELL | ||
| 67 | James Dingler | BUHL | ||
| 69 | Mason Price | WNF | ||
| 70 | Kaden McClure | AUG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover - Varsity | |
| 2 | Andover Central - Varsity | |
| 3 | Circle - Varsity | |
| 4 | Andale - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Wichita Trinity - Varsity | |
| 7 | Wichita Collegiate - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Wellington - Varsity | |
| 10 | Augusta - Varsity | |
| 11 | Winfield - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 393 |
| 2 | 5 | - | -5.0 | 530 |
| 3 | 3 | - | -3.0 | 109 |
| 4 | 5 | - | -5.0 | 521 |
| 5 | 4 | - | -4.0 | 300 |
| 6 | 4 | - | -4.0 | 379 |
| 7 | 3 | - | -3.0 | 173 |
| 8 | 4 | - | -4.0 | 407 |
| 9 | 4 | - | -4.0 | 294 |
| 10 | 5 | - | -5.0 | 555 |
| 11 | 4 | - | -4.0 | 316 |
| 12 | 4 | - | -4.0 | 354 |
| 13 | 3 | - | -3.0 | 157 |
| 14 | 4 | - | -4.0 | 395 |
| 15 | 4 | - | -4.0 | 289 |
| 16 | 5 | - | -5.0 | 480 |
| 17 | 3 | - | -3.0 | 115 |
| 18 | 4 | - | -4.0 | 336 |
| Total | 72 | 0.0 | -72.0 | 6103 |