Goodland Invitational

Varsity Stroke Play 18 Holes Course: Sugar Hills Golf Club Tee: Blue Par: 71 Yards: 6,471 Date: Apr 9, 2024
Team Results
Rank Team Total
- Colby NTS
- Ellis NTS
- Garden City NTS
- Goodland NTS
- Greeley County NTS
- Hays NTS
- Holcomb NTS
- Hoxie NTS
- Norton NTS
- Oakley NTS
- Oberlin NTS
- Quinter NTS
- Rawlins County NTS
- Scott Community NTS
- St. Francis NTS
- Thomas More NTS
- Ulysses NTS
Individual Results
Rank Player F9 B9 Total
1 Eli Jones (NT) 39 38 77
2 Easton Fink (OAK) 36 43 79
3 Barrett Schlosser (GLD) 39 43 82
T3 Zane Betz (CLB) 41 41 82
5 Braden Bergsma (GLD) 43 40 83
6 Austin Carroll (EL) 41 45 86
T6 Heuer Brungardt (TMP) 46 40 86
8 Braxton Dixson (RC) 42 45 87
9 Trent Sheldon (GLD) 47 41 88
T9 Jackson Rumford (SCC) 43 45 88
11 Kaleb Dixon (CLB) 46 43 89
T11 Lincoln Shafer (TGC) 42 47 89
T11 Gage Williby (OBL) 47 42 89
14 Isaiah Rosales (CLB) 46 44 90
T14 Matthew Wheeler (SCC) 42 48 90
16 Cauy Bosserman (OAK) 43 48 91
T16 Carter Selensky (OAK) 44 47 91
18 Sam Watkins (HOX) 47 45 92
T18 Jace Keen (GLD) 46 46 92
T18 Treighton Hoss (GLD) 47 45 92
21 Roman Hauser (NT) 48 46 94
22 Trevan Enfield (NT) 48 47 95
T22 Charlie Foote (HOX) 45 50 95
24 Brode Bergsma (GLD) 45 51 96
T24 Dylan Jones (NT) 50 46 96
T24 Dawson Rose (SF) 44 52 96
T24 Drew Metzger (SCC) 50 46 96
28 Carter Matthies (SF) 48 49 97
T28 Kade Youngman (CLB) 50 47 97
T28 Eli Lisenby (SCC) 44 53 97
T28 Brody Schlosser (GLD) 45 52 97
32 Bodie Pfannenstiel (NT) 48 50 98
T32 Luke Thomas (GLD) 45 53 98
T32 Tucker Matzek (OAK) 45 53 98
35 J. Mesa (HOLC) 49 50 99
36 Tyler Bongartz (EL) 48 52 100
T36 Tanner Vyzourek (RC) 51 49 100
T36 Koen Oien (OBL) 50 50 100
39 Aden Reilley (CLB) 50 51 101
Rank Player F9 B9 Total
T39 Griffin Schumacher (TMP) 54 47 101
41 Blair Linin (GLD) 54 48 102
T41 Brody Rico (GLD) 54 48 102
T41 Braxon Mangan (TGC) 50 52 102
44 Tracer Chapman (SCC) 50 53 103
T44 Kevin Dreiling (GC) 52 51 103
T44 Dayton Brunson (GC) 49 54 103
47 Tracyn Bollig (EL) 55 50 105
T47 Brody Fischer (EL) 49 56 105
T47 Jaren Frickey (EL) 53 52 105
T47 Aaron Vestal (TGC) 57 48 105
T47 Evan Balthazor (TMP) 55 50 105
T47 Davin Jensen (OBL) 48 57 105
T47 Mason Simmons (HAYS) 51 54 105
54 Gavin Braun (NT) 53 53 106
T54 Brodey Grubb (TGC) 56 50 106
T54 Bryce Maddox (HOLC) 54 52 106
T54 Saven Rosales (ULYS) 54 52 106
58 Max Beckman (HOX) 56 51 107
T58 Beckett Dixson (RC) 53 54 107
T58 Eli Stein (TMP) 52 55 107
61 Max Foote (HOX) 54 54 108
T61 Manuel Mancia (OAK) 52 56 108
T61 Jacob Knoll (GC) 49 59 108
T61 Caden Shaw (OBL) 53 55 108
T61 Lane Wittman (HAYS) 53 55 108
66 Cauy Vance (SCC) 56 53 109
T66 Seton Scanlon (HOX) 54 55 109
T66 Tyler Wagoner (SS) 56 53 109
T66 Ryllie Lippelmann (OBL) 54 55 109
70 Brandon Peterson (GC) 52 59 111
71 Conor Wachsmann (SF) 57 55 112
T71 Jacob Novack (HOLC) 58 54 112
T71 Peyton Schwartz (TMP) 54 58 112
T71 Eli May (HAYS) 54 58 112
75 Kieren Youngman (CLB) 58 55 113
T75 Owen Richards (EL) 55 58 113
T75 Josiah Pattangall (OBL) 52 61 113
78 Kasen Felty (TGC) 60 55 115
Rank Player F9 B9 Total
T78 Bryson Novack (HOLC) 58 57 115
T78 Blain Coffey (ULYS) 58 57 115
81 Mathew Bretz (HOX) 57 61 118
82 Kale Hargitt (QN) 61 61 122
83 Devin Quach (HAYS) 63 60 123
84 Kyler Wilcox (TGC) 61 63 124
85 Cooper Havlas (QN) 63 62 125
86 Parker Linenberger (HAYS) 63 63 126
87 Henry Meitner (TMP) 59 68 127
88 Ethan Brollier (ULYS) 68 69 137
89 Mauro Lara (GC) 68 74 142
90 Zach Stabel (GC) 75 71 146

Goodland Invitational

Team Details by School

Colby
Player F9 B9 Total
Ellis
Player F9 B9 Total
Garden City
Player F9 B9 Total
Goodland
Player F9 B9 Total
Greeley County
Player F9 B9 Total
Hays
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Hoxie
Player F9 B9 Total
Norton
Player F9 B9 Total
Oakley
Player F9 B9 Total
Oberlin
Player F9 B9 Total
Quinter
Player F9 B9 Total
Rawlins County
Player F9 B9 Total
Scott Community
Player F9 B9 Total
St. Francis
Player F9 B9 Total
Thomas More
Player F9 B9 Total
Ulysses
Player F9 B9 Total

Goodland Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 3 4 4 4 4 4 3 4 35 3 4 4 3 5 4 5 4 4 35.5 71