KSHSAA 2A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Quail Ridge Golf Course Tee: Blue Par: 72 Yards: 6,826 Date: May 26, 2026 ✓ Finalized: May 27, 10:30 PM
Team Results
Rank Team R1 R2 Total
1 Salina Sacred Heart (Jake Koksal, Will Tuttle, Dominic Matteucci, Ethan Newell) 310 333 643
2 Syracuse (Charlie Keller, Brock Keller, Jarrett Scott, Mason Scott) 324 325 649
3 Hutchinson Trinity (Tyler Casebolt, Miles Blaylock, Ian Shaw, Seamus Hogan) 323 342 665
4 Thomas More (Chase Drennon, Ashton Drennon, Mason Rozean, Kolby Olmstead) 338 341 679
5 Oakley (Easton Fink, Carter Selensky, Cauy Bosserman, Manuel Mancia) 347 335 682
6 St. Marys (Ben DeVader, Aiden Waters, Stewart Garland, Jace Hurla) 347 367 714
7 Cair Paravel (Caleb Cleverdon, Chase Hastert, Luke Budden, Brady Budden) 349 157 349
8 St. Mary's Colgan (Jamie Hamilton, Jack Krusich, Max Imhof, Jackson Carson) 352 247 352
Missed Cut
9 Trego Community (Gage Hilmes, Aceton Walt, Mason Spencer, Darris Brown) 373 0 373
10 Ellinwood (Luke Heinz, Austin Brack, Remi Thomas, Austin Shinliver) 382 88 382
11 Sterling (Cameron Morris, Wyatt Newberry, Lane Weigel, Ian Dillard) 386 83 386
12 Republic County (Greyson Novak, Parker Alexander, Carson Struebing, Manny Motto) 389 0 389
- Berean Acadamy (Mason Balzer, Luke Friesen) - - NTS
- Erie (Ty Barnhart, Isaac Myers) - - NTS
- Eureka (Mason Hughes) - - NTS
- Hillsboro (Jake Sibayan) - - NTS
- Horton (Curtis Hammersmith) - - NTS
- Hoxie (Gage Epp, Seton Scanlon, Max Foote) - - NTS
- Humboldt (Connor Newman) - - NTS
- Lyndon (Koby Isch) - - NTS
- Oswego (Owen Jackson) - - NTS
- Plainville (Owen Brewster, Easton Ditter) - - NTS
- Rossville (Jack Donovan, Austin Dohrman) - - NTS
- Sublette (Ethan Webber) - - NTS
- Washington County (Tucker Huband) - - NTS
- Wichita County (Tyson Peters) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Connor Newman (HMB) 71 73 144
2 Caleb Cleverdon (CPLS) 73 76 149
3 Brock Keller (SYR) 79 74 153
4 Easton Fink (OAK) 79 75 154
5 Jack Donovan (ROS) 79 76 155
6 Charlie Keller (SYR) 81 75 156
7 Tyler Casebolt (TRC) 79 78 157
8 Ethan Newell (SSH) 78 80 158
9 Jamie Hamilton (SMC) 78 81 159
T9 Chase Drennon (TMP) 78 81 159
11 Will Tuttle (SSH) 77 83 160
12 Miles Blaylock (TRC) 79 82 161
T12 Jack Krusich (SMC) 81 80 161
14 Jake Koksal (SSH) 76 87 163
T14 Mason Rozean (TMP) 85 78 163
16 Ben Marrs (SSH) 81 83 164
17 Chase Hastert (CPLS) 85 81 166
18 Ian Shaw (TRC) 79 88 167
19 Jarrett Scott (SYR) 83 86 169
T19 Dominic Matteucci (SSH) 79 90 169
T19 Easton Ditter (PL) 85 84 169
T19 Cameron Morris (STG) 86 83 169
T19 Luke Friesen (BAC) 85 84 169
24 Ben DeVader (STM) 83 87 170
25 Mason Scott (SYR) 81 90 171
T25 Max Imhof (SMC) 85 86 171
27 Ty Barnhart (ERIE) 88 84 172
T27 Carter Selensky (OAK) 89 83 172
29 Aiden Waters (STM) 82 91 173
30 Luke Heinz (EWD) 86 88 174
31 Cauy Bosserman (OAK) 90 86 176
T31 Koby Isch (LYN) 89 87 176
T31 Max Foote (HOX) 89 87 176
34 Curtis Hammersmith (HRT) 88 89 177
T34 Tucker Huband (WACO) 88 89 177
36 Manuel Mancia (OAK) 89 91 180
37 Charlie Pope (TMP) 88 93 181
T37 Stewart Garland (STM) 91 90 181
39 Dean Nelson (TRC) 88 94 182
Rank Player R1 R2 Total
40 Gage Epp (HOX) 82 101 183
T40 Kolby Olmstead (TMP) 87 96 183
42 Austin Dohrman (ROS) 89 98 187
43 Ashton Drennon (TMP) 99 89 188
T43 Cody Burr (SSH) 98 90 188
45 Reid Mathias (SYR) 95 95 190
46 Matt Armour (TRC) 86 107 193
T46 Seamus Hogan (TRC) 94 99 193
48 Noah Gallegos (STM) 95 99 194
49 Zander VanEaton (OAK) 103 94 197
50 Gavin Hutley (STM) 91 107 198
51 Jace Hurla (STM) 100 100 200
52 Elijah Lang (TMP) 104 98 202
53 AJ Rivas (SYR) 114 101 215
54 Tucker Matzek (OAK) 119 114 233
55 Gage Hilmes (WTC) 90 0 90
T55 Owen Brewster (PL) 90 0 90
57 Luke Budden (CPLS) 91 0 91
T57 Aceton Walt (WTC) 91 0 91
T57 Greyson Novak (RC) 91 0 91
T57 Ethan Webber (SUBL) 91 0 91
T57 Mason Balzer (BAC) 91 0 91
T57 Carson Struebing (RC) 91 0 91
63 Lane Weigel (STG) 92 0 92
T63 Isaac Myers (ERIE) 92 0 92
T63 Seton Scanlon (HOX) 92 0 92
66 Jake Sibayan (HSB) 93 0 93
T66 Darris Brown (WTC) 93 0 93
68 Austin Brack (EWD) 94 0 94
T68 Owen Jackson (OWG) 94 0 94
70 Mason Hughes (EUR) 96 0 96
71 Parker Alexander (RC) 97 0 97
72 Wyatt Newberry (STG) 98 0 98
T72 Tyson Peters (WICO) 98 0 98
74 Mason Spencer (WTC) 99 0 99
75 Brady Budden (CPLS) 100 0 100
76 Keaton Lewis (EWD) 101 0 101
T76 Austin Shinliver (EWD) 101 0 101
78 Remi Thomas (EWD) 102 0 102
Rank Player R1 R2 Total
79 Oliver Ellis (CPLS) 103 0 103
80 Cass Smith (WTC) 106 0 106
81 Jackson Carson (SMC) 108 0 108
82 Ashton Wynn (WTC) 109 0 109
83 Billy Higgins (STG) 110 0 110
T83 Ian Dillard (STG) 110 0 110
T83 Manny Motto (RC) 110 0 110
86 Cole Hansen (RC) 111 0 111
87 Gabe Stockard (SMC) 114 0 114
88 Zac Wohler (STG) 116 0 116
89 Jax Renn (SMC) 117 0 117
90 Jude Varney (CPLS) 120 0 120
91 Trevor Gosser (EWD) 124 0 124
92 Carson Beavers (RC) 144 0 144

KSHSAA 2A Boys State Tournament

Team Details by School

Berean Acadamy
Player R1 R2 Total
Mason Balzer 91 0 91
Luke Friesen 85 84 169
Cair Paravel
Player R1 R2 Total
Luke Budden 91 0 91
Brady Budden 100 0 100
Oliver Ellis 103 0 103
Jude Varney 120 0 120
Caleb Cleverdon 73 76 149
Chase Hastert 85 81 166
Ellinwood
Player R1 R2 Total
Austin Brack 94 0 94
Austin Shinliver 101 0 101
Keaton Lewis 101 0 101
Remi Thomas 102 0 102
Trevor Gosser 124 0 124
Luke Heinz 86 88 174
Erie
Player R1 R2 Total
Isaac Myers 92 0 92
Ty Barnhart 88 84 172
Eureka
Player R1 R2 Total
Mason Hughes 96 0 96
Hillsboro
Player R1 R2 Total
Jake Sibayan 93 0 93
Horton
Player R1 R2 Total
Curtis Hammersmith 88 89 177
Hoxie
Player R1 R2 Total
Seton Scanlon 92 0 92
Max Foote 89 87 176
Gage Epp 82 101 183
Humboldt
Player R1 R2 Total
Connor Newman 71 73 144
Hutchinson Trinity
Player R1 R2 Total
Tyler Casebolt 79 78 157
Miles Blaylock 79 82 161
Ian Shaw 79 88 167
Dean Nelson 88 94 182
Seamus Hogan 94 99 193
Matt Armour 86 107 193
Lyndon
Player R1 R2 Total
Koby Isch 89 87 176
Oakley
Player R1 R2 Total
Easton Fink 79 75 154
Carter Selensky 89 83 172
Cauy Bosserman 90 86 176
Manuel Mancia 89 91 180
Zander VanEaton 103 94 197
Tucker Matzek 119 114 233
Oswego
Player R1 R2 Total
Owen Jackson 94 0 94
Plainville
Player R1 R2 Total
Owen Brewster 90 0 90
Easton Ditter 85 84 169
Republic County
Player R1 R2 Total
Greyson Novak 91 0 91
Carson Struebing 91 0 91
Parker Alexander 97 0 97
Manny Motto 110 0 110
Cole Hansen 111 0 111
Carson Beavers 144 0 144
Rossville
Player R1 R2 Total
Jack Donovan 79 76 155
Austin Dohrman 89 98 187
Salina Sacred Heart
Player R1 R2 Total
Ethan Newell 78 80 158
Will Tuttle 77 83 160
Jake Koksal 76 87 163
Ben Marrs 81 83 164
Dominic Matteucci 79 90 169
Cody Burr 98 90 188
St. Mary's Colgan
Player R1 R2 Total
Jackson Carson 108 0 108
Gabe Stockard 114 0 114
Jax Renn 117 0 117
Jamie Hamilton 78 81 159
Jack Krusich 81 80 161
Max Imhof 85 86 171
St. Marys
Player R1 R2 Total
Ben DeVader 83 87 170
Aiden Waters 82 91 173
Stewart Garland 91 90 181
Noah Gallegos 95 99 194
Gavin Hutley 91 107 198
Jace Hurla 100 100 200
Sterling
Player R1 R2 Total
Lane Weigel 92 0 92
Wyatt Newberry 98 0 98
Ian Dillard 110 0 110
Billy Higgins 110 0 110
Zac Wohler 116 0 116
Cameron Morris 86 83 169
Sublette
Player R1 R2 Total
Ethan Webber 91 0 91
Syracuse
Player R1 R2 Total
Brock Keller 79 74 153
Charlie Keller 81 75 156
Jarrett Scott 83 86 169
Mason Scott 81 90 171
Reid Mathias 95 95 190
AJ Rivas 114 101 215
Thomas More
Player R1 R2 Total
Chase Drennon 78 81 159
Mason Rozean 85 78 163
Charlie Pope 88 93 181
Kolby Olmstead 87 96 183
Ashton Drennon 99 89 188
Elijah Lang 104 98 202
Trego Community
Player R1 R2 Total
Gage Hilmes 90 0 90
Aceton Walt 91 0 91
Darris Brown 93 0 93
Mason Spencer 99 0 99
Cass Smith 106 0 106
Ashton Wynn 109 0 109
Washington County
Player R1 R2 Total
Tucker Huband 88 89 177
Wichita County
Player R1 R2 Total
Tyson Peters 98 0 98

KSHSAA 2A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 4 5 36 5 4 5 3 4 4 3 4 4 36 72
1 Connor Newman (HMB) 4 5 4 4 3 5 3 3 4 35 4 4 4 4 4 5 3 4 4 36 71
2 Caleb Cleverdon (CPLS) 5 4 4 5 3 4 3 4 4 36 5 5 5 3 4 4 3 4 4 37 73
3 Jake Koksal (SSH) 5 4 4 5 3 4 3 4 5 37 5 4 5 4 5 5 4 4 3 39 76
4 Will Tuttle (SSH) 4 3 5 5 3 4 3 5 5 37 5 4 5 4 6 5 3 4 4 40 77
5 Ethan Newell (SSH) 4 4 4 6 4 4 4 5 4 39 6 4 6 4 4 5 3 4 3 39 78
T5 Chase Drennon (TMP) 4 3 5 5 3 5 3 5 5 38 5 4 5 3 5 7 4 3 4 40 78
T5 Jamie Hamilton (SMC) 5 4 4 7 4 4 3 4 4 39 6 4 4 4 4 5 3 4 5 39 78
8 Brock Keller (SYR) 5 4 7 5 3 4 3 4 4 39 5 4 5 3 6 5 3 4 5 40 79
T8 Easton Fink (OAK) 5 3 5 6 3 4 4 4 4 38 7 4 5 3 7 4 3 4 4 41 79
T8 Jack Donovan (ROS) 6 4 4 5 4 4 3 3 4 37 6 5 5 5 5 4 4 4 4 42 79
T8 Tyler Casebolt (TRC) 5 4 6 4 3 4 4 5 4 39 5 6 4 4 4 5 4 4 4 40 79
T8 Miles Blaylock (TRC) 4 5 5 5 4 4 4 5 4 40 4 4 4 5 4 6 3 4 5 39 79
T8 Ian Shaw (TRC) 3 4 6 5 2 4 4 5 5 38 7 5 5 4 4 5 3 4 4 41 79
T8 Dominic Matteucci (SSH) 4 4 5 4 3 5 4 6 4 39 5 5 5 2 5 6 4 4 4 40 79
15 Charlie Keller (SYR) 4 5 5 5 3 4 4 4 5 39 5 7 7 4 5 3 3 4 4 42 81
T15 Jack Krusich (SMC) 5 5 5 5 3 6 3 4 4 40 6 3 6 4 5 3 4 5 5 41 81
T15 Ben Marrs (SSH) 4 4 4 6 4 4 3 5 5 39 6 5 5 3 6 5 3 5 4 42 81
T15 Mason Scott (SYR) 4 5 4 5 3 6 4 5 5 41 5 5 5 3 5 3 5 5 4 40 81
19 Aiden Waters (STM) 5 5 5 6 4 5 4 4 5 43 5 4 6 4 4 4 4 4 4 39 82
T19 Gage Epp (HOX) 5 5 4 4 3 5 3 4 5 38 4 6 7 5 5 5 3 5 4 44 82
21 Jarrett Scott (SYR) 5 6 4 6 5 5 4 5 5 45 5 4 6 3 5 4 4 3 4 38 83
T21 Ben DeVader (STM) 7 6 4 5 3 6 4 4 5 44 4 5 5 5 4 4 4 4 4 39 83
23 Mason Rozean (TMP) 5 4 4 5 4 4 4 5 6 41 6 5 6 4 5 4 3 7 4 44 85
T23 Chase Hastert (CPLS) 4 5 6 5 4 5 4 4 5 42 5 4 6 3 4 8 4 4 5 43 85
T23 Easton Ditter (PL) 4 6 6 5 4 5 3 5 6 44 5 5 6 3 4 5 4 4 5 41 85
T23 Luke Friesen (BAC) 7 4 4 6 4 5 3 4 4 41 5 5 6 3 5 4 5 6 5 44 85
T23 Max Imhof (SMC) 4 3 5 6 3 5 4 6 5 41 6 6 6 4 4 5 4 5 4 44 85
28 Cameron Morris (STG) 5 4 5 6 4 5 3 7 4 43 6 4 5 4 5 4 5 5 5 43 86
T28 Luke Heinz (EWD) 5 5 6 5 3 4 5 5 5 43 5 5 6 3 5 5 4 5 5 43 86
T28 Matt Armour (TRC) 5 5 5 6 3 4 4 4 6 42 5 5 6 3 4 5 2 7 7 44 86
31 Kolby Olmstead (TMP) 7 4 6 5 4 4 4 4 4 42 6 3 5 7 6 5 4 5 4 45 87
32 Ty Barnhart (ERIE) 5 9 5 6 3 5 3 5 6 47 6 5 6 4 4 5 3 4 4 41 88
T32 Curtis Hammersmith (HRT) 5 7 5 7 4 5 4 4 6 47 5 6 5 3 5 5 3 5 4 41 88
T32 Tucker Huband (WACO) 5 5 4 4 3 6 3 6 5 41 7 5 6 4 5 5 4 5 6 47 88
T32 Charlie Pope (TMP) 6 5 6 5 5 5 4 4 5 45 6 6 5 3 5 7 4 4 3 43 88
T32 Dean Nelson (TRC) 9 4 5 5 5 5 5 4 5 47 4 5 5 4 4 5 4 5 5 41 88
37 Carter Selensky (OAK) 5 6 6 5 4 5 4 6 5 46 5 5 6 4 5 5 4 5 4 43 89
T37 Koby Isch (LYN) 4 5 6 6 4 6 4 4 4 43 9 7 6 2 6 4 4 4 4 46 89
T37 Max Foote (HOX) 5 4 5 6 3 5 3 4 6 41 5 5 8 4 6 6 3 6 5 48 89
T37 Manuel Mancia (OAK) 5 4 4 6 3 5 6 5 6 44 5 5 4 6 6 4 4 6 5 45 89
T37 Austin Dohrman (ROS) 5 5 5 6 5 6 3 3 5 43 7 5 5 5 6 4 3 6 5 46 89
42 Cauy Bosserman (OAK) 4 5 6 6 4 6 5 4 7 47 5 7 6 3 5 4 4 5 4 43 90
T42 Owen Brewster (PL) 5 5 7 5 4 4 4 5 5 44 6 4 5 4 4 6 5 7 5 46 90
T42 Gage Hilmes (WTC) 4 4 4 7 4 5 4 6 6 44 8 6 5 4 4 4 4 7 4 46 90
45 Stewart Garland (STM) 7 4 6 5 4 6 3 6 5 46 6 7 6 3 5 5 3 5 5 45 91
T45 Gavin Hutley (STM) 6 5 5 8 3 4 4 7 5 47 6 6 5 6 5 5 3 4 4 44 91
T45 Greyson Novak (RC) 5 5 5 5 4 5 5 7 6 47 6 5 6 3 7 5 3 5 4 44 91
T45 Carson Struebing (RC) 6 4 6 6 3 6 3 5 6 45 5 5 6 5 7 5 3 5 5 46 91
T45 Ethan Webber (SUBL) 7 4 4 8 3 5 4 5 6 46 7 6 7 4 6 4 3 3 5 45 91
T45 Aceton Walt (WTC) 5 4 7 7 4 4 4 8 5 48 6 5 5 5 5 3 4 4 6 43 91
T45 Luke Budden (CPLS) 6 6 7 5 5 5 4 4 6 48 7 5 7 4 4 5 3 4 4 43 91
T45 Mason Balzer (BAC) 5 5 5 7 4 5 6 5 4 46 6 6 6 4 4 6 3 5 5 45 91
53 Isaac Myers (ERIE) 5 7 7 7 4 4 4 5 5 48 5 5 5 4 5 4 4 5 7 44 92
T53 Lane Weigel (STG) 5 6 7 6 4 6 4 6 5 49 5 7 5 4 4 5 4 5 4 43 92
T53 Seton Scanlon (HOX) 4 4 5 5 4 9 4 5 5 45 5 6 7 4 4 6 4 5 6 47 92
56 Jake Sibayan (HSB) 7 6 7 4 4 6 4 5 6 49 6 7 6 3 6 5 3 5 3 44 93
T56 Darris Brown (WTC) 5 4 5 7 4 6 6 5 5 47 5 5 6 5 4 8 2 6 5 46 93
58 Seamus Hogan (TRC) 5 5 6 4 4 7 7 6 5 49 7 4 5 4 7 5 3 4 6 45 94
T58 Austin Brack (EWD) 5 5 5 7 4 5 4 5 7 47 6 5 7 4 6 6 4 4 5 47 94
T58 Owen Jackson (OWG) 6 5 5 8 3 5 5 4 4 45 6 4 8 4 5 7 4 6 5 49 94
61 Reid Mathias (SYR) 6 6 6 6 4 5 5 7 6 51 5 7 7 4 5 5 4 3 4 44 95
T61 Noah Gallegos (STM) 5 4 6 6 5 6 5 7 6 50 5 6 6 5 4 6 3 5 5 45 95
63 Mason Hughes (EUR) 6 6 6 6 3 8 5 6 6 52 6 5 6 3 4 6 4 5 5 44 96
64 Parker Alexander (RC) 5 6 5 8 5 5 3 7 6 50 5 6 6 7 4 6 4 5 4 47 97
65 Cody Burr (SSH) 6 5 5 8 3 4 3 5 7 46 6 7 8 5 6 7 2 5 6 52 98
T65 Wyatt Newberry (STG) 4 7 8 5 4 5 4 3 6 46 5 5 6 7 7 8 5 4 5 52 98
T65 Tyson Peters (WICO) 7 7 4 4 4 5 4 4 6 45 7 5 8 6 4 5 4 7 7 53 98
68 Ashton Drennon (TMP) 6 5 8 6 3 8 5 4 6 51 8 5 6 4 6 7 4 4 4 48 99
T68 Mason Spencer (WTC) 6 6 5 7 4 11 4 5 4 52 4 7 7 5 5 5 4 6 4 47 99
70 Jace Hurla (STM) 6 6 6 8 4 4 6 5 6 51 5 6 8 5 5 6 4 5 5 49 100
T70 Brady Budden (CPLS) 6 6 8 6 4 5 3 5 5 48 6 6 7 5 6 6 6 4 6 52 100
72 Austin Shinliver (EWD) 5 6 5 5 4 6 4 5 6 46 7 6 6 5 6 6 6 7 6 55 101
T72 Keaton Lewis (EWD) 5 6 5 10 5 7 4 5 6 53 7 5 6 4 6 5 4 6 5 48 101
74 Remi Thomas (EWD) 6 4 7 6 6 5 4 5 6 49 6 5 6 5 7 5 6 6 7 53 102
75 Zander VanEaton (OAK) 7 8 7 9 4 6 5 5 5 56 7 5 8 5 4 6 2 5 5 47 103
T75 Oliver Ellis (CPLS) 6 5 5 6 4 5 4 6 7 48 7 6 8 2 6 8 6 6 6 55 103
77 Elijah Lang (TMP) 6 5 8 10 4 5 4 5 5 52 8 6 6 5 6 4 4 5 8 52 104
78 Cass Smith (WTC) 4 8 6 8 5 5 5 7 6 54 6 8 8 4 6 4 5 5 6 52 106
79 Jackson Carson (SMC) 7 6 7 7 5 6 5 6 8 57 6 8 5 4 7 6 5 5 5 51 108
80 Ashton Wynn (WTC) 4 6 9 10 3 5 5 5 10 57 6 5 5 5 7 10 4 5 5 52 109
81 Ian Dillard (STG) 7 9 5 5 3 7 4 10 5 55 5 6 6 6 9 8 4 6 5 55 110
T81 Billy Higgins (STG) 5 7 8 8 4 10 4 8 5 59 6 7 6 4 8 6 5 4 5 51 110
T81 Manny Motto (RC) 6 7 6 7 4 5 7 7 5 54 6 7 6 4 8 5 8 7 5 56 110
84 Cole Hansen (RC) 6 8 6 6 6 7 3 8 7 57 5 8 6 5 7 5 5 5 8 54 111
85 AJ Rivas (SYR) 5 5 7 8 5 5 4 5 6 50 8 5 7 12 7 7 5 7 6 64 114
T85 Gabe Stockard (SMC) 7 6 7 6 3 7 8 6 7 57 6 8 7 7 5 6 4 8 6 57 114
87 Zac Wohler (STG) 7 7 7 5 4 8 5 7 8 58 6 7 6 4 8 8 5 8 6 58 116
88 Jax Renn (SMC) 5 5 6 8 4 8 5 7 8 56 9 6 4 7 5 11 6 6 7 61 117
89 Tucker Matzek (OAK) 9 8 10 6 3 7 7 5 8 63 8 6 7 4 4 9 6 5 7 56 119
90 Jude Varney (CPLS) 4 6 6 7 5 11 4 7 6 56 7 10 5 5 9 7 5 7 9 64 120
91 Trevor Gosser (EWD) 6 9 5 8 5 9 5 8 6 61 12 5 8 5 7 8 5 7 6 63 124
92 Carson Beavers (RC) 8 11 8 11 5 6 4 10 6 69 9 9 9 5 12 10 6 6 9 75 144
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 4 5 36 5 4 5 3 4 4 3 4 4 36 72
1 Connor Newman (HMB) 4 4 5 5 3 6 4 4 3 38 5 4 4 3 4 4 3 4 4 35 73
2 Brock Keller (SYR) 4 5 4 4 3 5 3 4 4 36 4 4 5 4 4 5 3 4 5 38 74
3 Easton Fink (OAK) 4 4 4 3 4 4 4 5 4 36 5 4 5 3 4 7 4 4 3 39 75
T3 Charlie Keller (SYR) 4 3 4 6 3 4 4 5 4 37 5 5 5 4 4 4 3 5 3 38 75
5 Caleb Cleverdon (CPLS) 4 5 5 6 3 4 4 5 4 40 4 5 4 4 4 4 3 5 3 36 76
T5 Jack Donovan (ROS) 4 4 4 4 3 4 4 4 5 36 5 5 6 3 5 5 3 4 4 40 76
7 Tyler Casebolt (TRC) 4 5 5 5 4 4 4 4 4 39 5 4 6 3 5 6 3 3 4 39 78
T7 Mason Rozean (TMP) 4 6 5 5 3 4 3 4 5 39 4 5 5 3 5 4 4 4 5 39 78
9 Ethan Newell (SSH) 4 4 5 5 3 5 3 5 6 40 6 4 5 3 5 4 3 5 5 40 80
T9 Jack Krusich (SMC) 4 4 4 5 4 4 4 4 4 37 7 4 5 3 4 6 4 5 5 43 80
11 Chase Drennon (TMP) 4 4 5 6 3 4 3 5 5 39 6 4 7 2 4 5 4 5 5 42 81
T11 Jamie Hamilton (SMC) 4 4 5 6 4 5 2 6 5 41 4 6 5 3 4 4 6 4 4 40 81
T11 Chase Hastert (CPLS) 4 3 4 4 4 4 4 4 6 37 5 5 7 4 4 6 5 4 4 44 81
14 Miles Blaylock (TRC) 4 4 5 5 4 4 3 6 5 40 5 6 6 3 5 6 4 3 4 42 82
15 Will Tuttle (SSH) 4 4 5 6 4 4 4 4 5 40 7 5 5 4 4 4 4 4 6 43 83
T15 Ben Marrs (SSH) 4 4 4 7 5 4 6 5 4 43 5 4 6 4 4 4 4 5 4 40 83
T15 Cameron Morris (STG) 5 4 5 4 4 6 3 5 4 40 6 4 5 4 4 4 5 5 6 43 83
T15 Carter Selensky (OAK) 5 5 5 5 4 6 3 5 5 43 5 6 3 4 3 6 5 4 4 40 83
19 Easton Ditter (PL) 4 5 5 7 4 4 5 5 5 44 5 5 5 3 5 4 4 5 4 40 84
T19 Luke Friesen (BAC) 6 4 3 5 4 6 6 4 5 43 5 4 5 3 4 6 4 5 5 41 84
T19 Ty Barnhart (ERIE) 5 6 4 7 3 5 4 4 5 43 6 4 4 4 4 6 4 5 4 41 84
22 Jarrett Scott (SYR) 6 6 5 4 3 5 4 5 5 43 5 5 5 3 4 7 4 5 5 43 86
T22 Max Imhof (SMC) 7 5 6 6 3 6 3 6 5 47 5 4 6 3 4 4 5 4 4 39 86
T22 Cauy Bosserman (OAK) 4 5 5 5 5 5 3 5 5 42 7 4 5 5 4 6 3 6 4 44 86
25 Jake Koksal (SSH) 4 6 6 5 3 4 6 5 6 45 5 5 5 4 4 5 5 4 5 42 87
T25 Ben DeVader (STM) 4 4 6 6 4 8 3 5 5 45 5 5 6 3 7 5 3 3 5 42 87
T25 Koby Isch (LYN) 5 5 5 5 4 5 4 8 5 46 6 5 4 5 4 3 3 5 6 41 87
T25 Max Foote (HOX) 5 8 5 6 3 7 3 5 5 47 5 4 5 4 4 5 5 4 4 40 87
29 Ian Shaw (TRC) 5 4 8 6 4 6 4 6 5 48 6 4 5 3 4 6 3 5 4 40 88
T29 Luke Heinz (EWD) 5 4 6 6 4 5 3 6 5 44 7 5 5 4 5 4 4 5 5 44 88
31 Curtis Hammersmith (HRT) 5 4 5 5 4 4 5 5 6 43 7 6 4 4 5 6 4 6 4 46 89
T31 Tucker Huband (WACO) 5 3 4 5 3 5 4 6 4 39 7 5 6 5 4 8 5 6 4 50 89
T31 Ashton Drennon (TMP) 4 5 5 5 4 8 4 7 7 49 5 5 4 3 5 6 3 5 4 40 89
34 Dominic Matteucci (SSH) 5 4 5 8 4 4 5 5 5 45 5 4 5 7 5 8 4 3 4 45 90
T34 Mason Scott (SYR) 5 5 5 5 4 4 3 9 5 45 6 4 8 6 4 4 4 5 4 45 90
T34 Stewart Garland (STM) 6 4 5 7 5 2 5 5 6 45 5 5 5 5 6 6 4 5 4 45 90
T34 Cody Burr (SSH) 5 5 5 6 4 5 3 5 5 43 7 7 5 4 5 4 5 5 5 47 90
38 Aiden Waters (STM) 5 6 4 5 4 4 4 7 8 47 6 5 5 4 4 6 3 5 6 44 91
T38 Manuel Mancia (OAK) 5 4 5 5 4 5 4 6 4 42 10 6 4 5 5 5 4 6 4 49 91
40 Charlie Pope (TMP) 6 4 7 6 4 5 4 6 5 47 5 5 6 5 5 5 5 5 5 46 93
41 Dean Nelson (TRC) 4 6 6 10 3 6 4 6 4 49 6 5 6 4 5 6 4 5 4 45 94
T41 Zander VanEaton (OAK) 4 4 5 8 4 6 4 5 6 46 9 5 6 3 5 6 5 5 4 48 94
43 Reid Mathias (SYR) 5 5 7 6 4 5 6 6 7 51 5 5 5 4 5 6 4 5 5 44 95
44 Kolby Olmstead (TMP) 5 8 7 6 4 5 2 5 5 47 7 6 6 5 5 4 6 4 6 49 96
45 Austin Dohrman (ROS) 6 6 5 6 4 5 4 5 6 47 5 5 6 7 4 7 7 5 5 51 98
T45 Elijah Lang (TMP) 5 5 7 6 4 6 4 5 6 48 6 4 5 5 5 9 7 5 4 50 98
47 Seamus Hogan (TRC) 5 5 6 7 4 5 3 6 7 48 8 5 6 5 6 5 4 6 6 51 99
T47 Noah Gallegos (STM) 6 5 7 5 4 6 5 6 7 51 5 5 6 5 5 8 4 5 5 48 99
49 Jace Hurla (STM) 5 5 6 5 5 6 3 6 6 47 8 6 6 4 5 5 6 6 7 53 100
50 Gage Epp (HOX) 4 5 5 5 4 8 6 5 9 51 6 6 7 4 6 5 5 6 5 50 101
T50 AJ Rivas (SYR) 5 6 6 6 8 6 4 4 7 52 5 7 5 6 6 5 4 6 5 49 101
52 Matt Armour (TRC) 5 6 7 7 3 9 4 5 5 51 5 7 5 10 8 6 4 6 5 56 107
T52 Gavin Hutley (STM) 6 5 9 8 5 8 3 5 9 58 5 7 6 4 5 6 4 4 8 49 107
54 Tucker Matzek (OAK) 5 8 6 6 5 7 5 10 6 58 12 9 6 3 5 4 5 5 7 56 114