KSHSAA 4A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Hesston Golf Course Tee: Blue Par: 71 Yards: 6,422 Date: May 26, 2026 ✓ Finalized: May 27, 10:33 PM
Team Results
Rank Team R1 R2 Total
1 Wamego (Regan Kueker, Breckin Miller, Eli Neff, Tate Winter) 291 287 578
2 Bishop Miege (Sam Lien, Griffin Bloemker, Ben Engle, Truman Cardador) 295 303 598
3 Andale (Brooks Dyer, Cavan Schueller, Jackson Bell, Sam Kuepker) 317 301 618
4 Circle (Anderson Helmer, Wyatt Sharp, Kolton Parrish, Ben Davis) 316 310 626
5 Santa Fe Trail (Brody Buessing, Cale Anshutz, Kaleb Portlock, Ryker French) 313 316 629
6 Fort Scott (Reece Roberts, Teegan Stiles, Caleb Hall, Jaxson Schafer) 318 315 633
7 Independence (Ethan Small, Tyler Spencer, Mason Lawrence , Jack Cope) 320 147 320
8 Augusta (Reid Shelite, Beckham Stoops, Noah Cervantes, Cale Wills) 321 147 321
9 McPherson (Cole Cooper, Paxton Ingels, Hudson Krehbiel, Hunter Vogelsberg) 321 158 321
10 Buhler (Zach Chance, Jace Horning, Isaiah Heredia, Ben Gazaway) 326 83 326
11 Winfield (Mason Price, Parker Owens, Trystan Emerson, Kyson Clark) 328 81 328
12 Chanute (Kobe Patterson, Braddox Bancroft, Briggs Bancroft, Noah Luebbering) 330 85 330
Missed Cut
- Abilene (Nolin Hartman) - - NTS
- Atchison (Jackson Snowden) - - NTS
- Clay Center (Grady Theurer, Presley Borgerding) - - NTS
- Concordia (Logan Jackson, Grayson Farha) - - NTS
- El Dorado (Matus Kalis, Zekiah Kern, Blake Zogleman) - - NTS
- Hayden (Austin Bean) - - NTS
- Hugoton (Lane Stand) - - NTS
- Labette County (Reece Ludwig, Bryson Dickens) - - NTS
- Louisburg (Derek Frederick) - - NTS
- Ottawa (Julius O'Bryan) - - NTS
- Paola (Brody Kerr) - - NTS
- Pratt (Beau Ferrell) - - NTS
- Rock Creek (Hudson Edelman) - - NTS
- Rose Hill (Tucker Saferite, Wyatt Hottovy) - - NTS
- Tonganoxie (Lachlan McRae) - - NTS
- Ulysses (Saven Rosales) - - NTS
- Wellington (Ethan Brungardt) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Regan Kueker (WAM) 69 69 138
T1 Ethan Small (INDE) 72 66 138
3 Brody Buessing (SFT) 71 68 139
4 Brooks Dyer (ANDA) 73 67 140
5 Anderson Helmer (CIR) 70 71 141
6 Reece Roberts (FTS) 69 73 142
T6 Griffin Bloemker (SMBM) 71 71 142
8 Reid Shelite (AUG) 73 72 145
9 Joel Schiel (WAM) 73 73 146
T9 Sam Lien (SMBM) 72 74 146
T9 Cole Cooper (MP) 76 70 146
12 Breckin Miller (WAM) 73 74 147
13 Hudson Edelman (RC) 73 75 148
14 Beckham Stoops (AUG) 74 75 149
15 Tate Winter (WAM) 79 71 150
16 Lachlan McRae (TNG) 71 82 153
17 Eli Neff (WAM) 76 78 154
T17 Oakley Sly (WAM) 79 75 154
T17 Wyatt Sharp (CIR) 79 75 154
20 Ben Engle (SMBM) 75 80 155
21 Zekiah Kern (EHS) 77 80 157
T21 Truman Cardador (SMBM) 77 80 157
T21 Brody Calvert (ANDA) 83 74 157
T21 Caleb Hall (FTS) 79 78 157
25 Cale Anshutz (SFT) 78 80 158
T25 Matus Kalis (EHS) 80 78 158
T25 Derek Frederick (LOU) 77 81 158
28 Ethan Brungardt (WELL) 80 79 159
29 Isaiah Heredia (BUHL) 77 83 160
T29 Brody Kerr (PAO) 80 80 160
31 Kobe Patterson (CHAN) 76 85 161
T31 Mason Lawrence (INDE) 80 81 161
T31 Mason Price (WNF) 80 81 161
34 Beau Ferrell (PRT) 79 83 162
T34 Teegan Stiles (FTS) 84 78 162
36 Cavan Schueller (ANDA) 80 83 163
T36 Jackson Bell (ANDA) 86 77 163
T36 Quentin Coons (CIR) 82 81 163
39 Ryker French (SFT) 81 83 164
Rank Player R1 R2 Total
T39 Paxton Ingels (MP) 76 88 164
T39 Logan Gassett (SMBM) 86 78 164
42 Leo Cain (SMBM) 81 85 166
T42 Lane Stand (HUG) 78 88 166
44 Kaleb Portlock (SFT) 83 85 168
T44 Sam Kuepker (ANDA) 81 87 168
46 Alex Fenske (CIR) 86 83 169
47 Ben Davis (CIR) 85 85 170
48 Grady Theurer (CC) 80 91 171
T48 Kolton Parrish (CIR) 85 86 171
50 Jaxson Schafer (FTS) 86 88 174
51 Oliver Spexarth (ANDA) 89 91 180
T51 Colson Gulager (FTS) 94 86 180
53 Braxton Ullery (SFT) 101 92 193
T53 Jacob Adams (FTS) 104 89 193
55 Bryson Crotinger (SFT) 95 103 198
56 Braddox Bancroft (CHAN) 81 0 81
T56 Presley Borgerding (CC) 81 0 81
T56 Jackson Snowden (ATCH) 81 0 81
T56 Nick Chance (BUHL) 81 0 81
60 Jaxon Dunn (INDE) 82 0 82
T60 Eli Tagg (WNF) 82 0 82
T60 Kyson Clark (WNF) 82 0 82
T60 Hunter Vogelsberg (MP) 82 0 82
64 Jace Horning (BUHL) 83 0 83
T64 Austin Bean (HAY) 83 0 83
T64 Saven Rosales (ULYS) 83 0 83
67 Tucker Saferite (RHHS) 84 0 84
T67 Parker Owens (WNF) 84 0 84
T67 Noah Cervantes (AUG) 84 0 84
70 Julius O'Bryan (OTT) 85 0 85
T70 Blake Zogleman (EHS) 85 0 85
T70 Logan Jackson (CON) 85 0 85
T70 Reece Ludwig (ALC) 85 0 85
T70 Zach Chance (BUHL) 85 0 85
75 Jack Cope (INDE) 86 0 86
T75 Logan Axelson (CHAN) 86 0 86
77 Hudson Krehbiel (MP) 87 0 87
T77 Noah Luebbering (CHAN) 87 0 87
Rank Player R1 R2 Total
T77 Tyler Spencer (INDE) 87 0 87
T77 Zane Sporleder (MP) 87 0 87
T77 Trystan Emerson (WNF) 87 0 87
82 Carson Thibault (BUHL) 88 0 88
T82 Briggs Bancroft (CHAN) 88 0 88
84 Nolin Hartman (ABI) 89 0 89
85 Walter Rodrick (AUG) 90 0 90
T85 Grayson Farha (CON) 90 0 90
87 Wyatt Hottovy (RHHS) 91 0 91
88 Grant Webster (INDE) 92 0 92
T88 Bryson Dickens (ALC) 92 0 92
90 Ben Gazaway (BUHL) 93 0 93
91 Cale Wills (AUG) 94 0 94
T91 Drake Timson (MP) 94 0 94
93 Hayes McKinney (CHAN) 95 0 95
94 Landon Scott (AUG) 96 0 96
T94 Yates Gilliland (WNF) 96 0 96

KSHSAA 4A Boys State Tournament

Team Details by School

Abilene
Player R1 R2 Total
Nolin Hartman 89 0 89
Andale
Player R1 R2 Total
Brooks Dyer 73 67 140
Brody Calvert 83 74 157
Cavan Schueller 80 83 163
Jackson Bell 86 77 163
Sam Kuepker 81 87 168
Oliver Spexarth 89 91 180
Atchison
Player R1 R2 Total
Jackson Snowden 81 0 81
Augusta
Player R1 R2 Total
Noah Cervantes 84 0 84
Walter Rodrick 90 0 90
Cale Wills 94 0 94
Landon Scott 96 0 96
Reid Shelite 73 72 145
Beckham Stoops 74 75 149
Bishop Miege
Player R1 R2 Total
Griffin Bloemker 71 71 142
Sam Lien 72 74 146
Ben Engle 75 80 155
Truman Cardador 77 80 157
Logan Gassett 86 78 164
Leo Cain 81 85 166
Buhler
Player R1 R2 Total
Nick Chance 81 0 81
Jace Horning 83 0 83
Zach Chance 85 0 85
Carson Thibault 88 0 88
Ben Gazaway 93 0 93
Isaiah Heredia 77 83 160
Chanute
Player R1 R2 Total
Braddox Bancroft 81 0 81
Logan Axelson 86 0 86
Noah Luebbering 87 0 87
Briggs Bancroft 88 0 88
Hayes McKinney 95 0 95
Kobe Patterson 76 85 161
Circle
Player R1 R2 Total
Anderson Helmer 70 71 141
Wyatt Sharp 79 75 154
Quentin Coons 82 81 163
Alex Fenske 86 83 169
Ben Davis 85 85 170
Kolton Parrish 85 86 171
Clay Center
Player R1 R2 Total
Presley Borgerding 81 0 81
Grady Theurer 80 91 171
Concordia
Player R1 R2 Total
Logan Jackson 85 0 85
Grayson Farha 90 0 90
El Dorado
Player R1 R2 Total
Blake Zogleman 85 0 85
Zekiah Kern 77 80 157
Matus Kalis 80 78 158
Fort Scott
Player R1 R2 Total
Reece Roberts 69 73 142
Caleb Hall 79 78 157
Teegan Stiles 84 78 162
Jaxson Schafer 86 88 174
Colson Gulager 94 86 180
Jacob Adams 104 89 193
Hayden
Player R1 R2 Total
Austin Bean 83 0 83
Hugoton
Player R1 R2 Total
Lane Stand 78 88 166
Independence
Player R1 R2 Total
Jaxon Dunn 82 0 82
Jack Cope 86 0 86
Tyler Spencer 87 0 87
Grant Webster 92 0 92
Ethan Small 72 66 138
Mason Lawrence 80 81 161
Labette County
Player R1 R2 Total
Reece Ludwig 85 0 85
Bryson Dickens 92 0 92
Louisburg
Player R1 R2 Total
Derek Frederick 77 81 158
McPherson
Player R1 R2 Total
Hunter Vogelsberg 82 0 82
Hudson Krehbiel 87 0 87
Zane Sporleder 87 0 87
Drake Timson 94 0 94
Cole Cooper 76 70 146
Paxton Ingels 76 88 164
Ottawa
Player R1 R2 Total
Julius O'Bryan 85 0 85
Paola
Player R1 R2 Total
Brody Kerr 80 80 160
Pratt
Player R1 R2 Total
Beau Ferrell 79 83 162
Rock Creek
Player R1 R2 Total
Hudson Edelman 73 75 148
Rose Hill
Player R1 R2 Total
Tucker Saferite 84 0 84
Wyatt Hottovy 91 0 91
Santa Fe Trail
Player R1 R2 Total
Brody Buessing 71 68 139
Cale Anshutz 78 80 158
Ryker French 81 83 164
Kaleb Portlock 83 85 168
Braxton Ullery 101 92 193
Bryson Crotinger 95 103 198
Tonganoxie
Player R1 R2 Total
Lachlan McRae 71 82 153
Ulysses
Player R1 R2 Total
Saven Rosales 83 0 83
Wamego
Player R1 R2 Total
Regan Kueker 69 69 138
Joel Schiel 73 73 146
Breckin Miller 73 74 147
Tate Winter 79 71 150
Eli Neff 76 78 154
Oakley Sly 79 75 154
Wellington
Player R1 R2 Total
Ethan Brungardt 80 79 159
Winfield
Player R1 R2 Total
Kyson Clark 82 0 82
Eli Tagg 82 0 82
Parker Owens 84 0 84
Trystan Emerson 87 0 87
Yates Gilliland 96 0 96
Mason Price 80 81 161

KSHSAA 4A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71
1 Regan Kueker (WAM) 4 4 4 3 4 5 4 3 4 35 5 5 4 3 4 3 4 3 3 34 69
T1 Reece Roberts (FTS) 4 4 4 4 4 3 4 2 5 34 4 3 5 3 4 4 5 3 4 35 69
3 Anderson Helmer (CIR) 4 5 4 3 6 5 4 3 5 39 4 4 4 3 4 3 3 2 4 31 70
4 Brody Buessing (SFT) 4 3 4 4 5 4 5 3 4 36 4 4 4 4 4 4 4 4 3 35 71
T4 Griffin Bloemker (SMBM) 4 4 5 4 4 3 4 3 4 35 6 4 4 3 3 3 4 5 4 36 71
T4 Lachlan McRae (TNG) 4 4 4 3 5 3 3 4 5 35 5 3 4 4 5 4 4 3 4 36 71
7 Ethan Small (INDE) 4 3 4 3 5 4 5 3 6 37 4 4 4 3 4 4 5 3 4 35 72
T7 Sam Lien (SMBM) 5 4 4 4 4 4 4 3 4 36 5 4 3 3 4 4 4 4 5 36 72
9 Brooks Dyer (ANDA) 4 4 3 3 7 4 4 3 5 37 8 4 3 4 4 3 4 3 3 36 73
T9 Reid Shelite (AUG) 5 3 4 3 6 3 6 3 4 37 5 3 4 3 5 4 4 4 4 36 73
T9 Joel Schiel (WAM) 4 4 4 3 4 4 4 4 6 37 6 4 4 3 4 4 4 3 4 36 73
T9 Breckin Miller (WAM) 5 4 3 3 5 4 5 3 4 36 6 4 3 4 4 4 4 3 5 37 73
T9 Hudson Edelman (RC) 5 5 4 4 5 4 4 2 5 38 5 4 4 3 3 3 5 3 5 35 73
14 Beckham Stoops (AUG) 3 3 5 4 4 4 4 3 5 35 4 4 5 3 5 5 3 3 7 39 74
15 Ben Engle (SMBM) 5 3 5 2 5 5 4 3 6 38 5 5 4 3 4 4 5 4 3 37 75
16 Cole Cooper (MP) 4 4 4 3 4 5 4 4 4 36 7 4 4 4 3 4 6 4 4 40 76
T16 Eli Neff (WAM) 5 4 4 4 5 4 4 4 6 40 5 3 4 4 4 4 5 3 4 36 76
T16 Kobe Patterson (CHAN) 5 4 3 2 6 4 4 3 7 38 5 4 5 3 5 5 4 3 4 38 76
T16 Paxton Ingels (MP) 5 4 3 4 5 4 3 3 5 36 5 5 6 4 4 4 4 3 5 40 76
20 Zekiah Kern (EHS) 5 4 4 4 5 4 4 3 6 39 5 5 4 3 5 4 5 3 4 38 77
T20 Truman Cardador (SMBM) 5 4 4 3 5 4 4 4 4 37 7 6 5 3 5 4 4 2 4 40 77
T20 Derek Frederick (LOU) 4 4 4 4 5 4 4 3 6 38 7 3 4 3 4 4 5 3 6 39 77
T20 Isaiah Heredia (BUHL) 4 4 4 4 5 5 5 4 6 41 5 4 3 4 4 3 5 2 6 36 77
24 Cale Anshutz (SFT) 3 4 4 4 6 6 6 4 4 41 5 4 4 3 5 4 4 3 5 37 78
T24 Lane Stand (HUG) 4 4 4 4 5 4 5 3 4 37 6 6 4 3 5 4 5 3 5 41 78
26 Tate Winter (WAM) 5 4 5 3 4 6 4 3 5 39 7 4 5 4 4 4 4 3 5 40 79
T26 Wyatt Sharp (CIR) 4 5 4 3 5 4 3 3 5 36 7 7 6 3 6 3 4 3 4 43 79
T26 Oakley Sly (WAM) 6 4 5 3 5 5 4 3 4 39 5 5 5 4 4 4 4 3 6 40 79
T26 Caleb Hall (FTS) 5 5 3 4 4 5 3 3 5 37 6 5 5 4 6 4 4 4 4 42 79
T26 Beau Ferrell (PRT) 4 5 6 2 5 5 7 3 6 43 5 4 3 3 4 4 4 4 5 36 79
31 Matus Kalis (EHS) 5 6 5 4 5 4 6 3 4 42 5 6 5 4 4 3 4 3 4 38 80
T31 Ethan Brungardt (WELL) 4 4 6 4 6 4 4 3 6 41 5 4 4 4 5 6 4 4 3 39 80
T31 Brody Kerr (PAO) 5 4 4 4 5 5 5 4 5 41 5 4 5 4 5 3 5 3 5 39 80
T31 Mason Lawrence (INDE) 5 3 4 4 4 6 4 3 6 39 5 5 6 3 6 5 4 3 4 41 80
T31 Mason Price (WNF) 4 5 5 3 5 5 4 2 6 39 4 5 4 4 6 5 4 4 5 41 80
T31 Cavan Schueller (ANDA) 4 5 4 5 5 6 5 4 5 43 4 4 5 2 5 5 5 3 4 37 80
T31 Grady Theurer (CC) 4 5 4 4 4 5 7 3 4 40 6 5 4 2 5 5 5 3 5 40 80
38 Ryker French (SFT) 5 5 5 3 6 6 5 5 5 45 5 4 4 4 4 5 4 2 4 36 81
T38 Leo Cain (SMBM) 4 5 4 3 4 6 5 4 7 42 5 7 4 3 4 5 4 3 4 39 81
T38 Sam Kuepker (ANDA) 4 4 4 4 5 4 5 4 7 41 5 4 4 3 5 4 5 4 6 40 81
T38 Jackson Snowden (ATCH) 6 3 4 4 5 4 5 4 5 40 6 4 6 4 5 5 4 3 4 41 81
T38 Nick Chance (BUHL) 5 4 4 4 5 4 5 3 6 40 5 4 5 4 7 4 4 3 5 41 81
T38 Braddox Bancroft (CHAN) 4 4 5 3 6 4 6 4 6 42 7 4 4 3 5 4 4 3 5 39 81
T38 Presley Borgerding (CC) 6 3 5 4 5 4 4 4 6 41 5 5 5 4 5 4 4 3 5 40 81
45 Quentin Coons (CIR) 5 4 4 5 5 5 4 5 4 41 5 4 5 6 5 3 3 4 6 41 82
T45 Jaxon Dunn (INDE) 5 4 5 4 6 6 4 6 4 44 5 4 4 3 6 4 4 3 5 38 82
T45 Hunter Vogelsberg (MP) 5 5 4 3 5 5 4 4 6 41 5 6 5 3 4 5 5 4 4 41 82
T45 Kyson Clark (WNF) 6 4 6 4 5 5 4 3 5 42 5 4 5 4 5 5 5 3 4 40 82
T45 Eli Tagg (WNF) 5 4 7 4 5 4 4 4 6 43 6 4 4 3 5 4 4 3 6 39 82
50 Brody Calvert (ANDA) 6 6 5 3 5 5 4 3 5 42 5 5 6 4 5 4 5 3 4 41 83
T50 Kaleb Portlock (SFT) 4 6 4 3 9 4 4 4 5 43 6 5 6 3 5 4 4 2 5 40 83
T50 Jace Horning (BUHL) 4 4 4 4 5 6 7 4 5 43 5 4 5 3 5 4 4 5 5 40 83
T50 Austin Bean (HAY) 4 4 5 3 5 6 7 3 5 42 5 6 7 3 4 3 3 3 7 41 83
T50 Saven Rosales (ULYS) 6 4 4 4 5 5 4 4 6 42 7 5 5 3 6 4 5 3 3 41 83
55 Teegan Stiles (FTS) 4 6 5 4 5 6 6 5 4 45 5 5 4 5 5 5 4 2 4 39 84
T55 Noah Cervantes (AUG) 5 5 5 3 5 3 5 4 6 41 7 5 5 3 6 4 5 3 5 43 84
T55 Tucker Saferite (RHHS) 5 4 4 4 6 5 7 4 5 44 6 6 3 4 5 4 5 2 5 40 84
T55 Parker Owens (WNF) 4 4 4 4 7 5 6 4 4 42 6 5 5 3 5 5 5 3 5 42 84
59 Ben Davis (CIR) 4 4 6 3 6 5 5 4 5 42 6 5 5 4 5 4 5 3 6 43 85
T59 Kolton Parrish (CIR) 4 4 4 3 5 5 6 4 6 41 5 4 4 4 7 5 4 6 5 44 85
T59 Reece Ludwig (ALC) 5 4 4 4 4 6 4 3 6 40 6 6 7 4 5 4 5 4 4 45 85
T59 Zach Chance (BUHL) 4 4 4 3 5 6 6 3 5 40 5 5 8 5 7 4 4 3 4 45 85
T59 Logan Jackson (CON) 4 4 4 3 6 6 6 4 6 43 6 4 5 4 5 5 5 3 5 42 85
T59 Blake Zogleman (EHS) 6 5 4 3 6 6 4 4 6 44 6 3 5 4 5 4 5 4 5 41 85
T59 Julius O'Bryan (OTT) 7 3 5 4 5 5 6 5 5 45 7 4 4 3 5 5 4 3 5 40 85
66 Jackson Bell (ANDA) 6 6 5 5 6 4 5 3 8 48 6 4 4 4 5 4 4 3 4 38 86
T66 Logan Gassett (SMBM) 6 5 5 2 6 5 4 4 6 43 6 6 4 3 5 6 4 4 5 43 86
T66 Alex Fenske (CIR) 4 5 4 4 5 5 5 4 7 43 6 4 6 4 6 5 5 2 5 43 86
T66 Jaxson Schafer (FTS) 4 7 3 5 5 5 7 4 5 45 6 5 5 3 6 5 4 3 4 41 86
T66 Logan Axelson (CHAN) 6 4 5 3 6 6 5 4 7 46 6 4 4 4 5 5 4 4 4 40 86
T66 Jack Cope (INDE) 7 4 5 4 6 7 5 4 6 48 6 4 4 3 5 4 5 3 4 38 86
72 Noah Luebbering (CHAN) 5 5 5 4 5 7 5 3 7 46 7 3 5 4 5 3 4 4 6 41 87
T72 Tyler Spencer (INDE) 6 5 5 4 6 5 5 5 5 46 5 4 4 4 7 3 4 5 5 41 87
T72 Hudson Krehbiel (MP) 5 5 6 3 6 6 6 4 7 48 5 3 4 5 5 4 5 4 4 39 87
T72 Zane Sporleder (MP) 5 5 5 5 6 5 5 4 4 44 7 5 5 4 4 5 5 3 5 43 87
T72 Trystan Emerson (WNF) 4 5 4 5 6 5 6 3 5 43 5 5 7 4 5 6 4 3 5 44 87
77 Carson Thibault (BUHL) 7 7 4 3 7 4 5 4 6 47 6 5 5 3 5 3 4 5 5 41 88
T77 Briggs Bancroft (CHAN) 5 4 4 4 5 4 5 3 7 41 6 6 4 4 8 6 5 4 4 47 88
79 Oliver Spexarth (ANDA) 4 5 5 4 6 6 5 3 6 44 6 7 4 4 4 5 8 2 5 45 89
T79 Nolin Hartman (ABI) 5 7 5 3 7 5 5 3 4 44 6 5 5 4 8 4 4 4 5 45 89
81 Walter Rodrick (AUG) 6 4 5 4 6 7 5 3 6 46 8 6 5 3 5 4 4 4 5 44 90
T81 Grayson Farha (CON) 5 5 6 4 5 5 5 4 6 45 7 6 4 4 5 5 5 3 6 45 90
83 Wyatt Hottovy (RHHS) 4 4 5 3 9 6 5 5 6 47 7 4 5 4 6 5 5 4 4 44 91
84 Bryson Dickens (ALC) 5 5 5 4 5 4 4 4 5 41 7 5 6 4 7 6 6 5 5 51 92
T84 Grant Webster (INDE) 5 4 5 3 6 8 7 4 7 49 6 4 5 4 6 5 4 3 6 43 92
86 Ben Gazaway (BUHL) 6 5 5 3 7 6 5 5 6 48 7 5 5 4 5 6 4 4 5 45 93
87 Colson Gulager (FTS) 9 6 6 4 5 4 5 4 5 48 8 6 7 4 4 3 5 4 5 46 94
T87 Cale Wills (AUG) 5 8 6 3 7 6 6 3 5 49 8 6 4 3 5 4 8 3 4 45 94
T87 Drake Timson (MP) 5 4 8 3 5 6 6 3 6 46 6 6 6 4 6 5 5 4 6 48 94
90 Bryson Crotinger (SFT) 4 5 4 4 6 4 8 3 8 46 7 5 6 3 6 5 5 4 8 49 95
T90 Hayes McKinney (CHAN) 7 4 3 3 8 6 5 4 5 45 12 5 5 3 6 5 5 4 5 50 95
92 Landon Scott (AUG) 6 5 4 5 7 5 7 4 9 52 6 5 5 3 5 6 5 3 6 44 96
T92 Yates Gilliland (WNF) 4 6 5 5 8 6 5 4 6 49 5 5 7 6 5 5 7 3 4 47 96
94 Braxton Ullery (SFT) 5 4 6 3 7 5 7 3 5 45 7 8 6 7 7 5 6 5 5 56 101
95 Jacob Adams (FTS) 6 5 5 5 7 4 6 4 6 48 6 5 6 5 7 9 5 5 8 56 104
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71
1 Ethan Small (INDE) 3 4 3 3 4 4 4 3 4 32 5 4 4 3 3 5 4 2 4 34 66
2 Brooks Dyer (ANDA) 3 3 4 2 4 5 3 3 6 33 3 3 4 4 4 4 4 4 4 34 67
3 Brody Buessing (SFT) 4 3 5 3 5 4 3 4 4 35 5 5 4 2 4 4 4 2 3 33 68
4 Regan Kueker (WAM) 5 4 3 3 5 4 4 3 4 35 4 4 4 3 4 4 4 3 4 34 69
5 Cole Cooper (MP) 3 4 5 3 5 3 4 3 5 35 4 5 4 4 3 4 4 3 4 35 70
6 Anderson Helmer (CIR) 4 5 4 3 5 3 4 3 5 36 5 5 4 3 4 4 3 3 4 35 71
T6 Griffin Bloemker (SMBM) 4 3 4 3 4 5 4 3 4 34 6 4 4 3 4 3 4 3 6 37 71
T6 Tate Winter (WAM) 3 5 4 3 4 4 5 3 4 35 5 3 4 4 5 3 4 3 5 36 71
9 Reid Shelite (AUG) 3 4 5 3 5 4 4 3 4 35 6 4 6 3 4 4 3 3 4 37 72
10 Reece Roberts (FTS) 4 4 4 3 5 4 6 4 3 37 4 4 3 3 5 4 5 4 4 36 73
T10 Joel Schiel (WAM) 4 5 4 2 4 3 5 4 6 37 5 4 5 3 4 4 4 3 4 36 73
12 Sam Lien (SMBM) 3 5 5 3 5 5 4 4 4 38 4 4 4 3 4 4 5 4 4 36 74
T12 Breckin Miller (WAM) 5 4 4 3 6 4 3 3 5 37 6 4 4 4 4 5 4 3 3 37 74
T12 Brody Calvert (ANDA) 4 4 4 3 5 4 4 3 5 36 6 4 4 4 5 4 3 3 5 38 74
15 Hudson Edelman (RC) 4 6 4 3 5 4 4 2 5 37 5 5 5 3 4 4 5 3 4 38 75
T15 Beckham Stoops (AUG) 4 4 5 2 4 3 4 4 5 35 5 5 6 3 4 5 4 4 4 40 75
T15 Wyatt Sharp (CIR) 4 4 3 4 3 5 4 4 7 38 5 5 4 3 5 3 4 4 4 37 75
T15 Oakley Sly (WAM) 4 4 4 4 4 4 3 5 5 37 5 4 4 3 5 4 5 3 5 38 75
19 Jackson Bell (ANDA) 4 4 4 3 5 6 5 2 6 39 5 4 5 3 5 5 4 3 4 38 77
20 Eli Neff (WAM) 4 5 5 3 5 6 5 2 4 39 4 4 5 4 6 5 4 3 4 39 78
T20 Caleb Hall (FTS) 4 3 5 4 4 4 4 4 6 38 7 4 6 5 4 4 4 3 3 40 78
T20 Matus Kalis (EHS) 5 3 4 3 5 4 4 3 6 37 6 4 5 4 6 5 4 3 4 41 78
T20 Teegan Stiles (FTS) 3 4 3 3 6 5 4 3 5 36 5 5 5 3 5 5 4 4 6 42 78
T20 Logan Gassett (SMBM) 4 4 5 3 5 5 4 4 5 39 6 4 5 3 5 4 5 3 4 39 78
25 Ethan Brungardt (WELL) 4 3 4 4 6 4 4 4 6 39 5 4 5 4 4 5 5 4 4 40 79
26 Ben Engle (SMBM) 3 4 4 3 5 4 5 3 7 38 5 4 7 4 6 4 4 3 5 42 80
T26 Zekiah Kern (EHS) 4 5 4 3 5 6 4 3 5 39 6 4 4 4 6 4 5 4 4 41 80
T26 Truman Cardador (SMBM) 4 4 5 3 4 5 6 5 5 41 7 4 4 4 5 3 5 3 4 39 80
T26 Cale Anshutz (SFT) 4 5 6 3 6 4 4 3 4 39 5 4 5 4 5 5 4 4 5 41 80
T26 Brody Kerr (PAO) 5 4 4 3 5 5 5 3 6 40 5 4 5 4 4 5 5 3 5 40 80
31 Derek Frederick (LOU) 5 4 4 2 6 4 5 5 7 42 6 4 5 3 4 5 4 4 4 39 81
T31 Mason Lawrence (INDE) 5 6 5 3 5 5 4 5 3 41 6 4 4 3 6 5 4 2 6 40 81
T31 Mason Price (WNF) 4 4 5 3 5 4 8 4 6 43 6 4 6 3 5 3 4 3 4 38 81
T31 Quentin Coons (CIR) 5 5 4 4 5 5 3 3 5 39 5 6 4 4 5 4 5 4 5 42 81
35 Lachlan McRae (TNG) 4 4 4 3 5 5 9 4 5 43 6 4 5 4 5 4 3 3 5 39 82
36 Isaiah Heredia (BUHL) 4 4 5 4 5 4 5 5 5 41 5 3 7 4 4 4 6 4 5 42 83
T36 Beau Ferrell (PRT) 4 4 5 5 6 5 6 3 7 45 5 5 4 3 5 4 4 4 4 38 83
T36 Cavan Schueller (ANDA) 5 5 4 3 4 4 4 3 6 38 5 5 6 4 8 4 4 3 6 45 83
T36 Ryker French (SFT) 4 5 4 4 6 6 5 4 6 44 5 5 4 3 6 5 4 3 4 39 83
T36 Alex Fenske (CIR) 4 4 4 3 7 5 5 4 5 41 5 5 5 3 4 4 6 6 4 42 83
41 Kobe Patterson (CHAN) 5 8 4 3 4 4 4 4 5 41 5 4 4 3 5 7 7 2 7 44 85
T41 Leo Cain (SMBM) 4 4 5 4 5 6 5 4 4 41 10 4 5 6 5 3 5 2 4 44 85
T41 Kaleb Portlock (SFT) 6 4 5 2 6 6 4 3 9 45 5 4 3 4 4 5 5 4 6 40 85
T41 Ben Davis (CIR) 6 4 4 4 4 6 6 4 6 44 5 4 4 4 5 4 5 4 6 41 85
45 Kolton Parrish (CIR) 5 6 6 3 6 5 5 5 5 46 5 4 5 4 5 4 5 3 5 40 86
T45 Colson Gulager (FTS) 5 4 6 4 5 4 5 3 7 43 6 4 5 4 5 6 5 4 4 43 86
47 Sam Kuepker (ANDA) 5 4 4 5 6 5 6 5 5 45 5 5 5 4 6 5 4 4 4 42 87
48 Paxton Ingels (MP) 4 4 5 3 5 4 4 4 9 42 6 7 5 5 4 4 5 3 7 46 88
T48 Lane Stand (HUG) 3 4 5 3 6 7 5 3 5 41 7 8 6 3 5 4 4 5 5 47 88
