KSHSAA 5A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Tallgrass Golf Club Tee: Black Par: 71 Yards: 6,800 Date: May 26, 2026 ✓ Finalized: May 27, 11:06 PM
Team Results
Rank Team R1 R2 Total
1 St. James (Josh Fratzel , Darren Powell, Joey Governal, John Koenings) 302 304 606
2 Kapaun Mount Carmel (Carson Bachrodt, Ben Wegeng, Owen Young, Ryker Dondlinger) 300 310 610
3 Bishop Carroll (Kaden Leivian, Max Farber, Braeden Masterson, Cohen Hageman) 303 309 612
4 Goddard-Eisenhower (Luke Springer, Jackson Loomis, Tyler Charles, Nic Tonnessen) 317 308 625
5 Maize South (Joe Binger, Conrad Parkhurst, Koen Ewertz, Alex Burroughs) 313 319 632
6 Hays (Caleb Thompson, Braiden Bickle, Trey Oakley, Miles Weimer) 316 330 646
7 Andover (Brody Fox, Seth Benjamin, Tatum Ford, Caden Fletcher) 321 249 321
8 Spring Hill (Ty McFarland, Lucas Herthel, Tyler Stecklein, Bradyn Phillips) 323 156 323
9 Blue Valley Southwest (Beau Sheldon, Nick Lambert, Hudson Schwartz, Ryan Heyka) 324 141 324
10 De Soto (TJ Spurlock, Noah Kisner, Hunter Hedberg, Will Beach) 324 161 324
11 St. Thomas Aquinas (Cullen Kintner, Jack Kilroy, Devin Becker, Michael Kilroy) 329 87 329
12 Andover Central (Xayden Garcia, Jackson Friesen, Tommy Barbour, Ethan Babb) 330 169 330
Missed Cut
- Basehor-Linwood (John Ward) - - NTS
- Emporia (Chesney Erkel) - - NTS
- Goddard (Cohen Museousky) - - NTS
- Great Bend (Alec Premer, Cal Schartz, Ethan Somers) - - NTS
- Hutchinson (Alex Haas) - - NTS
- Leavenworth (Max Trevino) - - NTS
- Piper (Christopher Lane) - - NTS
- Pittsburg (Jace Akins, Mason Deringer, Charlie Hall) - - NTS
- Salina Central (Grant Ostmeyer , Thomas Payne ) - - NTS
- Salina South (Ledger Michel) - - NTS
- Seaman (Evan Michalski, Hunter Gerhardt) - - NTS
- Shawnee Heights (Joey Hohman, Andrew Schulte) - - NTS
- Valley Center (Christian Fowler, Jacob Kline, Parker Wright) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Cohen Museousky (GD) 71 72 143
2 Luke Springer (GDE) 71 74 145
T2 Beau Sheldon (BVSW) 76 69 145
4 Josh Fratzel (SJA) 73 74 147
T4 Kaden Leivian (BC) 73 74 147
6 Chesney Erkel (EMP) 75 73 148
7 Joey Governal (SJA) 77 72 149
8 Max Farber (BC) 74 76 150
T8 Ryker Dondlinger (KMC) 76 74 150
10 Christian Fowler (VC) 77 74 151
T10 Henry Mies (KMC) 75 76 151
12 Nick Lambert (BVSW) 80 72 152
13 Dalton Schmidtberger (HAYS) 73 80 153
T13 Seth Benjamin (AND) 78 75 153
T13 Ty McFarland (SHL) 77 76 153
T13 Conrad Parkhurst (MZS) 79 74 153
17 Carson Bachrodt (KMC) 76 78 154
18 Ben Wegeng (KMC) 73 82 155
T18 John Koenings (SJA) 75 80 155
T18 Koen Ewertz (MZS) 77 78 155
T18 Darren Powell (SJA) 77 78 155
22 Isaac Wright (GDE) 80 76 156
23 Cohen Hageman (BC) 77 80 157
24 Braeden Masterson (BC) 79 79 158
T24 Jace Akins (PITT) 77 81 158
T24 Max Trevino (LV) 79 79 158
27 TJ Spurlock (DS) 80 79 159
28 Tyler Charles (GDE) 82 78 160
T28 Bradyn Phillips (SHL) 80 80 160
T28 Braiden Bickle (HAYS) 79 81 160
T28 Xayden Garcia (ANC) 80 80 160
32 John Ward (BL) 76 85 161
T32 Noah Kisner (DS) 79 82 161
T32 Joe Binger (MZS) 79 82 161
35 Caden Fletcher (AND) 79 84 163
36 Miles Weimer (HAYS) 82 82 164
T36 Joe Dempsie (SJA) 82 82 164
T36 Jackson Loomis (GDE) 84 80 164
T36 Owen Young (KMC) 78 86 164
Rank Player R1 R2 Total
40 Michael Kilroy (STA) 78 87 165
41 Cooper Bishop (MZS) 78 88 166
T41 Travis Black (MZS) 81 85 166
43 Jackson Friesen (ANC) 79 89 168
T43 Brody Fox (AND) 78 90 168
45 Matthew Davis (SJA) 89 82 171
T45 Caleb Thompson (HAYS) 82 89 171
47 Alex Burroughs (MZS) 81 91 172
48 Mason Simmons (HAYS) 87 87 174
49 Nic Tonnessen (GDE) 91 84 175
50 Greyson Wasinger (KMC) 85 91 176
T50 Ely Creach (GDE) 90 86 176
52 Trey Oakley (HAYS) 87 95 182
53 Jack Stephen (BC) 91 98 189
54 Quentin Mauler (BC) 95 95 190
55 Hunter Hedberg (DS) 81 0 81
56 Ethan Somers (GB) 82 0 82
T56 Lucas Herthel (SHL) 82 0 82
T56 Tommy Barbour (ANC) 82 0 82
T56 Ryan Heyka (BVSW) 82 0 82
T56 Grant Ostmeyer (SCN) 82 0 82
61 Devin Becker (STA) 83 0 83
T61 Alex Haas (HTC) 83 0 83
T61 Joey Hohman (SH) 83 0 83
64 Cullen Kintner (STA) 84 0 84
T64 Tyler Stecklein (SHL) 84 0 84
T64 Ledger Michel (SSO) 84 0 84
T64 Jack Kilroy (STA) 84 0 84
T64 Blake Lininger (DS) 84 0 84
69 Christopher Lane (PIP) 85 0 85
T69 Brody Augustine (DS) 85 0 85
71 Tatum Ford (AND) 86 0 86
T71 Thomas Payne (SCN) 86 0 86
T71 Noah Browne (BVSW) 86 0 86
74 Jacob Kline (VC) 87 0 87
T74 Will Beach (DS) 87 0 87
T74 Charlie Hall (PITT) 87 0 87
T74 Beckhem Budig (BVSW) 87 0 87
T74 Jacob Tai (STA) 87 0 87
Rank Player R1 R2 Total
79 Hudson Schwartz (BVSW) 88 0 88
80 Ethan Babb (ANC) 89 0 89
81 Lucas Winkler (STA) 90 0 90
T81 Evan Michalski (SEA) 90 0 90
T81 Mason Deringer (PITT) 90 0 90
84 Tyler Reed (AND) 91 0 91
85 Alec Premer (GB) 95 0 95
T85 Parker Wright (VC) 95 0 95
87 Eli Johnson (ANC) 96 0 96
T87 Brecken Von Merveldt (ANC) 96 0 96
89 Caleb Hammer (SHL) 97 0 97
90 Cal Schartz (GB) 98 0 98
T90 Brady McCormick (SHL) 98 0 98
92 Tyler Veatch (AND) 100 0 100
T92 Andrew Schulte (SH) 100 0 100
- Hunter Gerhardt (SEA) - - WD

KSHSAA 5A Boys State Tournament

Team Details by School

Andover
Player R1 R2 Total
Tatum Ford 86 0 86
Tyler Reed 91 0 91
Tyler Veatch 100 0 100
Seth Benjamin 78 75 153
Caden Fletcher 79 84 163
Brody Fox 78 90 168
Andover Central
Player R1 R2 Total
Tommy Barbour 82 0 82
Ethan Babb 89 0 89
Brecken Von Merveldt 96 0 96
Eli Johnson 96 0 96
Xayden Garcia 80 80 160
Jackson Friesen 79 89 168
Basehor-Linwood
Player R1 R2 Total
John Ward 76 85 161
Bishop Carroll
Player R1 R2 Total
Kaden Leivian 73 74 147
Max Farber 74 76 150
Cohen Hageman 77 80 157
Braeden Masterson 79 79 158
Jack Stephen 91 98 189
Quentin Mauler 95 95 190
Blue Valley Southwest
Player R1 R2 Total
Ryan Heyka 82 0 82
Noah Browne 86 0 86
Beckhem Budig 87 0 87
Hudson Schwartz 88 0 88
Beau Sheldon 76 69 145
Nick Lambert 80 72 152
De Soto
Player R1 R2 Total
Hunter Hedberg 81 0 81
Blake Lininger 84 0 84
Brody Augustine 85 0 85
Will Beach 87 0 87
TJ Spurlock 80 79 159
Noah Kisner 79 82 161
Emporia
Player R1 R2 Total
Chesney Erkel 75 73 148
Goddard
Player R1 R2 Total
Cohen Museousky 71 72 143
Goddard-Eisenhower
Player R1 R2 Total
Luke Springer 71 74 145
Isaac Wright 80 76 156
Tyler Charles 82 78 160
Jackson Loomis 84 80 164
Nic Tonnessen 91 84 175
Ely Creach 90 86 176
Great Bend
Player R1 R2 Total
Ethan Somers 82 0 82
Alec Premer 95 0 95
Cal Schartz 98 0 98
Hays
Player R1 R2 Total
Dalton Schmidtberger 73 80 153
Braiden Bickle 79 81 160
Miles Weimer 82 82 164
Caleb Thompson 82 89 171
Mason Simmons 87 87 174
Trey Oakley 87 95 182
Hutchinson
Player R1 R2 Total
Alex Haas 83 0 83
Kapaun Mount Carmel
Player R1 R2 Total
Ryker Dondlinger 76 74 150
Henry Mies 75 76 151
Carson Bachrodt 76 78 154
Ben Wegeng 73 82 155
Owen Young 78 86 164
Greyson Wasinger 85 91 176
Leavenworth
Player R1 R2 Total
Max Trevino 79 79 158
Maize South
Player R1 R2 Total
Conrad Parkhurst 79 74 153
Koen Ewertz 77 78 155
Joe Binger 79 82 161
Cooper Bishop 78 88 166
Travis Black 81 85 166
Alex Burroughs 81 91 172
Piper
Player R1 R2 Total
Christopher Lane 85 0 85
Pittsburg
Player R1 R2 Total
Charlie Hall 87 0 87
Mason Deringer 90 0 90
Jace Akins 77 81 158
Salina Central
Player R1 R2 Total
Grant Ostmeyer 82 0 82
Thomas Payne 86 0 86
Salina South
Player R1 R2 Total
Ledger Michel 84 0 84
Seaman
Player R1 R2 Total
Hunter Gerhardt 0 0 0
Evan Michalski 90 0 90
Shawnee Heights
Player R1 R2 Total
Joey Hohman 83 0 83
Andrew Schulte 100 0 100
Spring Hill
Player R1 R2 Total
Lucas Herthel 82 0 82
Tyler Stecklein 84 0 84
Caleb Hammer 97 0 97
Brady McCormick 98 0 98
Ty McFarland 77 76 153
Bradyn Phillips 80 80 160
St. James
Player R1 R2 Total
Josh Fratzel 73 74 147
Joey Governal 77 72 149
Darren Powell 77 78 155
John Koenings 75 80 155
Joe Dempsie 82 82 164
Matthew Davis 89 82 171
St. Thomas Aquinas
Player R1 R2 Total
Devin Becker 83 0 83
Cullen Kintner 84 0 84
Jack Kilroy 84 0 84
Jacob Tai 87 0 87
Lucas Winkler 90 0 90
Michael Kilroy 78 87 165
Valley Center
Player R1 R2 Total
Jacob Kline 87 0 87
Parker Wright 95 0 95
Christian Fowler 77 74 151

KSHSAA 5A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 4 4 35 5 3 4 4 5 4 4 3 4 35.5 71
1 Cohen Museousky (GD) 4 4 5 5 2 4 3 4 4 35 4 2 5 4 6 4 4 4 3 36 71
T1 Luke Springer (GDE) 4 5 4 4 3 4 3 4 3 34 5 3 4 4 5 3 5 3 5 37 71
3 Josh Fratzel (SJA) 5 4 4 4 4 4 3 4 4 36 5 4 4 4 5 4 4 3 4 37 73
T3 Kaden Leivian (BC) 4 4 4 5 3 4 3 4 4 35 4 3 5 4 5 5 4 4 4 38 73
T3 Dalton Schmidtberger (HAYS) 4 4 4 7 3 4 3 4 4 37 5 3 5 3 5 4 4 3 4 36 73
T3 Ben Wegeng (KMC) 4 5 4 5 3 4 4 4 4 37 5 3 4 4 4 4 5 3 4 36 73
7 Max Farber (BC) 4 4 4 7 3 3 4 4 3 36 4 3 5 4 4 4 6 3 5 38 74
8 Chesney Erkel (EMP) 4 4 6 4 4 4 4 3 4 37 5 5 4 4 4 4 5 3 4 38 75
T8 Henry Mies (KMC) 3 4 3 6 3 5 2 4 5 35 5 3 5 6 6 4 4 3 4 40 75
T8 John Koenings (SJA) 4 5 4 5 3 4 3 4 5 37 5 3 4 4 6 5 5 2 4 38 75
11 Beau Sheldon (BVSW) 7 4 4 4 2 4 3 4 4 36 6 4 4 5 4 4 7 2 4 40 76
T11 Ryker Dondlinger (KMC) 6 5 4 5 3 4 2 4 3 36 5 3 6 5 5 4 5 3 4 40 76
T11 Carson Bachrodt (KMC) 4 5 3 6 4 4 5 4 4 39 5 2 4 4 5 3 5 3 6 37 76
T11 John Ward (BL) 4 4 5 6 3 5 3 5 4 39 6 3 4 4 5 4 3 3 5 37 76
15 Joey Governal (SJA) 4 4 4 5 4 3 3 4 4 35 6 5 5 5 5 5 4 3 4 42 77
T15 Christian Fowler (VC) 5 4 5 5 3 4 4 4 4 38 5 4 4 4 6 5 3 4 4 39 77
T15 Ty McFarland (SHL) 5 6 4 4 4 4 4 4 4 39 6 3 5 4 4 4 4 4 4 38 77
T15 Darren Powell (SJA) 4 5 4 4 4 4 3 4 4 36 5 4 4 6 5 4 4 4 5 41 77
T15 Koen Ewertz (MZS) 4 4 4 6 3 5 4 5 4 39 5 3 4 4 5 4 4 4 5 38 77
T15 Cohen Hageman (BC) 5 5 4 5 4 4 4 4 4 39 5 3 5 4 6 4 4 3 4 38 77
T15 Jace Akins (PITT) 4 4 4 5 4 4 5 6 4 40 4 3 5 5 3 5 5 3 4 37 77
22 Seth Benjamin (AND) 4 9 4 4 4 4 3 5 5 42 5 2 5 5 5 4 3 3 4 36 78
T22 Owen Young (KMC) 4 5 4 5 4 4 4 4 4 38 4 4 5 4 5 5 4 3 6 40 78
T22 Michael Kilroy (STA) 4 4 4 5 5 4 3 5 6 40 5 3 6 4 5 3 5 3 4 38 78
T22 Cooper Bishop (MZS) 4 4 4 6 4 4 3 5 4 38 6 3 4 4 6 5 4 3 5 40 78
T22 Brody Fox (AND) 5 4 5 4 3 4 2 4 6 37 6 5 5 5 5 3 4 5 3 41 78
27 Conrad Parkhurst (MZS) 4 4 4 6 3 4 3 5 6 39 5 3 5 5 4 5 5 4 4 40 79
T27 Max Trevino (LV) 4 4 4 7 3 4 5 5 5 41 4 2 7 4 5 4 5 3 4 38 79
T27 Braeden Masterson (BC) 5 6 6 6 3 5 3 4 4 42 5 3 4 6 4 5 4 3 3 37 79
T27 Braiden Bickle (HAYS) 5 4 4 6 4 4 4 3 5 39 6 5 4 5 4 4 4 4 4 40 79
T27 Joe Binger (MZS) 3 4 4 6 3 3 4 5 5 37 6 5 5 4 4 5 5 3 5 42 79
T27 Noah Kisner (DS) 4 5 4 5 5 6 3 4 3 39 6 4 5 4 5 4 5 3 4 40 79
T27 Caden Fletcher (AND) 4 4 5 6 4 4 3 6 4 40 5 3 6 4 5 4 5 3 4 39 79
T27 Jackson Friesen (ANC) 6 5 4 5 5 5 3 4 5 42 6 2 5 4 4 4 4 3 5 37 79
35 Nick Lambert (BVSW) 4 6 5 5 4 5 3 3 4 39 6 4 6 3 7 4 5 3 3 41 80
T35 Isaac Wright (GDE) 4 6 4 6 3 5 3 5 7 43 4 3 5 3 5 4 4 4 5 37 80
T35 TJ Spurlock (DS) 5 4 5 6 3 5 2 4 7 41 6 5 4 4 5 4 3 3 5 39 80
T35 Xayden Garcia (ANC) 5 4 3 5 4 4 3 5 5 38 5 4 4 5 5 8 4 3 4 42 80
T35 Bradyn Phillips (SHL) 5 4 5 5 3 4 3 6 5 40 7 5 4 5 5 2 5 3 4 40 80
40 Travis Black (MZS) 5 4 4 5 3 4 4 4 5 38 5 3 8 5 5 4 6 3 4 43 81
T40 Alex Burroughs (MZS) 4 5 5 4 4 4 3 4 8 41 5 3 6 4 6 5 4 3 4 40 81
T40 Hunter Hedberg (DS) 4 4 5 7 3 4 4 5 6 42 6 4 4 4 5 4 5 3 4 39 81
43 Tyler Charles (GDE) 9 4 6 5 3 5 3 4 5 44 5 3 4 4 6 4 5 3 4 38 82
T43 Joe Dempsie (SJA) 3 7 6 5 3 5 4 4 6 43 5 3 5 5 5 4 4 3 5 39 82
T43 Miles Weimer (HAYS) 5 4 7 7 4 4 5 5 3 44 4 4 5 4 4 5 4 4 4 38 82
T43 Caleb Thompson (HAYS) 5 5 5 5 3 4 3 4 5 39 5 4 7 6 5 5 3 3 5 43 82
T43 Ethan Somers (GB) 6 6 8 5 3 5 4 4 3 44 4 3 4 5 5 5 5 3 4 38 82
T43 Ryan Heyka (BVSW) 5 4 5 5 3 5 4 3 5 39 6 4 5 4 5 5 5 4 5 43 82
T43 Grant Ostmeyer (SCN) 4 5 4 4 2 6 3 5 3 36 6 7 7 5 5 5 4 3 4 46 82
T43 Tommy Barbour (ANC) 4 7 4 6 4 4 5 4 4 42 6 3 5 4 5 5 5 3 4 40 82
T43 Lucas Herthel (SHL) 4 6 4 6 3 5 5 5 5 43 5 4 5 4 5 4 4 3 5 39 82
52 Alex Haas (HTC) 5 5 8 5 3 5 4 6 3 44 5 3 4 5 5 4 5 3 5 39 83
T52 Devin Becker (STA) 4 5 5 5 4 5 3 6 9 46 4 3 6 4 5 4 5 3 3 37 83
T52 Joey Hohman (SH) 4 4 4 5 4 5 3 7 4 40 6 4 4 6 5 5 5 3 5 43 83
55 Jackson Loomis (GDE) 5 5 7 6 4 4 4 5 5 45 4 5 4 4 6 3 5 3 5 39 84
T55 Cullen Kintner (STA) 4 5 8 6 3 4 2 8 6 46 6 5 4 5 3 4 3 3 5 38 84
T55 Jack Kilroy (STA) 4 6 4 6 3 5 3 4 6 41 5 5 5 5 5 5 5 4 4 43 84
T55 Ledger Michel (SSO) 4 5 4 5 5 4 5 6 4 42 6 5 5 4 5 4 5 3 5 42 84
T55 Blake Lininger (DS) 4 5 5 8 3 5 3 5 3 41 8 3 4 4 5 3 5 4 7 43 84
T55 Tyler Stecklein (SHL) 6 5 4 6 4 4 3 5 6 43 5 4 6 5 4 4 3 5 5 41 84
61 Greyson Wasinger (KMC) 5 4 5 6 3 7 4 6 5 45 6 4 5 4 5 4 5 3 4 40 85
T61 Brody Augustine (DS) 5 5 4 6 4 5 3 6 4 42 5 5 4 5 5 5 5 3 6 43 85
T61 Christopher Lane (PIP) 5 6 5 5 4 5 5 4 5 44 6 4 5 4 5 5 5 3 4 41 85
64 Tatum Ford (AND) 4 5 5 7 5 5 4 5 6 46 5 3 6 6 4 6 4 2 4 40 86
T64 Noah Browne (BVSW) 5 5 4 4 4 5 5 6 4 42 7 4 4 5 4 5 6 3 6 44 86
T64 Thomas Payne (SCN) 5 5 4 6 4 5 3 6 6 44 6 5 4 4 5 5 5 4 4 42 86
67 Mason Simmons (HAYS) 4 4 5 7 4 6 4 4 5 43 7 2 5 5 5 5 5 5 5 44 87
T67 Trey Oakley (HAYS) 5 7 5 7 4 4 3 5 4 44 7 3 4 5 5 6 5 3 5 43 87
T67 Beckhem Budig (BVSW) 4 5 5 5 3 4 5 5 5 41 5 4 6 9 5 5 5 3 4 46 87
T67 Jacob Tai (STA) 4 5 4 5 3 6 3 5 4 39 7 7 4 5 6 5 5 3 6 48 87
T67 Charlie Hall (PITT) 5 5 5 5 3 4 4 4 7 42 9 5 4 4 5 5 6 3 4 45 87
T67 Jacob Kline (VC) 5 5 6 5 2 6 6 6 6 47 6 5 4 5 6 3 4 3 4 40 87
T67 Will Beach (DS) 5 4 5 6 4 5 4 6 5 44 8 4 4 4 5 4 4 4 6 43 87
74 Hudson Schwartz (BVSW) 4 5 5 5 3 5 4 5 5 41 8 5 6 5 5 5 4 3 6 47 88
75 Matthew Davis (SJA) 5 7 5 6 3 7 4 4 5 46 6 5 6 6 4 4 4 3 5 43 89
T75 Ethan Babb (ANC) 6 5 7 7 4 5 4 5 5 48 6 2 4 4 6 6 4 3 6 41 89
77 Ely Creach (GDE) 5 5 6 6 4 5 3 5 5 44 6 3 5 5 7 6 6 3 5 46 90
T77 Lucas Winkler (STA) 5 8 4 8 3 5 7 4 4 48 6 3 5 5 5 5 5 4 4 42 90
T77 Mason Deringer (PITT) 5 4 5 6 5 7 3 4 4 43 7 3 5 5 8 5 6 3 5 47 90
T77 Evan Michalski (SEA) 4 5 5 6 4 5 5 5 5 44 7 4 7 4 5 4 6 3 6 46 90
81 Nic Tonnessen (GDE) 10 4 7 9 3 4 4 6 4 51 8 3 5 5 5 3 4 3 4 40 91
T81 Jack Stephen (BC) 4 6 5 5 3 6 4 5 4 42 6 3 7 6 6 4 6 4 7 49 91
T81 Tyler Reed (AND) 8 4 6 5 3 5 6 6 7 50 6 3 4 6 5 4 5 4 4 41 91
84 Quentin Mauler (BC) 4 6 5 6 4 4 5 7 6 47 8 4 5 8 5 5 5 4 4 48 95
T84 Alec Premer (GB) 7 5 7 6 3 6 5 4 4 47 6 3 7 5 8 4 5 4 6 48 95
T84 Parker Wright (VC) 5 4 6 8 3 5 5 7 3 46 5 6 6 5 9 4 4 5 5 49 95
87 Brecken Von Merveldt (ANC) 5 8 5 6 3 5 5 5 5 47 9 4 5 6 5 4 6 5 5 49 96
T87 Eli Johnson (ANC) 5 6 7 6 5 6 4 7 5 51 6 4 4 5 7 4 5 5 5 45 96
89 Caleb Hammer (SHL) 6 5 6 5 3 5 4 5 4 43 6 4 4 8 8 5 6 4 9 54 97
90 Cal Schartz (GB) 5 7 5 8 6 6 6 6 6 55 4 4 4 6 6 5 4 4 6 43 98
T90 Brady McCormick (SHL) 5 8 6 6 4 6 5 5 6 51 8 5 5 4 6 5 7 3 4 47 98
92 Tyler Veatch (AND) 8 6 6 5 3 6 3 7 8 52 6 4 8 5 5 3 6 3 8 48 100
T92 Andrew Schulte (SH) 5 7 4 8 4 5 4 7 3 47 7 3 4 7 7 7 6 3 9 53 100
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 4 3 4 4 35 5 3 4 4 5 4 4 3 4 35.5 71
1 Beau Sheldon (BVSW) 3 3 4 4 3 4 3 4 4 32 5 3 4 4 4 4 5 3 5 37 69
2 Cohen Museousky (GD) 4 4 4 5 4 4 3 4 4 36 5 3 3 5 4 4 4 4 4 36 72
T2 Joey Governal (SJA) 4 3 5 5 3 4 3 4 4 35 4 3 5 5 4 4 4 4 4 37 72
T2 Nick Lambert (BVSW) 3 4 4 4 3 5 5 4 4 36 5 3 5 4 4 5 3 3 4 36 72
5 Chesney Erkel (EMP) 4 3 4 4 4 5 3 4 5 36 4 4 6 4 4 4 4 3 4 37 73
6 Luke Springer (GDE) 4 4 4 5 3 4 4 4 5 37 5 3 5 4 4 4 4 3 5 37 74
T6 Josh Fratzel (SJA) 4 4 5 4 4 4 3 4 4 36 5 3 4 5 4 4 5 3 5 38 74
T6 Kaden Leivian (BC) 4 3 3 5 4 5 5 4 4 37 5 3 4 4 4 4 6 3 4 37 74
T6 Ryker Dondlinger (KMC) 4 3 5 4 3 3 3 5 4 34 6 4 6 4 5 3 4 4 4 40 74
T6 Christian Fowler (VC) 4 4 4 5 3 3 3 4 3 33 6 3 5 6 5 4 3 4 5 41 74
T6 Conrad Parkhurst (MZS) 4 5 5 5 3 5 3 4 4 38 5 3 4 4 4 4 4 5 3 36 74
12 Seth Benjamin (AND) 5 3 4 5 3 5 3 5 4 37 6 3 5 4 4 4 4 3 5 38 75
13 Max Farber (BC) 3 4 3 7 3 4 4 4 4 36 6 4 5 4 7 4 4 2 4 40 76
T13 Henry Mies (KMC) 4 4 4 5 4 4 4 5 4 38 6 3 4 5 4 4 4 3 5 38 76
T13 Ty McFarland (SHL) 4 4 6 5 4 4 2 5 6 40 6 3 5 2 4 4 4 3 5 36 76
T13 Isaac Wright (GDE) 5 4 4 5 2 5 4 4 5 38 6 4 4 4 3 5 4 4 4 38 76
17 Carson Bachrodt (KMC) 4 4 5 4 3 3 4 4 9 40 5 3 4 4 4 4 4 5 5 38 78
T17 Darren Powell (SJA) 4 4 5 6 3 4 2 4 4 36 5 3 7 5 5 4 4 4 5 42 78
T17 Koen Ewertz (MZS) 6 6 5 4 3 5 3 3 4 39 5 4 5 4 5 4 5 3 4 39 78
T17 Tyler Charles (GDE) 3 4 5 5 4 4 4 5 5 39 6 3 5 5 3 4 4 5 4 39 78
21 Max Trevino (LV) 4 4 4 5 4 5 5 3 5 39 5 6 4 4 4 4 4 5 4 40 79
T21 Braeden Masterson (BC) 5 5 5 6 3 5 3 3 4 39 6 3 4 4 4 6 5 4 4 40 79
T21 TJ Spurlock (DS) 5 5 5 5 3 3 4 5 5 40 5 3 4 4 5 5 4 5 4 39 79
24 Dalton Schmidtberger (HAYS) 5 5 4 6 3 4 4 5 3 39 6 4 5 4 7 4 4 3 4 41 80
T24 John Koenings (SJA) 3 4 4 5 5 5 3 7 4 40 5 3 4 5 5 4 5 3 6 40 80
T24 Cohen Hageman (BC) 6 5 4 4 4 4 3 5 4 39 6 4 4 4 5 6 4 3 5 41 80
T24 Xayden Garcia (ANC) 6 4 5 6 3 5 5 4 5 43 5 3 4 4 5 5 4 3 4 37 80
T24 Bradyn Phillips (SHL) 5 5 4 7 5 5 4 4 4 43 4 3 4 5 4 4 5 4 4 37 80
T24 Jackson Loomis (GDE) 5 3 5 6 4 4 4 4 4 39 5 3 7 4 5 4 5 3 5 41 80
30 Jace Akins (PITT) 4 4 4 6 3 4 4 4 5 38 7 3 5 6 4 6 4 3 5 43 81
T30 Braiden Bickle (HAYS) 4 5 4 5 3 4 3 5 5 38 6 4 6 6 5 4 4 4 4 43 81
32 Ben Wegeng (KMC) 6 5 4 5 3 4 5 6 4 42 5 3 5 4 5 4 4 4 6 40 82
T32 Joe Binger (MZS) 4 5 4 5 3 3 4 5 4 37 5 5 7 3 5 4 4 6 6 45 82
T32 Noah Kisner (DS) 4 4 5 6 3 6 3 5 5 41 5 3 6 4 4 5 5 5 4 41 82
T32 Joe Dempsie (SJA) 4 4 6 5 4 5 4 3 5 40 6 4 6 3 4 5 4 4 6 42 82
T32 Miles Weimer (HAYS) 4 6 4 6 5 5 3 3 4 40 5 2 4 6 8 5 5 3 4 42 82
T32 Matthew Davis (SJA) 5 4 5 6 3 4 5 5 4 41 7 2 6 5 5 4 4 3 5 41 82
38 Caden Fletcher (AND) 7 4 4 6 3 4 4 4 5 41 6 2 4 5 5 6 7 4 4 43 84
T38 Nic Tonnessen (GDE) 4 4 4 5 3 6 3 4 6 39 6 4 5 5 5 6 4 6 4 45 84
40 John Ward (BL) 7 4 4 4 4 4 3 4 4 38 6 6 4 4 6 5 6 5 5 47 85
T40 Travis Black (MZS) 5 4 5 7 4 4 3 4 5 41 4 4 6 5 5 5 6 4 5 44 85
42 Owen Young (KMC) 5 7 4 4 4 4 4 4 4 40 8 3 5 5 5 5 7 5 3 46 86
T42 Ely Creach (GDE) 4 5 5 6 3 4 5 5 5 42 4 4 4 6 8 5 4 5 4 44 86
44 Michael Kilroy (STA) 7 5 5 5 3 4 5 4 4 42 7 3 6 5 6 5 5 4 4 45 87
T44 Mason Simmons (HAYS) 4 5 6 6 4 4 3 4 5 41 6 4 6 7 5 4 4 4 6 46 87
46 Cooper Bishop (MZS) 5 4 7 6 3 6 3 4 6 44 5 3 9 5 6 4 4 3 5 44 88
47 Jackson Friesen (ANC) 5 4 5 7 4 4 4 6 7 46 5 5 5 4 5 5 4 4 6 43 89
T47 Caleb Thompson (HAYS) 4 4 6 6 3 5 5 6 5 44 5 5 5 6 6 7 4 4 3 45 89
49 Brody Fox (AND) 4 5 4 8 3 5 6 5 6 46 5 5 4 7 5 6 4 3 5 44 90
50 Alex Burroughs (MZS) 9 4 4 4 4 4 3 5 10 47 4 3 5 6 5 6 5 4 6 44 91
T50 Greyson Wasinger (KMC) 4 5 5 7 6 5 5 5 6 48 5 5 5 7 5 4 3 3 6 43 91
52 Trey Oakley (HAYS) 5 4 7 6 4 5 4 5 5 45 8 3 6 6 8 5 6 3 5 50 95
T52 Quentin Mauler (BC) 5 6 7 6 5 4 5 8 4 50 7 4 5 5 5 5 5 4 5 45 95
54 Jack Stephen (BC) 5 5 6 7 4 6 4 6 4 47 5 5 7 7 8 5 5 3 6 51 98