KSHSAA 6A Boys State Tournament

Varsity Stroke Play 18 Holes Course: Firekeeper Golf Course Tee: Eagle Par: 72 Yards: 6,940 Date: May 26, 2026 ✓ Finalized: May 27, 10:31 PM
Team Results
Rank Team R1 R2 Total
1 Shawnee Mission East (Hudson Bennish, Stuart Boulware, Elliott Cowden, Porter Howard) 288 293 581
2 Olathe Northwest (Jack Butterbaugh, Kyle Elliott, Cooper Burnett, Will Holtzman) 291 300 591
3 Blue Valley North (Brady Rapp, Drew Krystyn , Rowan Banning , Patrick Smith ) 288 306 594
4 Blue Valley West (Parker Bennett, Lukas Nelson, Jack Jerwick, Jones Tuttle) 299 297 596
5 Blue Valley (Connor MacGee, Hampton Keller, Michael Wong, Luke Gonzalez) 300 307 607
6 Manhattan (Charlie Haney, Cade Cochran, Cooper Graham, Will Carpenter) 302 325 627
7 Mill Valley (Eli Platz, Liam Dolan, Ian Field, Brayden Repp) 306 238 306
8 Olathe West (Carson Yates, Chase Meyer, Isaac Lister, Cade Rebne) 309 252 309
9 Olathe South (Tate Edwards, Grayson Kelso, Sam Deneke, Brodie Gager) 313 230 313
10 Blue Valley Northwest (Joe Honn, Zac Patykiewicz, Tanner Linden, Dylan Harsch) 321 158 321
11 Washburn Rural (Wyatt Dean, Michael Wilson, Higgins Hawks, Peyton Goehring) 322 77 322
12 Free State (Henry Thompson, Cash Nelson, A.J. Kimzey, Raleigh Jeter) 328 148 328
Missed Cut
- Derby (Zach Lai) - - NTS
- Dodge City (Nathan Schulte, Ty Presley) - - NTS
- Garden City (Brayden Walter, Jhett Price) - - NTS
- Gardner-Edgerton (Maverick Cordray, Brody Lewis, Kaden Miller) - - NTS
- Lawrence (Andrew Kirkwood, Jackson Lind, Corbin May-Bryant) - - NTS
- Liberal (Kale Miller) - - NTS
- Olathe North (Aslan Wilhm, Zach Sigler) - - NTS
- Shawnee Mission North (Collin Bruson, Bennett Martz) - - NTS
- Shawnee Mission Northwest (Sam Busenitz, Kyle Thomas) - - NTS
- Shawnee Mission Northwest (Ian Murdock, Carter Mitchell) - - NTS
- Shawnee Mission South (Kieran Myers) - - NTS
- Wichita East (Talen Nasone) - - NTS
Individual Results
Rank Player R1 R2 Total
1 Drew Krystyn (BVN) 69 71 140
T1 Charlie Haney (MAN) 70 70 140
3 Stuart Boulware (SME) 68 73 141
T3 Jack Butterbaugh (ONW) 71 70 141
5 Connor MacGee (BV) 71 73 144
6 Lukas Nelson (BVW) 71 74 145
7 Elliott Cowden (SME) 75 71 146
8 Tate Edwards (OS) 71 76 147
9 Will Holtzman (ONW) 70 78 148
10 Brady Rapp (BVN) 72 77 149
T10 Grayson Kelso (OS) 76 73 149
T10 Joe Honn (BVNW) 76 73 149
T10 Porter Howard (SME) 74 75 149
T10 Parker Bennett (BVW) 78 71 149
15 Hudson Bennish (SME) 71 79 150
T15 Patrick Smith (BVN) 72 78 150
T15 Henry Thompson (LFS) 77 73 150
18 Drew Conley (ONW) 75 76 151
T18 Kyle Elliott (ONW) 75 76 151
20 A.J. Kimzey (LFS) 77 75 152
T20 Luke Taylor (SME) 78 74 152
22 Liam Dolan (MV) 75 78 153
T22 Higgins Hawks (WR) 76 77 153
24 Liam Dietz (BVW) 77 77 154
25 Carson Yates (OW) 74 81 155
T25 Hayes Henderson (MV) 75 80 155
T25 McClain Smith (BV) 75 80 155
T25 Rowan Banning (BVN) 75 80 155
29 Luke Gonzalez (BV) 75 81 156
T29 Bennett Martz (SMN) 77 79 156
T29 Eli Platz (MV) 76 80 156
32 Jamison Lenz (BVW) 82 75 157
33 Jones Tuttle (BVW) 73 85 158
T33 Talen Nasone (WE) 76 82 158
T33 Sam Busenitz (SMNW) 76 82 158
T33 Hampton Keller (BV) 84 74 158
37 Cooper Graham (MAN) 74 85 159
T37 Sam Deneke (OS) 78 81 159
T37 Jack Jerwick (BVW) 78 81 159
Rank Player R1 R2 Total
T37 Robbie St Peter (BVN) 76 83 159
T37 Hayes Stueve (BV) 79 80 159
42 Cade Rebne (OW) 78 82 160
43 Josh Wehner (SME) 78 83 161
44 Chase Malone (BVNW) 77 85 162
45 Cade Cochran (MAN) 77 86 163
T45 Cooper Burnett (ONW) 80 83 163
47 Kale Miller (LIB) 75 89 164
T47 Collin Bruson (SMN) 78 86 164
49 Becker Sliva (ONW) 81 84 165
50 Brody Harkrader (OW) 77 89 166
51 Cameron Siebert (MAN) 84 84 168
52 Patrick Mayo (BVN) 84 85 169
53 Harvey Lister (MAN) 81 90 171
54 Michael Wong (BV) 84 88 172
55 Will Carpenter (MAN) 93 91 184
56 Jackson Lind (LAW) 79 0 79
T56 Corbin May-Bryant (LAW) 79 0 79
58 Brayden Repp (MV) 80 0 80
T58 Brody Jensen (OW) 80 0 80
T58 Michael Wilson (WR) 80 0 80
T58 Carter Mitchell (SMNW) 80 0 80
T58 Chase Meyer (OW) 80 0 80
63 Brody Lewis (GE) 81 0 81
64 Peyton Goehring (WR) 82 0 82
T64 Tanner Linden (BVNW) 82 0 82
T64 Kaden Miller (GE) 82 0 82
T64 Ian Field (MV) 82 0 82
68 Andrew Kirkwood (LAW) 84 0 84
T68 Keaton Stoner (WR) 84 0 84
70 Nathan Schulte (DC) 85 0 85
T70 Wyatt Dean (WR) 85 0 85
T70 Kieran Myers (SMS) 85 0 85
T70 Kyle Thomas (SMNW) 85 0 85
T70 Cash Nelson (LFS) 85 0 85
75 Brayden Walter (GC) 86 0 86
T75 Zac Patykiewicz (BVNW) 86 0 86
T75 Harrison Brown (MV) 86 0 86
78 Isaac Lister (OW) 87 0 87
Rank Player R1 R2 Total
79 Ian Murdock (SMNW) 88 0 88
T79 Evrett Wood (OS) 88 0 88
81 Dylan Harsch (BVNW) 89 0 89
T81 Raleigh Jeter (LFS) 89 0 89
83 Chase Phillips (OS) 90 0 90
T83 Zach Sigler (ON) 90 0 90
T83 Maverick Cordray (GE) 90 0 90
86 Ty Presley (DC) 91 0 91
T86 Brady Johnson (LFS) 91 0 91
T86 Camden Ismert (WR) 91 0 91
T86 Brodie Gager (OS) 91 0 91
90 Zach Lai (DBY) 92 0 92
T90 Bob Leatherman (LFS) 92 0 92
92 Finn Pollack (BVNW) 95 0 95
93 Aslan Wilhm (ON) 104 0 104
- Jhett Price (GC) - - WD

KSHSAA 6A Boys State Tournament

Team Details by School

Blue Valley
Player R1 R2 Total
Connor MacGee 71 73 144
McClain Smith 75 80 155
Luke Gonzalez 75 81 156
Hampton Keller 84 74 158
Hayes Stueve 79 80 159
Michael Wong 84 88 172
Blue Valley North
Player R1 R2 Total
Drew Krystyn 69 71 140
Brady Rapp 72 77 149
Patrick Smith 72 78 150
Rowan Banning 75 80 155
Robbie St Peter 76 83 159
Patrick Mayo 84 85 169
Blue Valley Northwest
Player R1 R2 Total
Tanner Linden 82 0 82
Zac Patykiewicz 86 0 86
Dylan Harsch 89 0 89
Finn Pollack 95 0 95
Joe Honn 76 73 149
Chase Malone 77 85 162
Blue Valley West
Player R1 R2 Total
Lukas Nelson 71 74 145
Parker Bennett 78 71 149
Liam Dietz 77 77 154
Jamison Lenz 82 75 157
Jones Tuttle 73 85 158
Jack Jerwick 78 81 159
Derby
Player R1 R2 Total
Zach Lai 92 0 92
Dodge City
Player R1 R2 Total
Nathan Schulte 85 0 85
Ty Presley 91 0 91
Free State
Player R1 R2 Total
Cash Nelson 85 0 85
Raleigh Jeter 89 0 89
Brady Johnson 91 0 91
Bob Leatherman 92 0 92
Henry Thompson 77 73 150
A.J. Kimzey 77 75 152
Garden City
Player R1 R2 Total
Jhett Price 0 0 0
Brayden Walter 86 0 86
Gardner-Edgerton
Player R1 R2 Total
Brody Lewis 81 0 81
Kaden Miller 82 0 82
Maverick Cordray 90 0 90
Lawrence
Player R1 R2 Total
Jackson Lind 79 0 79
Corbin May-Bryant 79 0 79
Andrew Kirkwood 84 0 84
Liberal
Player R1 R2 Total
Kale Miller 75 89 164
Manhattan
Player R1 R2 Total
Charlie Haney 70 70 140
Cooper Graham 74 85 159
Cade Cochran 77 86 163
Cameron Siebert 84 84 168
Harvey Lister 81 90 171
Will Carpenter 93 91 184
Mill Valley
Player R1 R2 Total
Brayden Repp 80 0 80
Ian Field 82 0 82
Harrison Brown 86 0 86
Liam Dolan 75 78 153
Hayes Henderson 75 80 155
Eli Platz 76 80 156
Olathe North
Player R1 R2 Total
Zach Sigler 90 0 90
Aslan Wilhm 104 0 104
Olathe Northwest
Player R1 R2 Total
Jack Butterbaugh 71 70 141
Will Holtzman 70 78 148
Kyle Elliott 75 76 151
Drew Conley 75 76 151
Cooper Burnett 80 83 163
Becker Sliva 81 84 165
Olathe South
Player R1 R2 Total
Evrett Wood 88 0 88
Chase Phillips 90 0 90
Brodie Gager 91 0 91
Tate Edwards 71 76 147
Grayson Kelso 76 73 149
Sam Deneke 78 81 159
Olathe West
Player R1 R2 Total
Chase Meyer 80 0 80
Brody Jensen 80 0 80
Isaac Lister 87 0 87
Carson Yates 74 81 155
Cade Rebne 78 82 160
Brody Harkrader 77 89 166
Shawnee Mission East
Player R1 R2 Total
Stuart Boulware 68 73 141
Elliott Cowden 75 71 146
Porter Howard 74 75 149
Hudson Bennish 71 79 150
Luke Taylor 78 74 152
Josh Wehner 78 83 161
Shawnee Mission North
Player R1 R2 Total
Bennett Martz 77 79 156
Collin Bruson 78 86 164
Shawnee Mission Northwest
Player R1 R2 Total
Kyle Thomas 85 0 85
Sam Busenitz 76 82 158
Shawnee Mission Northwest
Player R1 R2 Total
Carter Mitchell 80 0 80
Ian Murdock 88 0 88
Shawnee Mission South
Player R1 R2 Total
Kieran Myers 85 0 85
Washburn Rural
Player R1 R2 Total
Michael Wilson 80 0 80
Peyton Goehring 82 0 82
Keaton Stoner 84 0 84
Wyatt Dean 85 0 85
Camden Ismert 91 0 91
Higgins Hawks 76 77 153
Wichita East
Player R1 R2 Total
Talen Nasone 76 82 158

KSHSAA 6A Boys State Tournament

Hole by Hole Scores

Round 1
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 5 3 4 4 36 4 5 4 3 5 4 3 4 4 36 72
1 Stuart Boulware (SME) 4 3 4 4 3 5 3 3 4 33 3 5 4 3 5 4 3 5 3 35 68
2 Drew Krystyn (BVN) 4 4 4 3 2 5 3 4 4 33 4 5 4 3 5 4 3 4 4 36 69
3 Charlie Haney (MAN) 4 4 4 4 2 5 2 3 4 32 5 4 5 3 5 4 3 4 5 38 70
T3 Will Holtzman (ONW) 3 5 4 5 2 4 3 4 5 35 5 5 4 3 4 4 2 3 5 35 70
5 Jack Butterbaugh (ONW) 4 4 4 4 3 4 2 4 4 33 5 5 5 2 4 5 3 4 5 38 71
T5 Connor MacGee (BV) 5 4 4 5 3 4 4 4 4 37 3 4 4 3 6 3 3 4 4 34 71
T5 Lukas Nelson (BVW) 4 3 4 5 2 5 3 3 5 34 4 6 5 3 4 5 3 4 3 37 71
T5 Tate Edwards (OS) 4 4 4 5 2 4 3 3 4 33 4 8 4 4 5 4 3 3 3 38 71
T5 Hudson Bennish (SME) 5 4 4 4 3 5 3 4 4 36 3 5 4 3 5 4 3 4 4 35 71
10 Brady Rapp (BVN) 3 5 4 5 3 5 3 4 5 37 4 4 6 3 6 3 3 2 4 35 72
T10 Patrick Smith (BVN) 5 5 4 4 3 5 3 5 3 37 3 4 4 3 6 4 3 4 4 35 72
12 Jones Tuttle (BVW) 5 5 5 5 4 5 3 4 4 40 4 5 4 2 5 4 2 1 6 33 73
13 Porter Howard (SME) 4 4 4 5 3 3 3 4 5 35 5 5 4 3 6 5 3 3 5 39 74
T13 Carson Yates (OW) 5 4 3 5 4 5 3 4 7 40 5 4 4 4 4 4 2 3 4 34 74
T13 Cooper Graham (MAN) 4 5 4 4 2 4 4 6 4 37 3 6 3 4 5 4 3 4 5 37 74
16 Elliott Cowden (SME) 4 4 4 3 5 6 3 4 3 36 4 5 5 4 5 4 3 4 5 39 75
T16 Kyle Elliott (ONW) 4 4 4 4 2 5 5 4 4 36 4 5 5 3 8 4 3 3 4 39 75
T16 Drew Conley (ONW) 6 3 4 5 3 4 3 5 4 37 4 7 5 4 4 4 3 3 4 38 75
T16 Liam Dolan (MV) 3 5 4 5 3 5 3 5 4 37 4 7 5 3 5 3 4 3 4 38 75
T16 McClain Smith (BV) 4 4 4 4 5 5 3 4 5 38 4 5 4 3 5 4 3 4 5 37 75
T16 Rowan Banning (BVN) 4 4 5 4 3 6 2 4 4 36 4 5 5 4 5 4 4 3 5 39 75
T16 Hayes Henderson (MV) 3 5 4 4 4 5 4 5 4 38 3 5 5 3 5 5 3 4 4 37 75
T16 Luke Gonzalez (BV) 4 4 4 4 3 5 4 6 4 38 4 4 5 3 5 4 2 4 6 37 75
T16 Kale Miller (LIB) 5 3 4 5 3 5 4 4 4 37 6 5 4 3 4 5 2 4 5 38 75
25 Grayson Kelso (OS) 4 4 4 5 4 4 4 7 4 40 4 5 4 5 5 3 3 3 4 36 76
T25 Joe Honn (BVNW) 3 5 4 4 5 5 5 4 3 38 3 5 6 3 6 4 3 3 5 38 76
T25 Higgins Hawks (WR) 4 5 4 5 3 5 3 5 4 38 5 4 5 3 5 5 3 3 5 38 76
T25 Eli Platz (MV) 4 5 4 6 2 5 3 4 4 37 4 5 6 2 5 4 4 4 5 39 76
T25 Sam Busenitz (SMNW) 4 3 4 5 3 5 3 3 4 34 6 5 4 4 7 5 3 3 5 42 76
T25 Talen Nasone (WE) 4 4 4 6 3 5 4 4 4 38 4 5 5 3 6 5 2 4 4 38 76
T25 Robbie St Peter (BVN) 3 4 4 7 3 5 3 4 4 37 4 5 4 4 6 3 4 5 4 39 76
32 Henry Thompson (LFS) 4 4 4 5 3 6 3 4 4 37 5 5 3 4 6 5 3 4 5 40 77
T32 A.J. Kimzey (LFS) 4 4 4 6 3 4 6 4 4 39 4 5 5 4 5 5 3 3 4 38 77
T32 Liam Dietz (BVW) 5 4 5 5 3 5 3 4 4 38 4 6 4 3 5 5 4 4 4 39 77
T32 Bennett Martz (SMN) 4 4 4 5 3 5 4 4 5 38 4 7 4 3 4 6 3 3 5 39 77
T32 Chase Malone (BVNW) 3 3 4 5 5 5 3 4 4 36 6 7 5 4 4 4 3 3 5 41 77
T32 Cade Cochran (MAN) 5 3 5 4 3 6 3 4 3 36 5 5 5 4 7 5 4 3 3 41 77
T32 Brody Harkrader (OW) 5 4 4 5 3 7 3 5 4 40 4 4 5 3 5 5 3 3 5 37 77
39 Parker Bennett (BVW) 4 3 4 5 4 5 3 5 4 37 6 5 4 4 6 4 3 5 4 41 78
T39 Luke Taylor (SME) 5 3 4 5 4 5 3 4 5 38 5 7 4 2 5 5 3 4 5 40 78
T39 Sam Deneke (OS) 4 5 4 5 3 4 3 4 8 40 3 5 4 4 7 4 3 3 5 38 78
T39 Jack Jerwick (BVW) 3 5 4 5 3 6 3 5 5 39 4 6 5 3 5 3 3 3 7 39 78
T39 Cade Rebne (OW) 4 4 5 4 3 5 3 6 4 38 5 6 3 3 5 5 4 5 4 40 78
T39 Josh Wehner (SME) 3 4 4 5 5 5 4 4 4 38 5 5 4 4 6 5 2 3 6 40 78
T39 Collin Bruson (SMN) 4 4 5 5 3 5 3 5 3 37 4 6 4 4 5 5 3 4 6 41 78
46 Hayes Stueve (BV) 4 4 4 5 4 5 3 5 4 38 4 5 5 5 5 5 3 3 6 41 79
T46 Jackson Lind (LAW) 4 5 5 5 4 6 4 7 4 44 4 4 4 3 5 4 3 3 5 35 79
T46 Corbin May-Bryant (LAW) 4 5 5 4 3 5 4 3 6 39 4 4 5 5 5 5 3 4 5 40 79
49 Cooper Burnett (ONW) 6 4 5 5 3 5 3 4 4 39 4 5 4 3 6 6 4 4 5 41 80
T49 Carter Mitchell (SMNW) 4 5 4 5 4 5 3 4 5 39 4 7 4 3 5 5 4 4 5 41 80
T49 Michael Wilson (WR) 5 4 5 4 2 6 4 5 5 40 4 5 4 4 7 4 4 4 4 40 80
T49 Brayden Repp (MV) 4 6 5 5 4 5 4 4 6 43 4 5 4 4 5 4 3 4 4 37 80
T49 Chase Meyer (OW) 4 4 4 5 3 6 3 5 5 39 4 5 5 4 7 4 4 4 4 41 80
T49 Brody Jensen (OW) 5 5 4 4 3 5 4 6 4 40 4 5 5 2 5 5 3 4 7 40 80
55 Becker Sliva (ONW) 4 4 4 6 3 7 2 4 5 39 5 5 6 4 6 5 3 4 4 42 81
T55 Harvey Lister (MAN) 5 5 6 4 3 4 3 4 4 38 5 6 5 4 5 5 3 4 6 43 81
T55 Brody Lewis (GE) 5 4 4 4 3 6 4 5 6 41 4 5 5 4 5 5 3 5 4 40 81
58 Jamison Lenz (BVW) 5 4 7 5 3 5 4 4 5 42 6 5 5 4 5 4 3 4 4 40 82
T58 Kaden Miller (GE) 5 4 6 5 4 6 3 4 4 41 6 5 5 3 4 5 2 5 6 41 82
T58 Tanner Linden (BVNW) 5 5 4 6 3 5 4 6 5 43 4 6 3 3 5 4 4 5 5 39 82
T58 Peyton Goehring (WR) 4 5 4 5 4 7 4 6 5 44 4 5 6 3 5 4 2 4 5 38 82
T58 Ian Field (MV) 4 4 5 5 3 6 3 7 3 40 4 6 5 2 5 8 3 4 5 42 82
63 Hampton Keller (BV) 5 4 5 6 3 5 3 4 5 40 6 5 5 3 7 5 3 4 6 44 84
T63 Cameron Siebert (MAN) 5 6 4 6 4 5 5 3 5 43 6 6 4 3 5 4 4 3 6 41 84
T63 Patrick Mayo (BVN) 5 5 3 6 3 4 5 4 5 40 5 6 6 3 6 5 4 4 5 44 84
T63 Michael Wong (BV) 4 5 4 5 3 6 4 4 4 39 5 7 8 3 6 5 3 3 5 45 84
T63 Andrew Kirkwood (LAW) 6 5 5 4 3 6 4 6 4 43 6 7 4 3 6 4 4 3 4 41 84
T63 Keaton Stoner (WR) 4 7 5 4 3 6 5 4 4 42 6 6 5 4 6 4 3 4 4 42 84
69 Nathan Schulte (DC) 5 4 4 6 4 6 5 6 5 45 4 5 5 3 5 6 3 4 5 40 85
T69 Cash Nelson (LFS) 5 5 5 5 3 5 3 4 4 39 7 7 6 2 5 5 3 5 6 46 85
T69 Kyle Thomas (SMNW) 4 5 4 5 3 6 3 5 5 40 5 5 7 3 6 5 5 4 5 45 85
T69 Kieran Myers (SMS) 4 5 5 5 4 5 5 5 4 42 6 5 5 4 6 5 4 4 4 43 85
T69 Wyatt Dean (WR) 5 5 4 6 4 5 4 5 4 42 6 7 4 4 4 6 3 4 5 43 85
74 Brayden Walter (GC) 7 5 4 5 4 5 5 6 4 45 4 5 6 5 6 5 3 3 4 41 86
T74 Zac Patykiewicz (BVNW) 6 5 4 5 4 6 4 4 6 44 6 6 5 3 7 5 3 3 4 42 86
T74 Harrison Brown (MV) 4 4 4 5 5 5 4 5 6 42 4 6 5 5 7 4 4 4 5 44 86
77 Isaac Lister (OW) 4 4 4 7 3 5 3 4 5 39 4 6 5 2 9 6 3 5 8 48 87
78 Evrett Wood (OS) 5 5 4 7 4 6 3 4 5 43 7 5 7 3 6 4 4 4 5 45 88
T78 Ian Murdock (SMNW) 5 5 6 5 4 6 8 5 5 49 4 7 4 3 5 5 4 3 4 39 88
80 Raleigh Jeter (LFS) 4 5 5 5 4 7 4 6 5 45 5 5 5 3 8 6 3 4 5 44 89
T80 Dylan Harsch (BVNW) 6 5 5 7 4 6 4 5 5 47 6 5 4 4 6 5 3 5 4 42 89
82 Maverick Cordray (GE) 4 3 5 9 3 6 3 3 5 41 7 5 6 3 7 5 6 5 5 49 90
T82 Zach Sigler (ON) 6 5 4 6 2 7 5 4 5 44 8 5 6 5 6 4 3 4 5 46 90
T82 Chase Phillips (OS) 5 5 6 5 3 7 4 4 7 46 5 6 4 6 6 4 3 4 6 44 90
85 Ty Presley (DC) 4 5 6 6 4 6 4 7 5 47 7 4 4 3 5 7 4 4 6 44 91
T85 Brady Johnson (LFS) 4 6 6 6 4 6 4 3 6 45 6 6 5 4 6 5 4 5 5 46 91
T85 Brodie Gager (OS) 7 3 5 5 4 5 4 4 5 42 7 7 6 4 7 5 4 4 5 49 91
T85 Camden Ismert (WR) 3 4 6 6 3 8 3 5 5 43 6 6 7 5 6 5 4 4 5 48 91
89 Zach Lai (DBY) 5 4 6 5 6 4 5 5 6 46 7 7 5 4 7 5 3 3 5 46 92
T89 Bob Leatherman (LFS) 5 5 5 5 3 7 4 6 5 45 6 7 4 5 8 4 4 4 5 47 92
91 Will Carpenter (MAN) 5 5 4 6 4 9 5 5 6 49 4 5 5 3 7 6 4 4 6 44 93
92 Finn Pollack (BVNW) 5 4 3 5 6 8 3 4 9 47 4 8 5 5 7 5 4 5 5 48 95
93 Aslan Wilhm (ON) 6 4 5 5 3 8 7 6 5 49 9 9 5 4 8 5 5 4 6 55 104
Round 2
Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 5 3 5 3 4 4 36 4 5 4 3 5 4 3 4 4 36 72
1 Charlie Haney (MAN) 4 4 4 5 3 5 3 4 4 36 4 4 4 3 4 4 3 3 5 34 70
T1 Jack Butterbaugh (ONW) 3 4 4 4 3 6 3 4 4 35 3 5 3 3 5 4 3 5 4 35 70
3 Drew Krystyn (BVN) 5 3 4 5 2 5 3 4 4 35 5 3 4 3 5 5 3 4 4 36 71
T3 Elliott Cowden (SME) 5 4 4 4 3 5 3 4 4 36 4 6 4 3 5 4 2 3 4 35 71
T3 Parker Bennett (BVW) 3 4 5 3 5 5 3 4 4 36 4 5 3 3 5 4 3 3 5 35 71
6 Stuart Boulware (SME) 5 4 4 4 2 5 3 4 4 35 4 4 4 4 6 4 3 5 4 38 73
T6 Connor MacGee (BV) 4 4 4 5 5 5 3 3 3 36 4 5 4 3 5 4 3 4 5 37 73
T6 Grayson Kelso (OS) 4 4 5 4 4 4 3 4 4 36 4 4 5 3 5 4 3 5 4 37 73
T6 Joe Honn (BVNW) 4 4 4 4 3 5 3 5 4 36 4 6 4 5 4 5 2 4 3 37 73
T6 Henry Thompson (LFS) 3 5 4 5 3 5 3 5 4 37 3 5 5 3 5 4 3 3 5 36 73
11 Lukas Nelson (BVW) 4 6 4 4 2 4 3 5 4 36 3 6 4 5 4 5 4 3 4 38 74
T11 Luke Taylor (SME) 5 3 4 6 3 4 4 4 4 37 4 5 4 4 6 4 3 3 4 37 74
T11 Hampton Keller (BV) 4 5 5 5 3 5 3 4 5 39 3 6 4 4 6 4 2 3 3 35 74
14 Porter Howard (SME) 4 4 4 3 5 6 3 3 4 36 4 6 4 3 5 5 4 4 4 39 75
T14 A.J. Kimzey (LFS) 4 4 4 5 3 5 3 5 4 37 3 5 5 4 5 4 3 4 5 38 75
T14 Jamison Lenz (BVW) 4 5 5 3 4 5 3 4 5 38 5 5 4 3 5 4 3 4 4 37 75
17 Tate Edwards (OS) 3 4 4 5 3 5 3 4 4 35 4 5 4 6 4 5 4 4 5 41 76
T17 Kyle Elliott (ONW) 4 5 4 4 3 5 3 5 4 37 5 4 6 3 6 4 4 3 4 39 76
T17 Drew Conley (ONW) 4 4 6 4 3 5 3 3 5 37 5 4 4 4 5 5 3 4 5 39 76
20 Brady Rapp (BVN) 4 4 4 5 3 5 3 5 5 38 4 4 4 5 5 4 3 6 4 39 77
T20 Higgins Hawks (WR) 4 4 4 5 4 5 3 4 4 37 4 5 4 4 5 5 4 4 5 40 77
T20 Liam Dietz (BVW) 4 3 5 4 4 5 3 4 4 36 4 4 6 5 7 3 4 4 4 41 77
23 Will Holtzman (ONW) 4 4 5 5 4 5 3 6 4 40 4 6 5 4 5 4 3 3 4 38 78
T23 Patrick Smith (BVN) 4 4 4 4 3 7 3 3 5 37 6 5 4 3 6 5 5 4 3 41 78
T23 Liam Dolan (MV) 5 5 4 4 4 6 4 5 3 40 4 5 4 4 5 5 3 4 4 38 78
26 Hudson Bennish (SME) 5 5 4 6 3 6 3 5 5 42 4 4 5 3 5 5 4 4 3 37 79
T26 Bennett Martz (SMN) 5 5 4 5 4 5 2 4 5 39 4 5 4 5 6 4 3 3 6 40 79
28 McClain Smith (BV) 4 5 5 5 5 4 3 4 4 39 4 6 5 5 6 4 3 4 4 41 80
T28 Rowan Banning (BVN) 4 4 5 5 3 5 3 4 6 39 5 7 4 3 5 5 3 4 5 41 80
T28 Hayes Henderson (MV) 4 4 5 4 3 6 3 3 3 35 6 5 6 5 6 5 3 4 5 45 80
T28 Eli Platz (MV) 3 5 4 4 4 7 3 3 4 37 4 6 4 4 6 4 5 5 5 43 80
T28 Hayes Stueve (BV) 3 5 6 4 5 6 3 5 4 41 4 7 5 4 5 4 2 4 4 39 80
33 Carson Yates (OW) 6 4 4 7 3 5 4 4 5 42 3 4 5 5 4 7 3 4 4 39 81
T33 Luke Gonzalez (BV) 4 6 4 5 3 5 3 4 5 39 4 6 4 4 8 4 3 4 5 42 81
T33 Sam Deneke (OS) 3 4 5 6 3 7 4 5 6 43 4 5 5 3 5 4 3 4 5 38 81
T33 Jack Jerwick (BVW) 3 4 4 5 3 5 4 4 6 38 4 6 5 5 5 8 3 4 3 43 81
37 Sam Busenitz (SMNW) 5 4 5 4 3 5 3 4 6 39 6 5 3 4 6 5 3 6 5 43 82
T37 Talen Nasone (WE) 4 5 3 5 3 5 3 6 5 39 5 8 6 3 5 4 3 4 5 43 82
T37 Cade Rebne (OW) 4 5 5 5 4 5 4 6 5 43 4 5 4 4 6 4 4 4 4 39 82
40 Robbie St Peter (BVN) 5 5 5 5 3 4 5 4 4 40 6 5 5 4 5 4 5 4 5 43 83
T40 Josh Wehner (SME) 4 4 5 5 3 5 3 4 5 38 6 7 5 5 6 4 3 4 5 45 83
T40 Cooper Burnett (ONW) 6 6 5 5 3 5 3 5 4 42 4 6 5 3 6 4 3 5 5 41 83
43 Becker Sliva (ONW) 4 6 5 4 3 5 5 4 6 42 4 6 4 4 6 4 3 5 6 42 84
T43 Cameron Siebert (MAN) 5 5 4 5 3 4 4 5 5 40 3 9 4 4 7 5 3 5 4 44 84
45 Jones Tuttle (BVW) 4 5 5 4 3 9 3 4 5 42 5 5 4 7 6 4 4 4 4 43 85
T45 Cooper Graham (MAN) 4 5 4 6 6 5 4 3 4 41 6 5 4 4 6 5 4 4 6 44 85
T45 Chase Malone (BVNW) 4 5 4 4 3 5 2 6 4 37 4 6 4 4 5 5 7 4 9 48 85
T45 Patrick Mayo (BVN) 4 5 5 5 3 4 4 6 4 40 5 6 4 4 6 5 4 7 4 45 85
49 Cade Cochran (MAN) 6 5 4 4 3 7 4 4 6 43 4 5 6 4 8 4 3 4 5 43 86
T49 Collin Bruson (SMN) 3 5 5 6 4 5 4 6 5 43 4 5 4 4 5 5 5 6 5 43 86
51 Michael Wong (BV) 4 4 4 5 3 7 3 6 5 41 6 6 4 4 5 8 4 5 5 47 88
52 Kale Miller (LIB) 5 5 3 6 6 6 3 4 4 42 8 7 4 4 5 7 4 4 4 47 89
T52 Brody Harkrader (OW) 5 7 5 5 5 5 4 5 5 46 4 6 4 5 6 4 4 5 5 43 89
54 Harvey Lister (MAN) 7 7 4 5 4 5 3 5 5 45 4 5 4 7 6 4 5 5 5 45 90
55 Will Carpenter (MAN) 4 4 6 6 4 6 5 5 4 44 4 8 5 4 7 7 3 4 5 47 91