2024 Derby 6A Regional

Varsity Stroke Play 18 Holes Course: Derby Golf & Country Club Tee: White Par: 71 Yards: 6,083 Date: May 13, 2024
Team Results
Rank Team Total
- Campus Q NTS
- Derby Q NTS
- Dodge City Q NTS
- Garden City NTS
- Liberal NTS
- Maize NTS
- Wichita Northwest NTS
Individual Results
Rank Player F9 B9 Total
1 Jaydon Carruthers Q (DBY) 72 68 140
2 Cael Asmann Q (DBY) 72 70 142
3 Aidan Robinson Q (DC) 74 70 144
4 Maddix Shook Q (GC) 72 78 150
5 Nate Pierce Q (DBY) 74 78 152
6 Collin Meyer Q (DBY) 76 78 154
T6 Landon Renberger Q (DBY) 76 78 154
T6 Kobey Jackson Q (MZ) 76 78 154
9 Jace Knudson Q (DBY) 76 80 156
T9 AJ Peters Q (DC) 74 82 156
11 Thomas Mein Q (LIB) 84 82 166
12 Grayden Gamblin Q (DC) 80 88 168
13 Skyler Hubbard Q (LIB) 78 92 170
14 AB Cavazos Q (MZ) 82 90 172
15 Zack Kelley (MZ) 84 90 174
16 Brock McKay (MZ) 88 92 180
17 Rase Smith Q (DC) 90 92 182
18 Kevin Chela-Carbajal Q (DC) 92 92 184
T18 Finn Harris (GC) 86 98 184
20 Jackson Taylor Q (DC) 98 90 188
T20 Mason Teague (MZ) 88 100 188
22 Simon Biera (GC) 96 94 190
23 Karsten Nichols (GC) 104 88 192
24 Jalen Jagels (GC) 100 96 196
T24 Chayse Sullivan (MZ) 98 98 196
T24 Trey Wimberly (WNW) 92 104 196
27 Landon Martinez (LIB) 98 100 198
T27 Hudson Rice (LIB) 104 94 198
29 Caden Lamm (LIB) 92 110 202
30 Joe Charleston (WNW) 106 102 208
31 Logan Cornish (GC) 110 106 216
32 Laken Herndon Q (CAM) 114 106 220
T32 Conor White (WNW) 106 114 220
34 Brett Anderson (WNW) 108 116 224
35 Brogan Godwin Q (CAM) 118 120 238
T35 Ryan McWilliams Q (CAM) 108 130 238
37 Dominic Johnson (WNW) 126 128 254
38 Carter Pietro (WNW) 118 154 272
39 Scott Thomas Q (CAM) 130 144 274
Rank Player F9 B9 Total
40 Jaxson Howard (WS) 158 170 328
41 Gabe Barnes (WS) 168 196 364

2024 Derby 6A Regional

Team Details by School

Campus
Player F9 B9 Total
Derby
Player F9 B9 Total
Dodge City
Player F9 B9 Total
Garden City
Player F9 B9 Total
Liberal
Player F9 B9 Total
Maize
Player F9 B9 Total
Wichita Northwest
Player F9 B9 Total

2024 Derby 6A Regional

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 4 3 4 3 5 36 4 3 4 4 3 4 4 5 4 35.5 71