5A Regional at Cypress Ridge - Topeka West Host

Varsity Stroke Play 18 Holes Course: Cypress Ridge Golf Course Tee: Blue Par: 70 Yards: 6,188 Date: May 13, 2024
Team Results
Rank Team Total
- Basehor-Linwood Q NTS
- De Soto Q NTS
- Emporia Q NTS
- Lansing NTS
- Leavenworth NTS
- Seaman NTS
- Shawnee Heights NTS
Individual Results
Rank Player F9 B9 Total
1 Myles Alonzo Q (TW) 34 32 66
2 Hudson Sauder Q (EMP) 37 34 71
3 Carson Youngblood Q (BL) 37 39 76
T3 Carson Strah Q (BL) 39 37 76
5 Jared Johnson Q (EMP) 38 39 77
T5 Will Walker Q (EMP) 38 39 77
T5 Ayden Valdivia Q (SH) 40 37 77
T5 Zach Weir Q (SEA) 37 40 77
9 Evan Vielhauer Q (BL) 41 39 80
10 Marley Harter Q (EMP) 41 40 81
T10 Zack Hohman Q (SH) 40 41 81
T10 Jasec Holladay Q (SH) 39 42 81
13 Bradley Williamson (SEA) 37 45 82
14 Devin Murrell Q (DS) 40 43 83
T14 TJ Spurlock Q (DS) 43 40 83
T14 Nolan Jacob Q (EMP) 42 41 83
T14 Logan Hahn (SH) 43 40 83
18 Kyle Burnett Q (BL) 40 44 84
T18 Will Gepner Q (BL) 42 42 84
T18 Blake Lininger Q (DS) 40 44 84
21 Jason Smith Q (BL) 45 40 85
22 Pierce Krehbiel Q (DS) 43 43 86
T22 Will Beach Q (DS) 43 43 86
T22 Jensen Crawford (SH) 43 43 86
T22 Kaleb Mack (SEA) 43 43 86
T22 Nicholas Hill (SEA) 46 40 86
27 A.J. Allen (LSG) 45 43 88
28 Sam Bull (LSG) 48 41 89
29 Brody Augustine Q (DS) 47 43 90
T29 Braden Jackson (LSG) 40 50 90
T29 Timothy Lister (SEA) 43 47 90
32 Jason Edwards (LSG) 45 47 92
T32 Justin Stapleton (LV) 39 53 92
34 Harrison Lane (TW) 46 47 93
35 Alexander Flanagan (SEA) 46 49 95
36 Joel Wilson (LV) 49 50 99
37 Cooper Rech Q (EMP) 45 57 102
38 Maddy Werthman (LSG) 52 53 105
39 Jaxon Shove (SH) 52 58 110
Rank Player F9 B9 Total
40 Tanner Kell (LSG) 59 54 113
41 AJ Snyder (LV) 62 62 124

5A Regional at Cypress Ridge - Topeka West Host

Team Details by School

Basehor-Linwood
Player F9 B9 Total
De Soto
Player F9 B9 Total
Emporia
Player F9 B9 Total
Lansing
Player F9 B9 Total
Leavenworth
Player F9 B9 Total
Seaman
Player F9 B9 Total
Shawnee Heights
Player F9 B9 Total

5A Regional at Cypress Ridge - Topeka West Host

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 4 4 4 3 4 35 3 4 4 5 5 3 4 3 4 35 70