Stanton County Invitational

Varsity Stroke Play 18 Holes Course: Prairie Pines Golf Course Tee: Mens Par: 35 Yards: 5,992 Date: May 3, 2024
Team Results
Rank Team Total
- Elkhart NTS
- Greeley County NTS
- Ingalls NTS
- South Gray NTS
- Sublette NTS
- Syracuse NTS
- Wichita County NTS
Individual Results
Rank Player F9 B9 Total
1 Gavin Wahl (SG) 35 0 35
2 Jaxon Koehn (SG) 36 0 36
3 Cameron Wahl (SG) 37 0 37
4 Bodie Higgins (ELK) 39 0 39
5 Mitchell Lehman (ING) 40 0 40
6 Murray Houtz (ELK) 41 0 41
T6 Gage Lee (SUBL) 41 0 41
T6 Brody Keller (SYR) 41 0 41
9 Charlie Keller (SYR) 42 0 42
10 Gavin Schumacher (ELK) 43 0 43
T10 Malachi Meador (ING) 43 0 43
T10 Daxton Hendrickson (SG) 43 0 43
13 Lincoln Shafer (TGC) 44 0 44
T13 Trenton Davis (SUBL) 44 0 44
T13 Johnny TeVelde (SYR) 44 0 44
T13 Jarrett Scott (SYR) 44 0 44
17 Ashton Kohen (SUBL) 45 0 45
18 Alex Robles (STC) 46 0 46
19 Braxon Mangan (TGC) 47 0 47
T19 Zach Hendrickson (SG) 47 0 47
T19 Kaden Kendrick (STC) 47 0 47
T19 Kaidin Upson (SYR) 47 0 47
T19 Mason Scott (SYR) 47 0 47
24 Kasen Felty (TGC) 48 0 48
T24 Drew Maestas (ING) 48 0 48
T24 Mkeegan Hoeffner (SUBL) 48 0 48
T24 Ethan Webber (SUBL) 48 0 48
T24 Tyson Peters (WICO) 48 0 48
29 Grady Jones (ELK) 49 0 49
T29 Brodey Grubb (TGC) 49 0 49
31 Drake Webber (SUBL) 50 0 50
32 Aaron Vestal (TGC) 52 0 52
33 Xander Christensen (ING) 54 0 54
T33 Audrina Marcy (WICO) 54 0 54
35 Mikol Cohn (ING) 55 0 55
T35 Landon Loepky (SG) 55 0 55
37 Joe Buffington (ELK) 56 0 56
38 Brilee Seaton (WICO) 61 0 61
39 Katelyn Thurman (WICO) 63 0 63
Rank Player F9 B9 Total
40 Gavin Serna (ELK) 64 0 64
41 Chase Carpenter (WICO) 70 0 70
42 Julio Ruiz (STC) 71 0 71

Stanton County Invitational

Team Details by School

Elkhart
Player F9 B9 Total
Greeley County
Player F9 B9 Total
Ingalls
Player F9 B9 Total
South Gray
Player F9 B9 Total
Sublette
Player F9 B9 Total
Syracuse
Player F9 B9 Total
Wichita County
Player F9 B9 Total

Stanton County Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 4 4 4 4 3 5 35 0 0 0 0 0 0 0 0 0 17.5 35