2024 Boys AVCTL Div II League Tournament

Varsity Stroke Play 18 Holes Course: Sand Creek Station Golf Course Tee: Medal Par: 72 Yards: 6,103 Date: May 7, 2024
Team Results
Rank Team Total
- Andover NTS
- Andover Central NTS
- Arkansas City NTS
- Goddard NTS
- Goddard-Eisenhower NTS
- Salina Central NTS
- Valley Center NTS
Individual Results
Rank Player F9 B9 Total
1 Colt Farrow (ANC) 32 36 68
2 Grant Hatzenbuehler (AND) 37 35 72
3 Tyler Hardtarfer (GDE) 36 37 73
T3 Brody Scafe (GDE) 33 40 73
T3 Carson Wright (GDE) 37 36 73
6 Aidan Nguyen (AND) 36 39 75
7 Garrett Woolsoncroft (VC) 40 38 78
8 Luke Springer (GDE) 42 37 79
T8 Luke Farley (AND) 40 39 79
T8 Seth Benjamin (AND) 44 35 79
11 Luke Yowell (AND) 41 39 80
T11 Xayden Garcia (ANC) 38 42 80
13 Nic Tonnessen (GDE) 40 41 81
14 Jackson Loomis (GDE) 44 39 83
T14 Ethan Balke (ANC) 40 43 83
16 Carter Davison (VC) 44 40 84
T16 Cal Schultz (ANC) 45 39 84
T16 Drew Bennington (GD) 45 39 84
19 Holden Dumcum (GD) 41 45 86
20 Brody Fox (AND) 47 40 87
T20 Jackson Friesen (ANC) 45 42 87
22 Holden McDaniel (VC) 48 40 88
23 Brody Cole (GD) 44 46 90
24 Trace Emig (VC) 43 48 91
25 Caden Hess (VC) 48 44 92
T25 Jack Edmundson (ANC) 47 45 92
27 Emerson Horning (GD) 49 44 93
28 Hayden Dumcum (GD) 51 46 97
29 Jayden Aguinaga (ARK) 58 40 98
30 Jacob Kittrell (GD) 50 49 99
31 Tyler Zuege (SCN) 47 54 101
32 Josh Cox (VC) 46 56 102
33 Talen Dailey (ARK) 54 51 105
34 Corbin Banninger (SCN) 61 51 112
35 Brody Pinion (ARK) 58 55 113
36 Seth Lepping (SCN) 54 61 115
37 Tanner Ryan (SCN) 58 58 116
38 Wyatt Paton (ARK) 62 55 117
39 Hayden Ochoa (ARK) 58 62 120
Rank Player F9 B9 Total
T39 Chase Norwood (ARK) 63 57 120
41 Nicholas Kohler (SCN) 68 60 128

2024 Boys AVCTL Div II League Tournament

Team Details by School

Andover
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Arkansas City
Player F9 B9 Total
Goddard
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Valley Center
Player F9 B9 Total

2024 Boys AVCTL Div II League Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 5 4 4 3 4 4 36 5 4 4 3 4 4 5 3 4 36 72