Heart of America League

Varsity Stroke Play 18 Holes Course: Hesston Golf Course Tee: Blue Par: 71 Yards: 6,422 Date: May 7, 2024
Team Results
Rank Team Total
- Berean Acadamy NTS
- Ell Saline NTS
- Hutchinson Trinity NTS
- Inman NTS
- Marion NTS
- Sedgwick NTS
- Sterling NTS
Individual Results
Rank Player F9 B9 Total
1 Eric Armour (TRC) 38 39 77
T1 Lincoln Barnes (TRC) 39 38 77
T1 Miles Blaylock (TRC) 38 39 77
4 Tyler Casebolt (TRC) 41 43 84
5 Mark Entz (BAC) 42 44 86
6 Cameron Morris (STG) 44 43 87
7 Drake Winzer (BAC) 43 45 88
T7 Waylon Schmidt (STG) 41 47 88
9 Matt Armour (TRC) 49 40 89
T9 Colby Beagley (STG) 46 43 89
T9 Wyatt Newberry (STG) 42 47 89
12 Seamus Hogan (TRC) 46 46 92
13 Emory Kukula (BAC) 41 54 95
14 Aiden Brown (BAC) 49 47 96
15 Keighan Earles (SG) 49 48 97
16 Luke Friesen (BAC) 51 47 98
17 Logan Newhouse (WRM) 50 49 99
T17 Braden Koontz (BAC) 52 47 99
19 Abby Banta (SG) 53 49 102
20 Micah Svaty (STG) 51 52 103
21 Cole McGinn (SG) 56 51 107
T21 Braden Stutzman (INM) 51 56 107
23 Logan McGinn (SG) 52 56 108
24 Calvin Gragg (WRM) 54 55 109
25 Brett Jerrick (INM) 56 55 111
26 Wyatt ReQua (SG) 52 61 113
T26 Keetan McEuen (INM) 56 57 113
T26 Trevor Hunziker (ELS) 59 54 113
29 Cylie LaTourell (STG) 57 59 116
T29 Creighton Friesen (INM) 57 59 116
31 Gavin Regier (MRN) 56 61 117
32 Brady Hansen (SG) 61 58 119
T32 Austin Marsden (MRN) 63 56 119
34 Wyatt Allen (ELS) 61 59 120
35 Adam Scheffler (WRM) 61 61 122
36 Alec Richardson (MRN) 57 69 126
T36 Jacob Tharp (MRN) 63 63 126
T36 Jordy Raymer (MRN) 67 59 126
39 Marcus Kern (ELS) 65 64 129
Rank Player F9 B9 Total
40 Kinlea Riemler (ELS) 74 74 148

Heart of America League

Team Details by School

Berean Acadamy
Player F9 B9 Total
Ell Saline
Player F9 B9 Total
Hutchinson Trinity
Player F9 B9 Total
Inman
Player F9 B9 Total
Marion
Player F9 B9 Total
Sedgwick
Player F9 B9 Total
Sterling
Player F9 B9 Total

Heart of America League

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71