Hugoton Varsity Tournament

Varsity Stroke Play 18 Holes Course: Forewinds Municipal Golf Club Tee: Mens Par: 36 Yards: 6,420 Date: Apr 26, 2024
Team Results
Rank Team Total
- Cimarron NTS
- Elkhart NTS
- Holcomb NTS
- Hugoton NTS
- Lakin NTS
- Liberal NTS
- Syracuse NTS
Individual Results
Rank Player F9 B9 Total
1 Kevin Tanner (LKN) 39 37 76
2 Noah Richter (LKN) 35 43 78
3 Bodie Higgins (ELK) 40 39 79
4 Maddux Beltran (LKN) 42 38 80
T4 Murray Houtz (ELK) 40 40 80
6 Oaklee Garrison (HUG) 42 41 83
T6 Jarrett Scott (SYR) 42 41 83
8 Ayden harper (HUG) 44 40 84
T8 Gavin Schumacher (ELK) 40 44 84
10 Storm heger (HUG) 41 44 85
11 Grady Jones (ELK) 44 42 86
T11 Alex Robles (STC) 44 42 86
13 Colton Harbin (WICO) 44 43 87
T13 Kaden Kendrick (STC) 47 40 87
T13 AJ Rivas (SYR) 46 41 87
16 Mason Scott (SYR) 42 46 88
17 Johnny TeVelde (SYR) 45 44 89
T17 Brayson Hoover (LKN) 47 42 89
19 Ethan Jones (HUG) 45 45 90
T19 Dax Smith (CIMAR) 45 45 90
T19 Landon Martinez (LIB) 45 45 90
22 Ryan Burman (CIMAR) 43 48 91
23 Tab Robbins (HUG) 50 43 93
24 Saven Rosales (ULYS) 49 46 95
T24 Brody Keller (SYR) 47 48 95
T24 Charlie Keller (SYR) 49 46 95
27 Garrett Howe (ELK) 46 54 100
28 Seth Mason (HUG) 52 49 101
T28 Austin Temaat (CIMAR) 53 48 101
T28 Rylin Roehr (LIB) 48 53 101
31 Bryce Maddox (HOLC) 49 56 105
32 Jayce Bless (LKN) 51 55 106
T32 Bryson Novack (HOLC) 56 50 106
34 Jacob Novack (HOLC) 58 50 108
35 Tate Curtiss (CIMAR) 52 57 109
36 J. Mesa (HOLC) 56 54 110
37 Tyson Peters (WICO) 60 51 111
38 Blain Coffey (ULYS) 55 57 112
T38 Jackson Riley (LIB) 53 59 112
Rank Player F9 B9 Total
40 Ben Vogel (CIMAR) 55 65 120
41 Aron Rivas (LIB) 60 61 121
42 Gavin Serna (ELK) 67 58 125

Hugoton Varsity Tournament

Team Details by School

Cimarron
Player F9 B9 Total
Elkhart
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Lakin
Player F9 B9 Total
Liberal
Player F9 B9 Total
Syracuse
Player F9 B9 Total

Hugoton Varsity Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 4 3 5 5 4 4 4 36 0 0 0 0 0 0 0 0 0 18 36