Hesston Invitational

Varsity Stroke Play 18 Holes Course: Hesston Golf Course Tee: Blue Par: 71 Yards: 6,422 Date: Apr 29, 2024
Team Results
Rank Team Total
- Andale NTS
- Andover Central NTS
- Augusta NTS
- Buhler NTS
- Cheney NTS
- Circle NTS
- Ellinwood NTS
- Hesston NTS
- Southeast of Saline NTS
- St. John-Hudson NTS
- Sterling NTS
- Valley Center NTS
- Wellington NTS
- Wichita Trinity NTS
- Winfield NTS
Individual Results
Rank Player F9 B9 Total
1 Palmer Welsh (HST) 32 39 71
T1 Colt Farrow (ANC) 35 36 71
3 Anderson Helmer (CIR) 34 38 72
T3 Ethan Brungardt (WELL) 34 38 72
5 Aiden Lynch (CHNY) 38 35 73
T5 Dylan Esch (SES) 36 37 73
7 Drew Heinz (EWD) 37 38 75
8 Landon Langston (WCS) 39 37 76
9 Xayden Garcia (ANC) 38 39 77
T9 Wyatt Sharp (CIR) 39 38 77
T9 Tyler Hinton (ANDA) 39 38 77
T9 Joel Huffaker (SES) 37 40 77
13 Cal Schultz (ANC) 38 40 78
T13 Alex Majors (WTA) 39 39 78
T13 John Draper (WTA) 37 41 78
16 Cade Unruh (HST) 38 41 79
T16 Grant Waterson (HST) 41 38 79
18 Cooper Frey (HST) 39 41 80
T18 Austin Penner (HST) 40 40 80
T18 Jackson Bell (ANDA) 39 41 80
T18 Sydney Schrant (CHNY) 40 40 80
T18 Mason Moore (EWD) 37 43 80
T18 Drew Graham (WNF) 41 39 80
24 Ethan Balke (ANC) 40 41 81
T24 Conner Chadwell (CIR) 36 45 81
T24 Logan Martin (CIR) 41 40 81
T24 Jacob Kline (VC) 40 41 81
28 Derek Rausch (WELL) 41 41 82
T28 Boston Lawrence (WELL) 41 41 82
T28 Jace Heimerman (BUHL) 42 40 82
T28 Reid Shelite (AUG) 40 42 82
32 Ty Unruh (HST) 42 41 83
T32 Colten Clift (WELL) 43 40 83
T32 Talan Cary (WTA) 43 40 83
T32 Cole Palmer (WTA) 36 47 83
T32 Adam Thiel (SES) 42 41 83
T32 Aiden Loeb (WNF) 43 40 83
38 Carter Frey (HST) 41 43 84
T38 Jackson Friesen (ANC) 44 40 84
Rank Player F9 B9 Total
T38 Cameron Rosenberg (WELL) 43 41 84
T38 Drew DeMeyer (BUHL) 42 42 84
42 Tate Nelson (ANDA) 42 43 85
T42 Jesse Eklund (WTA) 43 42 85
T42 Cale Wills (AUG) 40 45 85
T42 Andrew Beeson (WNF) 44 41 85
T42 Zach Voloch (WCS) 42 43 85
47 Eli Roth (HST) 45 41 86
T47 Grady Ditgen (CHNY) 40 46 86
T47 Cavin Dresher (AUG) 45 41 86
T47 Trevor Shelton (WNF) 40 46 86
T47 Price Johnson (WCS) 42 44 86
52 Logan Nice (CIR) 44 43 87
T52 Kooper Williams (CHNY) 43 44 87
T52 Trevor Tustain (BUHL) 41 46 87
T52 Noah Cervantes (AUG) 42 45 87
56 Gabe Kampling (ANDA) 47 41 88
T56 Colby Beagley (STG) 45 43 88
58 Carson Johnston (HST) 42 47 89
T58 Jack Edmundson (ANC) 46 43 89
T58 Cooper Mathews (WTA) 48 41 89
T58 Bradin Dennett (AUG) 43 46 89
62 Kolton Parrish (CIR) 43 47 90
T62 Tred Grusing (CHNY) 44 46 90
T62 Elliot Casamento (WTA) 44 46 90
T62 Miguel Ortega (SES) 43 47 90
T62 Cameron Morris (STG) 43 47 90
67 Luke Heinz (EWD) 45 46 91
T67 Gavin Bruns (WTA) 45 46 91
T67 Landon Hallier (BUHL) 46 45 91
70 Braden Lewis (EWD) 46 46 92
T70 Gannon Jacobson (SES) 45 47 92
T70 Brody Lindenman (WNF) 45 47 92
73 Brayden Adams (BUHL) 46 48 94
T73 Kaden McClure (AUG) 42 52 94
75 Zach O'Connor (CHNY) 47 48 95
T75 Isaiah Heredia (BUHL) 43 52 95
77 Eli Kirtley (NEW) 46 50 96
78 James Dingler (BUHL) 47 50 97
Rank Player F9 B9 Total
79 Brody Vieux (SJH) 46 52 98
T79 Weston Peterson (SJH) 51 47 98
T79 Waylon Schmidt (STG) 47 51 98
82 Trent Eck (ANDA) 51 48 99
83 Sam Kuepker (ANDA) 50 51 101
T83 Micah Svaty (STG) 49 52 101
85 Elijah Metzler (NEW) 53 49 102
86 A.J. Bowyer (EWD) 53 51 104
T86 Mac Prapancharoensin (WNF) 50 54 104
T86 Cameron Schmeling (NEW) 52 52 104
T86 Isaac Smith (VC) 50 54 104
90 Averi Fisher (SJH) 50 55 105
91 Dominick Wolf (VC) 53 53 106
92 Austin Brack (EWD) 51 56 107
93 Cameron Witte (SES) 58 56 114
94 Josh Chapman (SJH) 62 54 116
95 Cale Clouse (VC) 61 65 126

Hesston Invitational

Team Details by School

Andale
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Augusta
Player F9 B9 Total
Buhler
Player F9 B9 Total
Cheney
Player F9 B9 Total
Circle
Player F9 B9 Total
Ellinwood
Player F9 B9 Total
Hesston
Player F9 B9 Total
Southeast of Saline
Player F9 B9 Total
St. John-Hudson
Player F9 B9 Total
Sterling
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total
Wichita Trinity
Player F9 B9 Total
Winfield
Player F9 B9 Total

Hesston Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71